| 1 | WATANABE Tatsuro | JPN | |
| WATANABE Tatsuro | |||
| 64 | |||
| 33 | OGAWA Satoshi | JPN | |
| OGAWA Satoshi | |||
| 32 | GORSKI Mateusz | POL | 15/9 |
| 17 | MOMTSELIDZE Mikhail | GEO | |
| MOMTSELIDZE Mikhail | |||
| 48 | DOURAKOS Jason | GRE | 15/11 |
| 49 | PEROS Mark | CAN | |
| PEROS Mark | |||
| 16 | UNGAROV Yeldos | KAZ | 15/13 |
| 9 | HUEBNER Bjoern | GER | |
| HUEBNER Bjoern | |||
| 56 | |||
| 41 | O'CONNELL Alexander | GBR | |
| O'CONNELL Alexander | |||
| 24 | BEAUDRY Philippe | CAN | 15/6 |
| 25 | ZALOMIR Gelu Florin | ROU | |
| ZALOMIR Gelu Florin | |||
| 40 | ABEDINI SHORMASTI Mojtara | IRI | 15/9 |
| 57 | |||
| ROGERS Jason | |||
| 8 | ROGERS Jason | USA | |
| 5 | SAMIR Mahmoud | EGY | |
| SAMIR Mahmoud | |||
| 60 | |||
| 37 | BUSTAMANTE Ricardo Alberto | ARG | |
| RESHETNIKOV Veniamin | |||
| 28 | RESHETNIKOV Veniamin | RUS | 15/8 |
| 21 | ACHTEN Alexander | ARG | |
| BOULOS Michel | |||
| 44 | BOULOS Michel | CAN | 15/14 |
| 53 | |||
| TARANTINO Luigi | |||
| 12 | TARANTINO Luigi | ITA | |
| 13 | SHTURBABIN Oleg | UKR | |
| SHTURBABIN Oleg | |||
| 52 | YAMAMOTO Koji | JPN | 15/12 |
| 45 | SILVA Luis M | VEN | |
| SILVA Luis M | |||
| 20 | KOTHNY Wiradech | THA | 15/13 |
| 29 | MENDOZA Walbert | PHI | |
| AGRESTA Renzo Pasquale Zeglio | |||
| 36 | AGRESTA Renzo Pasquale Zeglio | BRA | 15/8 |
| 61 | |||
| PASTORE Gianpiero | |||
| 4 | PASTORE Gianpiero | ITA | |
| 3 | MAYER Nicolas | CAN | |
| MAYER Nicolas | |||
| 62 | |||
| 35 | IZAGUIRRE SANCHEZ Marco A. | HON | |
| BUXTON Chris | |||
| 30 | BUXTON Chris | GBR | 15/9 |
| 19 | CASARES Ignacio | ESP | |
| CASARES Ignacio | |||
| 46 | TAHERKHANI Hamidreza | IRI | 15/8 |
| 51 | HUTCHISON Neil | GBR | |
| KIM Sun Ho | |||
| 14 | KIM Sun Ho | KOR | 15/10 |
| 11 | WON Woo Young | KOR | |
| WON Woo Young | |||
| 54 | |||
| 43 | LAM Hin Chung | HKG | |
| LAM Hin Chung | |||
| 22 | BEISHEIM Benedikt | GER | 15/13 |
| 27 | MARTI Jaime | ESP | |
| MARTI Jaime | |||
| 38 | TURLYBEKOV Zhanserik | KAZ | 15/5 |
| 59 | |||
| FROSSINE Alexei | |||
| 6 | FROSSINE Alexei | RUS | |
| 7 | TRETIAK Vladislav | UKR | |
| TRETIAK Vladislav | |||
| 58 | |||
| 39 | TALAAT Shadi | EGY | |
| JANSEN Hernan | |||
| 26 | JANSEN Hernan | VEN | 15/6 |
| 23 | FROLOV Yevgeniy | KAZ | |
| FROLOV Yevgeniy | |||
| 42 | MARROQUIN CASTANEDA Leonidas Reynaldo | ESA | 15/14 |
| 55 | |||
| OCCHIUZZI Diego | |||
| 10 | OCCHIUZZI Diego | ITA | |
| 15 | SANDU Constantin | ROU | |
| SANDU Constantin | |||
| 50 | RINCONES ALMAO Eliecer | VEN | 15/5 |
| 47 | KHALEGHI Hamed | IRI | |
| KEITA Mamadou | |||
| 18 | KEITA Mamadou | SEN | 15/10 |
| 31 | ROMANOVITCH Alexei | BLR | |
| BRAVO Carlos | |||
| 34 | BRAVO Carlos | VEN | 15/12 |
| 63 | |||
| LUKASHENKO Vladimir | |||
| 2 | LUKASHENKO Vladimir | UKR |
Document Engarde - 10/2/2007 7:30:22 PM