| 1 | POZDNIAKOV Stanislav | RUS | |||
| POZDNIAKOV Stanislav | |||||
| 64 | PEROS Mark | CAN | 15/8 | ||
| POZDNIAKOV Stanislav | |||||
| 33 | WATANABE Tatsuro | JPN | 15/9 | ||
| LEE Ivan | |||||
| 32 | LEE Ivan | USA | 15/9 | ||
| POZDNIAKOV Stanislav | |||||
| 17 | ANSTETT Vincent | FRA | 15/12 | ||
| ANSTETT Vincent | |||||
| 48 | MOMTSELIDZE Mikhail | GEO | 15/10 | ||
| MOREHOUSE Timothy | |||||
| 49 | KEITA Mamadou | SEN | 15/13 | ||
| MOREHOUSE Timothy | |||||
| 16 | MOREHOUSE Timothy | USA | 15/6 | ||
| 9 | PILLET Julien | FRA | |||
| PILLET Julien | |||||
| 56 | BUXTON Chris | GBR | 15/6 | ||
| PILLET Julien | |||||
| 41 | HUEBNER Bjoern | GER | 15/9 | ||
| HUEBNER Bjoern | |||||
| 24 | BAUER Dennis | GER | 15/10 | ||
| SANSON Boris | |||||
| 25 | ZHOU Hanming | CHN | 15/13 | ||
| ZHOU Hanming | |||||
| 40 | ROGERS Jason | USA | 15/8 | ||
| SANSON Boris | |||||
| 57 | BRAVO Carlos | VEN | 15/7 | ||
| SANSON Boris | |||||
| 8 | SANSON Boris | FRA | 15/5 | ||
| 5 | WANG Jingzhi | CHN | |||
| WANG Jingzhi | |||||
| 60 | O'CONNELL Alexander | GBR | 15/10 | ||
| WANG Jingzhi | |||||
| 37 | SAMIR Mahmoud | EGY | 15/6 | ||
| ZHONG Man | |||||
| 28 | ZHONG Man | CHN | 15/8 | ||
| OH Eun Seok | |||||
| 21 | OH Eun Seok | KOR | 15/14 | ||
| OH Eun Seok | |||||
| 44 | TARANTINO Luigi | ITA | 15/12 | ||
| OH Eun Seok | |||||
| 53 | JANSEN Hernan | VEN | 15/10 | ||
| BUIKEVICH Aliaksandr | |||||
| 12 | BUIKEVICH Aliaksandr | BLR | 15/11 | ||
| 13 | DUMITRESCU Rares | ROU | |||
| ZALOMIR Gelu Florin | |||||
| 52 | ZALOMIR Gelu Florin | ROU | 15/9 | ||
| SHTURBABIN Oleg | |||||
| 45 | SHTURBABIN Oleg | UKR | 15/11 | ||
| SHTURBABIN Oleg | |||||
| 20 | KONIUSZ Marcin | POL | 15/5 | ||
| COVALIU Mihai | |||||
| 29 | JIANG Ke Lu | CHN | 15/8 | ||
| PASTORE Gianpiero | |||||
| 36 | PASTORE Gianpiero | ITA | 15/10 | ||
| COVALIU Mihai | |||||
| 61 | LAM Hin Chung | HKG | 15/9 | ||
| COVALIU Mihai | |||||
| 4 | COVALIU Mihai | ROU | 15/2 | ||
| 3 | NEMCSIK Zsolt | HUN | |||
| NEMCSIK Zsolt | |||||
| 62 | BOULOS Michel | CAN | 15/4 | ||
| NEMCSIK Zsolt | |||||
| 35 | MAYER Nicolas | CAN | 15/13 | ||
| SKRODZKI Adam | |||||
| 30 | SKRODZKI Adam | POL | 15/12 | ||
| LIMBACH Nicolas | |||||
| 19 | KIM Jung Hwan | KOR | 15/8 | ||
| KIM Sun Ho | |||||
| 46 | KIM Sun Ho | KOR | 15/7 | ||
| LIMBACH Nicolas | |||||
| 51 | FROLOV Yevgeniy | KAZ | 15/13 | ||
| LIMBACH Nicolas | |||||
| 14 | LIMBACH Nicolas | GER | 15/6 | ||
| 11 | LOPEZ Nicolas | FRA | |||
| MARTI Jaime | |||||
| 54 | MARTI Jaime | ESP | 15/14 | ||
| MARTI Jaime | |||||
| 43 | WON Woo Young | KOR | 15/9 | ||
| WON Woo Young | |||||
| 22 | CASARES Fernando | ESP | 15/8 | ||
| MARTI Jaime | |||||
| 27 | BOYKO Dmytro | UKR | 15/13 | ||
| BOYKO Dmytro | |||||
| 38 | FROSSINE Alexei | RUS | 15/12 | ||
| LAPKES Dmitri | |||||
| 59 | AGRESTA Renzo Pasquale Zeglio | BRA | 15/12 | ||
| LAPKES Dmitri | |||||
| 6 | LAPKES Dmitri | BLR | 15/8 | ||
| 7 | PINA Jorge | ESP | |||
| PINA Jorge | |||||
| 58 | OGAWA Satoshi | JPN | 15/10 | ||
| PINA Jorge | |||||
| 39 | TRETIAK Vladislav | UKR | 15/12 | ||
| TRETIAK Vladislav | |||||
| 26 | PRYIEMKA Valery | BLR | 15/14 | ||
| MONTANO Aldo | |||||
| 23 | DECSI Tamas | HUN | 15/8 | ||
| OCCHIUZZI Diego | |||||
| 42 | OCCHIUZZI Diego | ITA | 15/10 | ||
| MONTANO Aldo | |||||
| 55 | RESHETNIKOV Veniamin | RUS | 15/10 | ||
| MONTANO Aldo | |||||
| 10 | MONTANO Aldo | ITA | 15/14 | ||
| 15 | SMART Keeth | USA | |||
| SMART Keeth | |||||
| 50 | CASARES Ignacio | ESP | 15/11 | ||
| SMART Keeth | |||||
| 47 | SANDU Constantin | ROU | 15/14 | ||
| LONTAY Balazs | |||||
| 18 | LONTAY Balazs | HUN | 15/13 | ||
| LUKASHENKO Vladimir | |||||
| 31 | SZILAGYI Aron | HUN | 15/14 | ||
| LUKASHENKO Vladimir | |||||
| 34 | LUKASHENKO Vladimir | UKR | 15/8 | ||
| LUKASHENKO Vladimir | |||||
| 63 | SILVA Luis M | VEN | 15/10 | ||
| YAKIMENKO Alexey | |||||
| 2 | YAKIMENKO Alexey | RUS | 15/10 |
Document Engarde - 10/2/2007 7:30:22 PM