| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUKASHENKO Vladimir | UKR | 2 | V | V | V | V | V | 5/6 | 8 | 27 | |||
| JIANG Ke Lu | CHN | V | V | 2 | V | V | V | 5/6 | 13 | 27 | |||
| HUEBNER Bjoern | GER | 4 | 2 | V | V | V | V | 4/6 | 12 | 26 | |||
| BUXTON Chris | GBR | 3 | V | 1 | V | 3 | V | 3/6 | 2 | 22 | |||
| MARAIS Ashley | RSA | 2 | 0 | 0 | 0 | 1 | V | 1/6 | -18 | 8 | |||
| ROMANOVITCH Alexei | BLR | 3 | 2 | 2 | V | V | V | 3/6 | 0 | 22 | |||
| MAIMON Yaniv | ISR | 2 | 3 | 1 | 3 | 1 | 3 | 0/6 | -17 | 13 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANSTETT Vincent | FRA | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| AGRESTA Renzo Pasquale Zeglio | BRA | 2 | 2 | V | V | 1 | V | 3/6 | -1 | 20 | |||
| SHTURBABIN Oleg | UKR | 2 | V | V | V | V | 4 | 4/6 | 8 | 26 | |||
| TILENSHIYEV Yeraly | KAZ | 0 | 1 | 2 | 4 | V | 1 | 1/6 | -16 | 13 | |||
| ABEDINI SHORMASTI Mojtara | IRI | 1 | 4 | 1 | V | V | V | 3/6 | -4 | 21 | |||
| DOURAKOS Jason | GRE | 2 | V | 3 | 4 | 3 | V | 2/6 | -3 | 22 | |||
| RINCONES ALMAO Eliecer | VEN | 2 | 1 | V | V | 3 | 4 | 2/6 | -5 | 20 |
| Poule no 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOTHNY Wiradech | THA | V | 4 | V | V | 0 | V | 4/6 | 3 | 24 | |||
| BRAVO Carlos | VEN | 4 | V | 2 | V | 2 | V | 3/6 | -1 | 23 | |||
| OGAWA Satoshi | JPN | V | 3 | 4 | V | 1 | V | 3/6 | -1 | 23 | |||
| UNGAROV Yeldos | KAZ | 4 | V | V | V | V | 3 | 4/6 | 5 | 27 | |||
| DARVISHIJANI Parviz | IRI | 1 | 3 | 1 | 3 | V | 4 | 1/6 | -12 | 17 | |||
| MARTI Jaime | ESP | V | V | V | 3 | 4 | 4 | 3/6 | 8 | 26 | |||
| BUSTAMANTE Ricardo Alberto | ARG | 2 | 3 | 4 | V | V | V | 3/6 | -2 | 24 |
| Poule no 4 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRYIEMKA Valery | BLR | V | 3 | V | V | V | V | 5/6 | 14 | 28 | |||
| WON Woo Young | KOR | 2 | V | V | 4 | V | V | 4/6 | 9 | 26 | |||
| TURLYBEKOV Zhanserik | KAZ | V | 3 | 0 | V | 3 | V | 3/6 | -3 | 21 | |||
| IZAGUIRRE SANCHEZ Marco A. | HON | 2 | 2 | V | V | 2 | V | 3/6 | -1 | 21 | |||
| HUTCHISON Neil | GBR | 2 | V | 3 | 4 | 2 | V | 2/6 | -6 | 21 | |||
| KEITA Mamadou | SEN | 2 | 1 | V | V | V | V | 4/6 | 5 | 23 | |||
| BAKHOSOLIANI Nika | GEO | 1 | 1 | 3 | 3 | 3 | 1 | 0/6 | -18 | 12 |
| Poule no 5 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMIR Mahmoud | EGY | V | 1 | V | V | X | V | 4/5 | 11 | 21 | |||
| PELLEJERO Carlos | URU | 1 | 2 | 0 | 0 | X | 1 | 0/5 | -21 | 4 | |||
| FROSSINE Alexei | RUS | V | V | V | 4 | X | V | 4/5 | 10 | 24 | |||
| FROLOV Yevgeniy | KAZ | 1 | V | 2 | V | X | V | 3/5 | 4 | 18 | |||
| BEAUDRY Philippe | CAN | 2 | V | V | 2 | X | V | 3/5 | 3 | 19 | |||
| KHALAF Mohammed | KUW | F | F | F | F | F | F | forfait | |||||
| MAGRADZE Kakhaber | GEO | 1 | V | 4 | 2 | 2 | X | 1/5 | -7 | 14 |
| Poule no 6 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE Ivan | USA | V | V | V | V | 2 | V | 5/6 | 9 | 27 | |||
| TANAKA Shun | JPN | 3 | 0 | 3 | V | 2 | 3 | 1/6 | -10 | 16 | |||
| TARANTINO Luigi | ITA | 4 | V | V | V | 4 | V | 4/6 | 8 | 28 | |||
| SANDU Constantin | ROU | 3 | V | 4 | V | V | V | 4/6 | 6 | 27 | |||
| GHAZI Tamim | EGY | 1 | 1 | 4 | 2 | 0 | 2 | 0/6 | -20 | 10 | |||
| BOYKO Dmytro | UKR | V | V | V | 4 | V | V | 5/6 | 13 | 29 | |||
| TSOUROUTAS Georges | GRE | 2 | V | 2 | 2 | V | 3 | 2/6 | -6 | 19 |
| Poule no 7 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SILVA Luis M | VEN | 3 | 4 | 1 | V | 3 | V | 2/6 | -1 | 21 | |||
| DECSI Tamas | HUN | V | V | 3 | V | V | V | 5/6 | 17 | 28 | |||
| TALAAT Shadi | EGY | V | 0 | 3 | V | 2 | V | 3/6 | -3 | 20 | |||
| KIM Jung Hwan | KOR | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| CHOWDHARY Rashid Ahmed | IND | 0 | 0 | 0 | 0 | 1 | 1 | 0/6 | -28 | 2 | |||
| MOMTSELIDZE Mikhail | GEO | V | 1 | V | 3 | V | V | 4/6 | 5 | 24 | |||
| GIONOV Dobrin | BUL | 2 | 2 | 4 | 3 | V | 3 | 1/6 | -7 | 19 |
| Poule no 8 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATANABE Tatsuro | JPN | V | V | 2 | V | V | V | 5/6 | 9 | 27 | |||
| OUEDRAOGO Julien | BUR | 2 | 4 | V | V | 0 | 4 | 2/6 | -7 | 20 | |||
| PALASZ Patryk | POL | 4 | V | 3 | 4 | 2 | 4 | 1/6 | -7 | 22 | |||
| OCCHIUZZI Diego | ITA | V | 3 | V | V | 4 | V | 4/6 | 10 | 27 | |||
| YILDIRIM Kerem S. | TUR | 1 | 4 | V | 0 | 3 | V | 2/6 | -10 | 18 | |||
| ZHONG Man | CHN | 4 | V | V | V | V | V | 5/6 | 13 | 29 | |||
| VOROBJOVS Viktors | LAT | 2 | V | V | 2 | 4 | 2 | 2/6 | -8 | 20 |
| Poule no 9 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RESHETNIKOV Veniamin | RUS | V | V | 2 | 4 | 4 | V | 3/6 | 4 | 25 | |||
| KOROLENKO Viktors | LAT | 1 | 2 | 1 | 0 | 1 | 4 | 0/6 | -21 | 9 | |||
| SZILAGYI Aron | HUN | 1 | V | V | V | V | V | 5/6 | 10 | 26 | |||
| SKRODZKI Adam | POL | V | V | 2 | V | V | V | 5/6 | 11 | 27 | |||
| PEROS Mark | CAN | V | V | 2 | 4 | 3 | 2 | 2/6 | -3 | 21 | |||
| CASARES Ignacio | ESP | V | V | 2 | 1 | V | V | 4/6 | 5 | 23 | |||
| YAMAMOTO Koji | JPN | 4 | V | 3 | 3 | V | 0 | 2/6 | -6 | 20 |
| Poule no 10 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KONIUSZ Marcin | POL | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| AMIROV Ramin | AZE | 3 | 0 | 3 | 0 | V | V | 2/6 | -11 | 16 | |||
| ACHTEN Alexander | ARG | 3 | V | 0 | V | V | V | 4/6 | 3 | 23 | |||
| BAUER Dennis | GER | 3 | V | V | V | V | V | 5/6 | 16 | 28 | |||
| KHALEGHI Hamed | IRI | 2 | V | 4 | 2 | V | 1 | 2/6 | -1 | 19 | |||
| SIGURDSSON Ragnar | ISL | 1 | 3 | 3 | 0 | 0 | V | 1/6 | -17 | 12 | |||
| SIMEONOV Ivajlo | BUL | 1 | 4 | 3 | 2 | V | 4 | 1/6 | -7 | 19 |
| Poule no 11 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BENCHEHIMA Reda | ALG | 4 | V | 4 | 2 | 1 | 1 | 1/6 | -11 | 17 | |||
| DOLEZAL Jan | CZE | V | V | 4 | 1 | 2 | 1 | 2/6 | -7 | 18 | |||
| GUPTA Ujjwal | IND | 3 | 1 | 1 | 0 | 0 | 0 | 0/6 | -25 | 5 | |||
| MAYER Nicolas | CAN | V | V | V | 3 | V | V | 5/6 | 6 | 28 | |||
| LONTAY Balazs | HUN | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| MENDOZA Walbert | PHI | V | V | V | 4 | 1 | 1 | 3/6 | 3 | 21 | |||
| ROGERS Jason | USA | V | V | V | 4 | 2 | V | 4/6 | 13 | 26 |
| Poule no 12 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASARES Fernando | ESP | V | V | V | V | V | V | 6/6 | 10 | 30 | |||
| BALONUSKOVS Jurijs | LAT | 3 | 1 | 1 | 0 | 0 | 2 | 0/6 | -23 | 7 | |||
| GORSKI Mateusz | POL | 4 | V | 1 | 1 | V | V | 3/6 | 0 | 21 | |||
| KIM Sun Ho | KOR | 4 | V | V | 2 | V | V | 4/6 | 7 | 26 | |||
| ZHOU Hanming | CHN | 4 | V | V | V | V | V | 5/6 | 15 | 29 | |||
| TAHERKHANI Hamidreza | IRI | 3 | V | 1 | 3 | 3 | V | 2/6 | -1 | 20 | |||
| THIAM Abdoulaye | SEN | 2 | V | 4 | 4 | 3 | 1 | 1/6 | -8 | 19 |
| Poule no 13 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH Eun Seok | KOR | V | X | V | V | V | V | 5/5 | 17 | 25 | |||
| ZAMBAKHIDZE Irakli | GEO | 3 | X | 2 | 0 | 2 | 1 | 0/5 | -17 | 8 | |||
| AWADH Ahmed | KUW | F | F | F | F | F | F | forfait | |||||
| MARROQUIN CASTANEDA Leonidas Reynaldo | ESA | 2 | V | X | 1 | V | 3 | 2/5 | -3 | 16 | |||
| LAM Hin Chung | HKG | 0 | V | X | V | 3 | 0 | 2/5 | -3 | 13 | |||
| BOULOS Michel | CAN | 0 | V | X | 2 | V | 3 | 2/5 | -5 | 15 | |||
| PASTORE Gianpiero | ITA | 3 | V | X | V | V | V | 4/5 | 11 | 23 |
| Poule no 14 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZALOMIR Gelu Florin | ROU | 3 | V | 1 | V | V | 3/5 | 3 | 19 | |||
| JANSEN Hernan | VEN | V | V | 2 | 2 | V | 3/5 | -1 | 19 | |||
| MAHLAMAKI Olli | FIN | 0 | 3 | 4 | 1 | 3 | 0/5 | -14 | 11 | |||
| TRETIAK Vladislav | UKR | V | V | V | 3 | V | 4/5 | 9 | 23 | |||
| BEISHEIM Benedikt | GER | 2 | V | V | V | 3 | 3/5 | 4 | 20 | |||
| O'CONNELL Alexander | GBR | 4 | 4 | V | 2 | V | 2/5 | -1 | 20 |
Document Engarde - 10/1/2007 11:02:35 AM
Ce document s'auto-actualise toutes les minutes, vous pouvez l'actualiser vous-même plus fréquemment