Championnats du Monde Sabre Masculin
Sabre Masculin Seniors
Saint Petersbourg Russie

Classement, tour no 1

 Rg   Nom   Prénom   Nation   Club   Vic/match   Ind.   Td   Groupe 
 1   LONTAY   Balazs   HUN      1.000   21   30    qualifié 
 1   ANSTETT   Vincent   FRA      1.000   21   30    qualifié 
 3   KONIUSZ   Marcin   POL      1.000   17   30    qualifié 
 3   KIM   Jung Hwan   KOR      1.000   17   30    qualifié 
 5   OH   Eun Seok   KOR      1.000   17   25    qualifié 
 6   CASARES   Fernando   ESP      1.000   10   30    qualifié 
 7   DECSI   Tamas   HUN      0.833   17   28    qualifié 
 8   BAUER   Dennis   GER      0.833   16   28    qualifié 
 9   ZHOU   Hanming   CHN      0.833   15   29    qualifié 
 10   PRYIEMKA   Valery   BLR      0.833   14   28    qualifié 
 11   ZHONG   Man   CHN      0.833   13   29    qualifié 
 11   BOYKO   Dmytro   UKR      0.833   13   29    qualifié 
 13   JIANG   Ke Lu   CHN      0.833   13   27    qualifié 
 14   SKRODZKI   Adam   POL      0.833   11   27    qualifié 
 15   SZILAGYI   Aron   HUN      0.833   10   26    qualifié 
 16   LEE   Ivan   USA      0.833   9   27    qualifié 
 16   WATANABE   Tatsuro   JPN      0.833   9   27    qualifié 
 18   LUKASHENKO   Vladimir   UKR      0.833   8   27    qualifié 
 19   MAYER   Nicolas   CAN      0.833   6   28    qualifié 
 20   PASTORE   Gianpiero   ITA      0.800   11   23    qualifié 
 21   SAMIR   Mahmoud   EGY      0.800   11   21    qualifié 
 22   FROSSINE   Alexei   RUS      0.800   10   24    qualifié 
 23   TRETIAK   Vladislav   UKR      0.800   9   23    qualifié 
 24   ROGERS   Jason   USA      0.667   13   26    qualifié 
 25   HUEBNER   Bjoern   GER      0.667   12   26    qualifié 
 26   OCCHIUZZI   Diego   ITA      0.667   10   27    qualifié 
 27   WON   Woo Young   KOR      0.667   9   26    qualifié 
 28   TARANTINO   Luigi   ITA      0.667   8   28    qualifié 
 29   SHTURBABIN   Oleg   UKR      0.667   8   26    qualifié 
 30   KIM   Sun Ho   KOR      0.667   7   26    qualifié 
 31   SANDU   Constantin   ROU      0.667   6   27    qualifié 
 32   UNGAROV   Yeldos   KAZ      0.667   5   27    qualifié 
 33   MOMTSELIDZE   Mikhail   GEO      0.667   5   24    qualifié 
 34   CASARES   Ignacio   ESP      0.667   5   23    qualifié 
 34   KEITA   Mamadou   SEN      0.667   5   23    qualifié 
 36   KOTHNY   Wiradech   THA      0.667   3   24    qualifié 
 37   ACHTEN   Alexander   ARG      0.667   3   23    qualifié 
 38   BEISHEIM   Benedikt   GER      0.600   4   20    qualifié 
 39   FROLOV   Yevgeniy   KAZ      0.600   4   18    qualifié 
 40   ZALOMIR   Gelu Florin   ROU      0.600   3   19    qualifié 
 40   BEAUDRY   Philippe   CAN      0.600   3   19    qualifié 
 42   JANSEN   Hernan   VEN      0.600   -1   19    qualifié 
 43   MARTI   Jaime   ESP      0.500   8   26    qualifié 
 44   RESHETNIKOV   Veniamin   RUS      0.500   4   25    qualifié 
 45   MENDOZA   Walbert   PHI      0.500   3   21    qualifié 
 46   BUXTON   Chris   GBR      0.500   2   22    qualifié 
 47   ROMANOVITCH   Alexei   BLR      0.500   0   22    qualifié 
 48   GORSKI   Mateusz   POL      0.500   0   21    qualifié 
 49   OGAWA   Satoshi   JPN      0.500   -1   23    qualifié 
 49   BRAVO   Carlos   VEN      0.500   -1   23    qualifié 
 51   IZAGUIRRE SANCHEZ   Marco A.   HON      0.500   -1   21    qualifié 
 52   AGRESTA   Renzo Pasquale Zeglio   BRA      0.500   -1   20    qualifié 
 53   BUSTAMANTE   Ricardo Alberto   ARG      0.500   -2   24    qualifié 
 54   TURLYBEKOV   Zhanserik   KAZ      0.500   -3   21    qualifié 
 55   TALAAT   Shadi   EGY      0.500   -3   20    qualifié 
 56   ABEDINI SHORMASTI   Mojtara   IRI      0.500   -4   21    qualifié 
 57   O'CONNELL   Alexander   GBR      0.400   -1   20    qualifié 
 58   MARROQUIN CASTANEDA   Leonidas Reynaldo   ESA      0.400   -3   16    qualifié 
 59   LAM   Hin Chung   HKG      0.400   -3   13    qualifié 
 60   BOULOS   Michel   CAN      0.400   -5   15    qualifié 
 61   SILVA   Luis M   VEN      0.333   -1   21    qualifié 
 62   TAHERKHANI   Hamidreza   IRI      0.333   -1   20    qualifié 
 63   KHALEGHI   Hamed   IRI      0.333   -1   19    qualifié 
 64   DOURAKOS   Jason   GRE      0.333   -3   22    qualifié 
 65   PEROS   Mark   CAN      0.333   -3   21    qualifié 
 66   RINCONES ALMAO   Eliecer   VEN      0.333   -5   20    qualifié 
 67   HUTCHISON   Neil   GBR      0.333   -6   21    qualifié 
 68   YAMAMOTO   Koji   JPN      0.333   -6   20    qualifié 
 69   TSOUROUTAS   Georges   GRE      0.333   -6   19    éliminé 
 70   OUEDRAOGO   Julien   BUR      0.333   -7   20    éliminé 
 71   DOLEZAL   Jan   CZE      0.333   -7   18    éliminé 
 72   VOROBJOVS   Viktors   LAT      0.333   -8   20    éliminé 
 73   YILDIRIM   Kerem S.   TUR      0.333   -10   18    éliminé 
 74   AMIROV   Ramin   AZE      0.333   -11   16    éliminé 
 75   MAGRADZE   Kakhaber   GEO      0.200   -7   14    éliminé 
 76   PALASZ   Patryk   POL      0.167   -7   22    éliminé 
 77   GIONOV   Dobrin   BUL      0.167   -7   19    éliminé 
 77   SIMEONOV   Ivajlo   BUL      0.167   -7   19    éliminé 
 79   THIAM   Abdoulaye   SEN      0.167   -8   19    éliminé 
 80   TANAKA   Shun   JPN      0.167   -10   16    éliminé 
 81   BENCHEHIMA   Reda   ALG      0.167   -11   17    éliminé 
 82   DARVISHIJANI   Parviz   IRI      0.167   -12   17    éliminé 
 83   TILENSHIYEV   Yeraly   KAZ      0.167   -16   13    éliminé 
 84   SIGURDSSON   Ragnar   ISL      0.167   -17   12    éliminé 
 85   MARAIS   Ashley   RSA      0.167   -18   8    éliminé 
 86   MAHLAMAKI   Olli   FIN      0.000   -14   11    éliminé 
 87   MAIMON   Yaniv   ISR      0.000   -17   13    éliminé 
 88   ZAMBAKHIDZE   Irakli   GEO      0.000   -17   8    éliminé 
 89   BAKHOSOLIANI   Nika   GEO      0.000   -18   12    éliminé 
 90   GHAZI   Tamim   EGY      0.000   -20   10    éliminé 
 91   KOROLENKO   Viktors   LAT      0.000   -21   9    éliminé 
 92   PELLEJERO   Carlos   URU      0.000   -21   4    éliminé 
 93   BALONUSKOVS   Jurijs   LAT      0.000   -23   7    éliminé 
 94   GUPTA   Ujjwal   IND      0.000   -25   5    éliminé 
 95   CHOWDHARY   Rashid Ahmed   IND      0.000   -28   2    éliminé 

 
Document Engarde - 10/1/2007 11:02:55 AM