| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | POZDNIAKOV | Stanislav | RUS | |
| 2 | MONTANO | Aldo | ITA | |
| 3 | LIMBACH | Nicolas | GER | |
| 3 | OH | Eun Seok | KOR | |
| 5 | COVALIU | Mihai | ROU | |
| 6 | SANSON | Boris | FRA | |
| 7 | LUKASHENKO | Vladimir | UKR | |
| 8 | MARTI | Jaime | ESP | |
| 9 | NEMCSIK | Zsolt | HUN | |
| 10 | LAPKES | Dmitri | BLR | |
| 11 | WANG | Jingzhi | CHN | |
| 12 | PINA | Jorge | ESP | |
| 13 | PILLET | Julien | FRA | |
| 14 | SMART | Keeth | USA | |
| 15 | MOREHOUSE | Timothy | USA | |
| 16 | SHTURBABIN | Oleg | UKR | |
| 17 | YAKIMENKO | Alexey | RUS | |
| 18 | BUIKEVICH | Aliaksandr | BLR | |
| 19 | ANSTETT | Vincent | FRA | |
| 19 | LONTAY | Balazs | HUN | |
| 21 | ZHOU | Hanming | CHN | |
| 22 | BOYKO | Dmytro | UKR | |
| 22 | ZHONG | Man | CHN | |
| 24 | SKRODZKI | Adam | POL | |
| 25 | LEE | Ivan | USA | |
| 26 | PASTORE | Gianpiero | ITA | |
| 27 | TRETIAK | Vladislav | UKR | |
| 28 | HUEBNER | Bjoern | GER | |
| 29 | OCCHIUZZI | Diego | ITA | |
| 30 | WON | Woo Young | KOR | |
| 31 | KIM | Sun Ho | KOR | |
| 32 | ZALOMIR | Gelu Florin | ROU | |
| 33 | LOPEZ | Nicolas | FRA | |
| 34 | DUMITRESCU | Rares | ROU | |
| 35 | KIM | Jung Hwan | KOR | |
| 35 | KONIUSZ | Marcin | POL | |
| 37 | CASARES | Fernando | ESP | |
| 38 | DECSI | Tamas | HUN | |
| 39 | BAUER | Dennis | GER | |
| 40 | PRYIEMKA | Valery | BLR | |
| 41 | JIANG | Ke Lu | CHN | |
| 42 | SZILAGYI | Aron | HUN | |
| 43 | WATANABE | Tatsuro | JPN | |
| 44 | MAYER | Nicolas | CAN | |
| 45 | SAMIR | Mahmoud | EGY | |
| 46 | FROSSINE | Alexei | RUS | |
| 47 | ROGERS | Jason | USA | |
| 48 | TARANTINO | Luigi | ITA | |
| 49 | SANDU | Constantin | ROU | |
| 50 | MOMTSELIDZE | Mikhail | GEO | |
| 51 | CASARES | Ignacio | ESP | |
| 51 | KEITA | Mamadou | SEN | |
| 53 | FROLOV | Yevgeniy | KAZ | |
| 54 | JANSEN | Hernan | VEN | |
| 55 | RESHETNIKOV | Veniamin | RUS | |
| 56 | BUXTON | Chris | GBR | |
| 57 | BRAVO | Carlos | VEN | |
| 57 | OGAWA | Satoshi | JPN | |
| 59 | AGRESTA | Renzo Pasquale Zeglio | BRA | |
| 60 | O'CONNELL | Alexander | GBR | |
| 61 | LAM | Hin Chung | HKG | |
| 62 | BOULOS | Michel | CAN | |
| 63 | SILVA | Luis M | VEN | |
| 64 | PEROS | Mark | CAN | |
| 65 | UNGAROV | Yeldos | KAZ | |
| 66 | KOTHNY | Wiradech | THA | |
| 67 | ACHTEN | Alexander | ARG | |
| 68 | BEISHEIM | Benedikt | GER | |
| 69 | BEAUDRY | Philippe | CAN | |
| 70 | MENDOZA | Walbert | PHI | |
| 71 | ROMANOVITCH | Alexei | BLR | |
| 72 | GORSKI | Mateusz | POL | |
| 73 | IZAGUIRRE SANCHEZ | Marco A. | HON | |
| 74 | BUSTAMANTE | Ricardo Alberto | ARG | |
| 75 | TURLYBEKOV | Zhanserik | KAZ | |
| 76 | TALAAT | Shadi | EGY | |
| 77 | ABEDINI SHORMASTI | Mojtara | IRI | |
| 78 | MARROQUIN CASTANEDA | Leonidas Reynaldo | ESA | |
| 79 | TAHERKHANI | Hamidreza | IRI | |
| 80 | KHALEGHI | Hamed | IRI | |
| 81 | DOURAKOS | Jason | GRE | |
| 82 | RINCONES ALMAO | Eliecer | VEN | |
| 83 | HUTCHISON | Neil | GBR | |
| 84 | YAMAMOTO | Koji | JPN | |
| 85 | TSOUROUTAS | Georges | GRE | |
| 86 | OUEDRAOGO | Julien | BUR | |
| 87 | DOLEZAL | Jan | CZE | |
| 88 | VOROBJOVS | Viktors | LAT | |
| 89 | YILDIRIM | Kerem S. | TUR | |
| 90 | AMIROV | Ramin | AZE | |
| 91 | MAGRADZE | Kakhaber | GEO | |
| 92 | PALASZ | Patryk | POL | |
| 93 | GIONOV | Dobrin | BUL | |
| 93 | SIMEONOV | Ivajlo | BUL | |
| 95 | THIAM | Abdoulaye | SEN | |
| 96 | TANAKA | Shun | JPN | |
| 97 | BENCHEHIMA | Reda | ALG | |
| 98 | DARVISHIJANI | Parviz | IRI | |
| 99 | TILENSHIYEV | Yeraly | KAZ | |
| 100 | SIGURDSSON | Ragnar | ISL | |
| 101 | MARAIS | Ashley | RSA | |
| 102 | MAHLAMAKI | Olli | FIN | |
| 103 | MAIMON | Yaniv | ISR | |
| 104 | ZAMBAKHIDZE | Irakli | GEO | |
| 105 | BAKHOSOLIANI | Nika | GEO | |
| 106 | GHAZI | Tamim | EGY | |
| 107 | KOROLENKO | Viktors | LAT | |
| 108 | PELLEJERO | Carlos | URU | |
| 109 | BALONUSKOVS | Jurijs | LAT | |
| 110 | GUPTA | Ujjwal | IND | |
| 111 | CHOWDHARY | Rashid Ahmed | IND |
Document Engarde - 10/2/2007 7:29:49 PM