| 1 | KANEKO Sakura | JPN | |
| KANEKO Sakura | |||
| 64 | |||
| 33 | BROOKS Jessica | AUS | |
| BENITEZ Alejandra | |||
| 32 | BENITEZ Alejandra | VEN | 15/7 |
| 17 | NAKAYAMA Seira | JPN | |
| NAKAYAMA Seira | |||
| 48 | |||
| 49 | |||
| LACHETA Jessica | |||
| 16 | LACHETA Jessica | GBR | |
| 9 | KIM Keum Hwa | KOR | |
| KIM Keum Hwa | |||
| 56 | |||
| 41 | |||
| KOZLOVA Nina | |||
| 24 | KOZLOVA Nina | UKR | |
| 25 | GONZALEZ Nulexis | VEN | |
| GONZALEZ Nulexis | |||
| 40 | |||
| 57 | |||
| KUBISSA Stefanie | |||
| 8 | KUBISSA Stefanie | GER | |
| 5 | SASSINE Sandra | CAN | |
| SASSINE Sandra | |||
| 60 | |||
| 37 | MORALES CARRIERA Jennifer | CUB | |
| MORALES CARRIERA Jennifer | |||
| 28 | NAKAMURA Haruko | JPN | 15/10 |
| 21 | BYRNE Siobhan | IRL | |
| BYRNE Siobhan | |||
| 44 | |||
| 53 | |||
| FRANQUELLI Joanna | |||
| 12 | FRANQUELLI Joanna | PHI | |
| 13 | KOZACZUK Malgorzata | POL | |
| KOZACZUK Malgorzata | |||
| 52 | |||
| 45 | |||
| BENKO Reka | |||
| 20 | BENKO Reka | HUN | |
| 29 | HUTCHISON Joanna | GBR | |
| HUTCHISON Joanna | |||
| 36 | LARIOS Angelica | MEX | 15/6 |
| 61 | |||
| AN Mi Ae | |||
| 4 | AN Mi Ae | KOR | |
| 3 | VECCHI Irene | ITA | |
| VECCHI Irene | |||
| 62 | |||
| 35 | ZHIVITSA Yulia | KAZ | |
| ZHIVITSA Yulia | |||
| 30 | ALASGAROVA Aida | AZE | 15/14 |
| 19 | KLEMM Sibylle | GER | |
| KLEMM Sibylle | |||
| 46 | |||
| 51 | |||
| GUTIERREZ Yerimar | |||
| 14 | GUTIERREZ Yerimar | VEN | |
| 11 | PUNDYK Galyna | UKR | |
| PUNDYK Galyna | |||
| 54 | |||
| 43 | |||
| LEE Shin Mi | |||
| 22 | LEE Shin Mi | KOR | |
| 27 | STARRAT Sirawalai | THA | |
| GONZALEZ POZO Maylin | |||
| 38 | GONZALEZ POZO Maylin | CUB | 15/8 |
| 59 | |||
| BUJDOSO Alexandra | |||
| 6 | BUJDOSO Alexandra | GER | |
| 7 | SIUKAYEVA Janna | AZE | |
| SIUKAYEVA Janna | |||
| 58 | |||
| 39 | |||
| BERNINSONE Estefania Emilse | |||
| 26 | BERNINSONE Estefania Emilse | ARG | |
| 23 | BOND-WILLIAMS Louise | GBR | |
| BOND-WILLIAMS Louise | |||
| 42 | |||
| 55 | |||
| AU YEUNG Wai Sum | |||
| 10 | AU YEUNG Wai Sum | HKG | |
| 15 | NAVARRO Araceli | ESP | |
| NAVARRO Araceli | |||
| 50 | |||
| 47 | |||
| VOUGIOUKA Vassiliki | |||
| 18 | VOUGIOUKA Vassiliki | GRE | |
| 31 | JOHANNSDOTTIR Gudrun | ISL | |
| JOHANNSDOTTIR Gudrun | |||
| 34 | CLOUTIER Julie | CAN | 15/12 |
| 63 | |||
| SASCHENBRECKER Wendy | |||
| 2 | SASCHENBRECKER Wendy | CAN |
Document Engarde - 9/29/2007 7:51:35 PM