| 1 | TAN Xue | CHN | |||
| TAN Xue | |||||
| 64 | GONZALEZ POZO Maylin | CUB | 15/6 | ||
| TAN Xue | |||||
| 33 | KANEKO Sakura | JPN | 15/5 | ||
| KANEKO Sakura | |||||
| 32 | FAEZ MIELIN Ana | CUB | 15/11 | ||
| TAN Xue | |||||
| 17 | OVTCHINNIKOVA Olga | CAN | 15/8 | ||
| OVTCHINNIKOVA Olga | |||||
| 48 | LACHETA Jessica | GBR | 15/12 | ||
| CHOW Tsz Ki | |||||
| 49 | NAKAYAMA Seira | JPN | 15/10 | ||
| CHOW Tsz Ki | |||||
| 16 | CHOW Tsz Ki | HKG | 15/11 | ||
| 9 | TOUYA Anne-Lise | FRA | |||
| TOUYA Anne-Lise | |||||
| 56 | KOZLOVA Nina | UKR | 15/9 | ||
| TOUYA Anne-Lise | |||||
| 41 | KIM Keum Hwa | KOR | 15/13 | ||
| KIM Keum Hwa | |||||
| 24 | NICOLL Chrystall | GBR | 15/12 | ||
| VELIKAIA Sophia | |||||
| 25 | WIECKOWSKA Irena | POL | 15/11 | ||
| WIECKOWSKA Irena | |||||
| 40 | KUBISSA Stefanie | GER | 15/14 | ||
| VELIKAIA Sophia | |||||
| 57 | GONZALEZ Nulexis | VEN | 15/14 | ||
| VELIKAIA Sophia | |||||
| 8 | VELIKAIA Sophia | RUS | 15/14 | ||
| 5 | MARZOCCA Gioia | ITA | |||
| MARZOCCA Gioia | |||||
| 60 | JOHANNSDOTTIR Gudrun | ISL | 15/4 | ||
| MARZOCCA Gioia | |||||
| 37 | SASSINE Sandra | CAN | 15/13 | ||
| KHOMROVA Olena | |||||
| 28 | KHOMROVA Olena | UKR | 15/6 | ||
| MARZOCCA Gioia | |||||
| 21 | HISAGAE Madoka | JPN | 15/14 | ||
| HISAGAE Madoka | |||||
| 44 | FRANQUELLI Joanna | PHI | 15/7 | ||
| BIANCO Ilaria | |||||
| 53 | BYRNE Siobhan | IRL | 15/9 | ||
| BIANCO Ilaria | |||||
| 12 | BIANCO Ilaria | ITA | 15/14 | ||
| 13 | NAGY Orsolya | HUN | |||
| NAGY Orsolya | |||||
| 52 | BENKO Reka | HUN | 15/12 | ||
| NAGY Orsolya | |||||
| 45 | KOZACZUK Malgorzata | POL | 15/12 | ||
| ARGIOLAS Cecile | |||||
| 20 | ARGIOLAS Cecile | FRA | 15/12 | ||
| JACOBSON Sada | |||||
| 29 | PETO Reka | HUN | 15/4 | ||
| AN Mi Ae | |||||
| 36 | AN Mi Ae | KOR | 15/11 | ||
| JACOBSON Sada | |||||
| 61 | BENITEZ Alejandra | VEN | 15/3 | ||
| JACOBSON Sada | |||||
| 4 | JACOBSON Sada | USA | 15/9 | ||
| 3 | ZAGUNIS Mariel | USA | |||
| ZAGUNIS Mariel | |||||
| 62 | ZHIVITSA Yulia | KAZ | 15/6 | ||
| ZAGUNIS Mariel | |||||
| 35 | VECCHI Irene | ITA | 15/8 | ||
| LUCCHINO Alessandra | |||||
| 30 | LUCCHINO Alessandra | ITA | 15/11 | ||
| ZAGUNIS Mariel | |||||
| 19 | HUANG Haiyang | CHN | 15/10 | ||
| HUANG Haiyang | |||||
| 46 | GUTIERREZ Yerimar | VEN | 15/12 | ||
| ZHAO Yuanyuan | |||||
| 51 | KLEMM Sibylle | GER | 15/6 | ||
| ZHAO Yuanyuan | |||||
| 14 | ZHAO Yuanyuan | CHN | 15/12 | ||
| 11 | JOZWIAK Bogna | POL | |||
| JOZWIAK Bogna | |||||
| 54 | LEE Shin Mi | KOR | 15/12 | ||
| JOZWIAK Bogna | |||||
| 43 | PUNDYK Galyna | UKR | 15/3 | ||
| WOZNIAK Dagmara | |||||
| 22 | WOZNIAK Dagmara | USA | 15/9 | ||
| JOZWIAK Bogna | |||||
| 27 | KORMILITSYNA Svetlana | RUS | 15/12 | ||
| KORMILITSYNA Svetlana | |||||
| 38 | BUJDOSO Alexandra | GER | 15/13 | ||
| FEDORKINA Ekaterina | |||||
| 59 | HUTCHISON Joanna | GBR | 15/12 | ||
| FEDORKINA Ekaterina | |||||
| 6 | FEDORKINA Ekaterina | RUS | 15/10 | ||
| 7 | NETCHAEVA Elena | RUS | |||
| NETCHAEVA Elena | |||||
| 58 | BERNINSONE Estefania Emilse | ARG | 15/5 | ||
| NETCHAEVA Elena | |||||
| 39 | SIUKAYEVA Janna | AZE | 15/9 | ||
| VERGNE Carole | |||||
| 26 | VERGNE Carole | FRA | 15/10 | ||
| NETCHAEVA Elena | |||||
| 23 | SZNOPEK Gabriella | HUN | 15/8 | ||
| SZNOPEK Gabriella | |||||
| 42 | AU YEUNG Wai Sum | HKG | 15/5 | ||
| SZNOPEK Gabriella | |||||
| 55 | BOND-WILLIAMS Louise | GBR | 15/11 | ||
| PERRUS Leonore | |||||
| 10 | PERRUS Leonore | FRA | 15/12 | ||
| 15 | KIM Hye Lim | KOR | |||
| KIM Hye Lim | |||||
| 50 | VOUGIOUKA Vassiliki | GRE | 15/7 | ||
| KIM Hye Lim | |||||
| 47 | NAVARRO Araceli | ESP | 15/12 | ||
| KHARLAN Olga | |||||
| 18 | KHARLAN Olga | UKR | 15/7 | ||
| SOCHA Aleksandra | |||||
| 31 | SOCHA Aleksandra | POL | 15/9 | ||
| SOCHA Aleksandra | |||||
| 34 | SASCHENBRECKER Wendy | CAN | 15/6 | ||
| SOCHA Aleksandra | |||||
| 63 | MORALES CARRIERA Jennifer | CUB | 15/14 | ||
| WARD Rebecca | |||||
| 2 | WARD Rebecca | USA | 15/8 |
Document Engarde - 9/29/2007 7:51:35 PM