| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUJDOSO Alexandra | GER | V | V | 4 | V | 0 | V | 4/6 | 5 | 24 | |||
| FAEZ MIELIN Ana | CUB | 4 | V | V | V | V | 3 | 4/6 | 8 | 27 | |||
| AGUSTSDOTTIR Thorbjorg | ISL | 0 | 3 | V | 3 | 3 | 1 | 1/6 | -13 | 15 | |||
| BENKO Reka | HUN | V | 4 | 3 | V | 2 | V | 3/6 | 3 | 24 | |||
| GOSHER Shelley-Anne | RSA | 2 | 1 | V | 0 | 1 | 1 | 1/6 | -18 | 10 | |||
| KANEKO Sakura | JPN | V | 1 | V | V | V | 3 | 4/6 | 8 | 24 | |||
| VECCHI Irene | ITA | 3 | V | V | 2 | V | V | 4/6 | 7 | 25 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANCILLA Mariajose | GUA | 1 | 1 | 1 | 1 | V | 0 | 1/6 | -19 | 9 | |||
| HISAGAE Madoka | JPN | V | V | V | V | V | 3 | 5/6 | 14 | 28 | |||
| LARIOS Angelica | MEX | V | 2 | 4 | 4 | 4 | V | 2/6 | -1 | 24 | |||
| SIUKAYEVA Janna | AZE | V | 1 | V | 3 | V | V | 4/6 | 4 | 24 | |||
| KLEMM Sibylle | GER | V | 3 | V | V | 4 | 4 | 3/6 | 3 | 26 | |||
| PEREZ MAURICE Maria Belen | ARG | 3 | 2 | V | 1 | V | 3 | 2/6 | -9 | 19 | |||
| SOCHA Aleksandra | POL | V | V | 4 | 4 | V | V | 4/6 | 8 | 28 |
| Poule no 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KHOMROVA Olena | UKR | V | X | V | V | 2 | V | 4/5 | 9 | 22 | |||
| VOUGIOUKA Vassiliki | GRE | 1 | X | V | V | 2 | V | 3/5 | 2 | 18 | |||
| BAO Yingying | CHN | A | A | A | A | A | A | abandon | |||||
| KOZACZUK Malgorzata | POL | 3 | 2 | X | V | V | V | 3/5 | 5 | 20 | |||
| ZHIVITSA Yulia | KAZ | 2 | 3 | X | 0 | V | V | 2/5 | -4 | 15 | |||
| GUTIERREZ Yerimar | VEN | V | V | X | 3 | 3 | V | 3/5 | 4 | 21 | |||
| BUNYATOVA Sevil | AZE | 2 | 1 | X | 2 | 1 | 3 | 0/5 | -16 | 9 |
| Poule no 4 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GONZALEZ POZO Maylin | CUB | 4 | V | 2 | 1 | 2 | V | 2/6 | -2 | 19 | |||
| NAKAMURA Haruko | JPN | V | 2 | V | 4 | V | 4 | 3/6 | -1 | 25 | |||
| KIM Keum Hwa | KOR | 0 | V | V | 1 | V | V | 4/6 | 4 | 21 | |||
| STARRAT Sirawalai | THA | V | 3 | 2 | 3 | V | V | 3/6 | 0 | 23 | |||
| NICOLL Chrystall | GBR | V | V | V | V | 2 | V | 5/6 | 12 | 27 | |||
| KOZLOVA Nina | UKR | V | 4 | 2 | 3 | V | V | 3/6 | 1 | 24 | |||
| PITUELLO Milagros | ARG | 1 | V | 1 | 3 | 1 | 4 | 1/6 | -14 | 15 |
| Poule no 5 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHANNSDOTTIR Gudrun | ISL | 2 | V | V | 2 | V | 3 | 3/6 | -2 | 22 | |||
| BOND-WILLIAMS Louise | GBR | V | V | 2 | 4 | 4 | V | 3/6 | 2 | 25 | |||
| MARQUEZ RODRIGUEZ Haidis | CUB | 4 | 3 | 4 | 0 | V | V | 2/6 | -4 | 21 | |||
| FRANQUELLI Joanna | PHI | 2 | V | V | V | V | 1 | 4/6 | 1 | 23 | |||
| PETO Reka | HUN | V | V | V | 3 | 4 | V | 4/6 | 10 | 27 | |||
| DALY Grisel | VEN | 3 | V | 1 | 3 | V | 1 | 2/6 | -10 | 18 | |||
| LEE Shin Mi | KOR | V | 3 | 4 | V | 1 | V | 3/6 | 3 | 23 |
| Poule no 6 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TANZMEISTER Dorothea | AUT | 2 | 2 | 3 | 1 | 3 | V | 1/6 | -12 | 16 | |||
| WIECKOWSKA Irena | POL | V | 4 | V | V | V | V | 5/6 | 11 | 29 | |||
| HUTCHISON Joanna | GBR | V | V | 3 | 3 | 2 | V | 3/6 | -1 | 23 | |||
| AN Mi Ae | KOR | V | 3 | V | V | 3 | V | 4/6 | 6 | 26 | |||
| BYRNE Siobhan | IRL | V | 3 | V | 4 | 2 | V | 3/6 | 3 | 24 | |||
| VERGNE Carole | FRA | V | 3 | V | V | V | V | 5/6 | 11 | 28 | |||
| BEKTURGANOVA Aliya | KAZ | 3 | 2 | 3 | 0 | 2 | 2 | 0/6 | -18 | 12 |
| Poule no 7 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARGIOLAS Cecile | FRA | V | V | 4 | V | V | V | 5/6 | 16 | 29 | |||
| GONZALEZ Nulexis | VEN | 0 | 4 | V | V | 4 | V | 3/6 | 1 | 23 | |||
| HOREANU Ozdem | TUR | 4 | V | 3 | V | 0 | 1 | 2/6 | -8 | 18 | |||
| PUNDYK Galyna | UKR | V | 2 | V | V | V | 3 | 4/6 | 1 | 25 | |||
| DU PLOOY Adele | RSA | 2 | 3 | 2 | 4 | 4 | 2 | 0/6 | -13 | 17 | |||
| ALASGAROVA Aida | AZE | 2 | V | V | 3 | V | 2 | 3/6 | -1 | 22 | |||
| KUBISSA Stefanie | GER | 0 | 2 | V | V | V | V | 4/6 | 4 | 22 |
| Poule no 8 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU YEUNG Wai Sum | HKG | V | 0 | 2 | V | V | V | 4/6 | 2 | 22 | |||
| MARTINEZ ELIZALDE Giselle | MEX | 1 | 2 | V | V | 2 | 3 | 2/6 | -7 | 18 | |||
| HUANG Haiyang | CHN | V | V | 3 | V | V | V | 5/6 | 19 | 28 | |||
| LUCCHINO Alessandra | ITA | V | 4 | V | V | 2 | V | 4/6 | 9 | 26 | |||
| VELINOVA Manuela | BUL | 2 | 1 | 0 | 1 | 4 | 4 | 0/6 | -18 | 12 | |||
| SASCHENBRECKER Wendy | CAN | 4 | V | 2 | V | V | V | 4/6 | 7 | 26 | |||
| DYAOKOKINA Kristina | KAZ | 3 | V | 0 | 1 | V | 1 | 2/6 | -12 | 15 |
| Poule no 9 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORALES CARRIERA Jennifer | CUB | V | 1 | 4 | 4 | V | 4 | 2/6 | -1 | 23 | |||
| SZNOPEK Gabriella | HUN | 4 | V | V | V | V | V | 5/6 | 13 | 29 | |||
| SASSINE Sandra | CAN | V | 0 | V | 2 | V | V | 4/6 | 6 | 22 | |||
| BERNINSONE Estefania Emilse | ARG | V | 3 | 2 | 1 | V | V | 3/6 | 1 | 21 | |||
| WOZNIAK Dagmara | USA | V | 4 | V | V | V | V | 5/6 | 13 | 29 | |||
| WOOD Elvira | RSA | 0 | 2 | 0 | 0 | 0 | 4 | 0/6 | -24 | 6 | |||
| LAU Hei Man | HKG | V | 2 | 3 | 1 | 4 | V | 2/6 | -8 | 20 |
| Poule no 10 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROOKS Jessica | AUS | 3 | 3 | V | 2 | V | 2/5 | 2 | 18 | |||
| OVTCHINNIKOVA Olga | CAN | V | V | V | V | V | 5/5 | 13 | 25 | |||
| NAKAYAMA Seira | JPN | V | 4 | V | 2 | V | 3/5 | 2 | 21 | |||
| SECK Anna Ngoulou | SEN | 1 | 1 | 3 | 2 | 4 | 0/5 | -14 | 11 | |||
| KORMILITSYNA Svetlana | RUS | V | 4 | V | V | V | 4/5 | 12 | 24 | |||
| DE BRUTO Petro | RSA | 0 | 0 | 3 | V | 1 | 1/5 | -15 | 9 |
| Poule no 11 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAVARRO Araceli | ESP | V | 4 | 3 | V | V | 3/5 | 3 | 22 | |||
| CLOUTIER Julie | CAN | 2 | V | 3 | 2 | V | 2/5 | -3 | 17 | |||
| LACHETA Jessica | GBR | V | 4 | 3 | V | V | 3/5 | 2 | 22 | |||
| KHARLAN Olga | UKR | V | V | V | V | V | 5/5 | 10 | 25 | |||
| BENITEZ Alejandra | VEN | 4 | V | 4 | 4 | V | 2/5 | 2 | 22 | |||
| MIKINA Sabina | AZE | 3 | 1 | 2 | 2 | 3 | 0/5 | -14 | 11 |
Document Engarde - 9/28/2007 4:33:56 PM
Ce document s'auto-actualise toutes les minutes, vous pouvez l'actualiser vous-même plus fréquemment