| Série | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | BALDINI | Andrea | ITA | |
| 2 | KLEIBRINK | Benjamin | GER | |
| 3 | LE PECHOUX | Erwan | FRA | |
| 4 | JOPPICH | Peter | GER | |
| 5 | CASSARA | Andrea | ITA | |
| 6 | LEI | Sheng | CHN | |
| 7 | OTA | Yuki | JPN | |
| 8 | SANZO | Salvatore | ITA | |
| 10 | MOCEK | Slawomir | POL | |
| 11 | ZHANG | Liangliang | CHN | |
| 12 | VANNI | Simone | ITA | |
| 13 | ZHU | Jun | CHN | |
| 14 | OR | Tomer | ISR | |
| 15 | BEAUDAN | Nicolas | FRA | |
| 16 | FUKUDA | Yusuke | JPN | |
| 17 | CHIDA | Kenta | JPN | |
| 18 | GUYART | Brice | FRA | |
| 19 | MEINHARDT | Gerek | USA | |
| 20 | BEHR | Dominik | GER | |
| 21 | MARCILLOUX | Marcel | FRA | |
| 22 | DEEV | Andrei | RUS | |
| 23 | MCGUIRE | Joshua | CAN | |
| 25 | HUANG | Liangcai | CHN | |
| 26 | GLONEK | Radoslaw | POL | |
| 27 | GANEEV | Renal | RUS | |
| 28 | MENENDEZ | Javier | ESP | |
| 29 | TIOMKIN | Jonathan | USA | |
| 30 | TAHOUN | Tamer Mohamed | EGY | |
| 33 | CHALIANKOV | Aliaksandr | BLR | |
| 34 | DUPREE | Jedediah | USA | |
| 35 | CHEREMISINOV | Alexey | RUS | |
| 37 | CHOI | Byung Chul | KOR | |
| 39 | GOMES | Joao | POR | |
| 40 | SON | Young Ki | KOR | |
| 42 | NAGATY | Mostafa | EGY | |
| 43 | LAU | Kwok Kin | HKG | |
| 44 | SOUZA | Joao Antonio | BRA | |
| 46 | KRUSE | Richard | GBR | |
| 48 | ZAWADA | Marcin | POL | |
| 49 | MOLTCHAN | Youri | RUS | |
| 50 | ICHIKAWA | Kyoya | JPN | |
| 52 | PICHON | Marc | BEL | |
| 53 | SALISCAN | Virgil | ROU | |
| 54 | SCHLECHTWEG | Christian | GER | |
| 55 | HORANYI | Andras | USA | |
| 60 | TEISSEIRE | Nicholas | CAN | |
| 62 | SZABADOS | Gabor | HUN | |
| 63 | DARABAN | Radu | ROU | |
| 64 | FERJANI | Mohamed Ayoub | TUN | |
| 65 | SZUCHNICKI | Wojciech | POL | |
| 70 | JUNG | Chang Yong | KOR | |
| 71 | BORST | Sebastiaan | NED | |
| 72 | RODRIGUEZ | Carlos Eduardo | VEN | |
| 74 | BEEVERS | James | GBR | |
| 75 | JOVANOVIC | Bojan | CRO | |
| 77 | SCHLOSSER | Roland | AUT | |
| 78 | PANCHAN | Nontapat | THA | |
| 80 | NEW | Jarryd | RSA | |
| 84 | HATOEL | Maor | ISR | |
| 86 | DEBIC | Ozren | CRO | |
| 89 | CHEUNG | Siu Lun | HKG | |
| 90 | JORGENSEN | Alexander N. | DEN | |
| 91 | BERJOZKIN | Anton | HUN | |
| 92 | MAZZA | Lorenzo | HUN | |
| 93 | VAN DORMAEL | Frederik | BEL | |
| 94 | WOJCIK | Marek | CAN | |
| 95 | HALSTED | Laurence | GBR | |
| 98 | HINTERSEER | Tobias | AUT | |
| 103 | PRANZ | Renee | AUT | |
| 104 | CHERUBINO | Gianmarco | ESP | |
| 106 | POGREBNYAK | Andriy | UKR | |
| 107 | PARK | Hee Kyung | KOR | |
| 109 | LYSHKOVSKI | Vladzimir | BLR | |
| 111 | BARTOLILLO | Frank | AUS | |
| 114 | CAPLLIURE | Luis | ESP | |
| 116 | BIRO | Peter | HUN | |
| 117 | MENENDEZ | Gabriel | ESP | |
| 121 | SAUCEDO | Felipe Guillermo | ARG | |
| 124 | GAUDREAU-POLLENDER | Julien | CAN | |
| 125 | HOLSTEGE | Arnaud | NED | |
| 128 | COOK | Keith | GBR | |
| 142 | NGAN | Kwoon Yat | HKG | |
| 143 | SEGUI | Emerson | PHI | |
| 144 | MIRMOHAMMADI | Mohammad | IRI | |
| 145 | MALAI | Ivan | MDA | |
| 147 | REZAEI TADI | Javad | IRI | |
| 148 | CHU | Wing Hong | HKG | |
| 150 | KUDAYEV | Ruslan | UZB | |
| 153 | SAYYAD GHANBARI | Hamed | IRI | |
| 154 | FEDYAYEV | Roman | KAZ | |
| 162 | OLIVEIRA | David | POR | |
| 164 | LOPATENKO | Georgiy | UKR | |
| 168 | KUSAR | Matej | SLO | |
| 169 | MAGNUSSON | Mattias | SWE | |
| 171 | PETERSON | Kasper | DEN | |
| 183 | GRONBAEK | Casper | DEN | |
| 186 | GURINENKO | Bogdan | UKR | |
| 187 | DA SILVA | Enrique | VEN | |
| 188 | GALESLOOT | Chris | NED | |
| 195 | LEAL | Antonio | VEN | |
| 197 | WU | Jie | SIN | |
| 207 | MACHER | Thomas | AUT | |
| 214 | BASSAL | Oren | ISR | |
| 217 | JONIAK | Jakub | SVK | |
| 219 | CLAIRET ROA | Dimitri Patrik | COL | |
| 228 | DIACONU | Alexandru Daniel | ROU | |
| 244 | SANTOS | Gael | POR | |
| 260 | KUNDERA | Vaclav | CZE | |
| 291 | HAXTHAUSEN | Jonas | DEN | |
| 361 | ULUSAHIN | Utku | TUR | |
| 406 | KURYSHKA | Andrei | BLR | |
| 413 | MAOR | Oran Shmuel | ISR | |
| 432 | DIDIC | Alexandr | MDA | |
| 434 | HORVATH | Michal | SVK | |
| 455 | DAN | Christian Alexe | ROU | |
| 481 | HOVSEPYAN | Gegham | ARM | |
| 558 | YUNES | Klod | UKR | |
| 635 | SINIAK | Alexander | BLR | |
| 657 | PAGHIEV | Boris | MDA | |
| 691 | SENIC | Anatolii | MDA | |
| ABUELEZZ | Ahmad | JOR | ||
| GOMEZ | Daniel | MEX | ||
| NAJAFI | Hamid | IRI | ||
| PAZ Y MINO | Juan J. | ECU |
Document Engarde - 9/29/2007 5:24:52 PM