| 1 | SAUCEDO Felipe Guillermo | ARG | |
| SAUCEDO Felipe Guillermo | |||
| 64 | |||
| 33 | MOLTCHAN Youri | RUS | |
| MOLTCHAN Youri | |||
| 32 | MACHER Thomas | AUT | 15/8 |
| 17 | JUNG Chang Yong | KOR | |
| JUNG Chang Yong | |||
| 48 | MAGNUSSON Mattias | SWE | 15/6 |
| 49 | BORST Sebastiaan | NED | |
| GLONEK Radoslaw | |||
| 16 | GLONEK Radoslaw | POL | 15/8 |
| 9 | LYSHKOVSKI Vladzimir | BLR | |
| GURINENKO Bogdan | |||
| 56 | GURINENKO Bogdan | UKR | 15/13 |
| 41 | YUNES Klod | UKR | |
| MAZZA Lorenzo | |||
| 24 | MAZZA Lorenzo | HUN | 15/12 |
| 25 | PETERSON Kasper | DEN | |
| MAOR Oran Shmuel | |||
| 40 | MAOR Oran Shmuel | ISR | 15/9 |
| 57 | PRANZ Renee | AUT | |
| PRANZ Renee | |||
| 8 | DARABAN Radu | ROU | 14/12 |
| 5 | ZAWADA Marcin | POL | |
| ZAWADA Marcin | |||
| 60 | SZUCHNICKI Wojciech | POL | 15/14 |
| 37 | HOLSTEGE Arnaud | NED | |
| MENENDEZ Gabriel | |||
| 28 | MENENDEZ Gabriel | ESP | 15/8 |
| 21 | JORGENSEN Alexander N. | DEN | |
| CAPLLIURE Luis | |||
| 44 | CAPLLIURE Luis | ESP | 15/6 |
| 53 | SON Young Ki | KOR | |
| SON Young Ki | |||
| 12 | TEISSEIRE Nicholas | CAN | 15/11 |
| 13 | PARK Hee Kyung | KOR | |
| LAU Kwok Kin | |||
| 52 | LAU Kwok Kin | HKG | 15/11 |
| 45 | SANTOS Gael | POR | |
| TIOMKIN Jonathan | |||
| 20 | TIOMKIN Jonathan | USA | 15/13 |
| 29 | DUPREE Jedediah | USA | |
| DUPREE Jedediah | |||
| 36 | DIDIC Alexandr | MDA | 15/12 |
| 61 | |||
| NAGATY Mostafa | |||
| 4 | NAGATY Mostafa | EGY | |
| 3 | HALSTED Laurence | GBR | |
| HALSTED Laurence | |||
| 62 | |||
| 35 | GOMEZ Daniel | MEX | |
| GOMEZ Daniel | |||
| 30 | LEAL Antonio | VEN | 15/14 |
| 19 | KRUSE Richard | GBR | |
| KRUSE Richard | |||
| 46 | SOUZA Joao Antonio | BRA | 15/13 |
| 51 | BERJOZKIN Anton | HUN | |
| BARTOLILLO Frank | |||
| 14 | BARTOLILLO Frank | AUS | 15/10 |
| 11 | HATOEL Maor | ISR | |
| HATOEL Maor | |||
| 54 | CHEUNG Siu Lun | HKG | 15/8 |
| 43 | SCHLOSSER Roland | AUT | |
| HINTERSEER Tobias | |||
| 22 | HINTERSEER Tobias | AUT | 15/12 |
| 27 | KUSAR Matej | SLO | |
| KUSAR Matej | |||
| 38 | KUDAYEV Ruslan | UZB | 15/9 |
| 59 | GAUDREAU-POLLENDER Julien | CAN | |
| NGAN Kwoon Yat | |||
| 6 | NGAN Kwoon Yat | HKG | 15/10 |
| 7 | BEEVERS James | GBR | |
| BEEVERS James | |||
| 58 | DAN Christian Alexe | ROU | 15/8 |
| 39 | PANCHAN Nontapat | THA | |
| GOMES Joao | |||
| 26 | GOMES Joao | POR | 15/6 |
| 23 | HORANYI Andras | USA | |
| MCGUIRE Joshua | |||
| 42 | MCGUIRE Joshua | CAN | 15/9 |
| 55 | DA SILVA Enrique | VEN | |
| JOVANOVIC Bojan | |||
| 10 | JOVANOVIC Bojan | CRO | 15/14 |
| 15 | CLAIRET ROA Dimitri Patrik | COL | |
| CLAIRET ROA Dimitri Patrik | |||
| 50 | VAN DORMAEL Frederik | BEL | 15/10 |
| 47 | BASSAL Oren | ISR | |
| PICHON Marc | |||
| 18 | PICHON Marc | BEL | 15/8 |
| 31 | FEDYAYEV Roman | KAZ | |
| KURYSHKA Andrei | |||
| 34 | KURYSHKA Andrei | BLR | 15/6 |
| 63 | |||
| MEINHARDT Gerek | |||
| 2 | MEINHARDT Gerek | USA |
Document Engarde - 9/30/2007 7:52:47 PM