| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUYART Brice | FRA | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| DARABAN Radu | ROU | 4 | V | 3 | V | V | V | 4/6 | 9 | 27 | |||
| FERJANI Mohamed Ayoub | TUN | 1 | 2 | V | 3 | 3 | 3 | 1/6 | -11 | 17 | |||
| HOLSTEGE Arnaud | NED | 2 | V | 3 | V | 2 | V | 3/6 | 0 | 22 | |||
| COOK Keith | GBR | 1 | 0 | V | 0 | 0 | 3 | 1/6 | -19 | 9 | |||
| KURYSHKA Andrei | BLR | 1 | 3 | V | V | V | 4 | 3/6 | 3 | 23 | |||
| DIDIC Alexandr | MDA | 3 | 3 | V | 4 | V | V | 3/6 | 0 | 25 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEINHARDT Gerek | USA | 0 | V | V | V | V | V | 5/6 | 9 | 25 | |||
| SZABADOS Gabor | HUN | V | V | V | V3 | 3 | V3 | 5/6 | 12 | 24 | |||
| SZUCHNICKI Wojciech | POL | 4 | 2 | 3 | 1 | V | V | 2/6 | -4 | 20 | |||
| GAUDREAU-POLLENDER Julien | CAN | 2 | 2 | V | 4 | 2 | V | 2/6 | -4 | 20 | |||
| NGAN Kwoon Yat | HKG | 4 | 2 | V | V | V | V | 4/6 | 10 | 26 | |||
| MAOR Oran Shmuel | ISR | 1 | V4 | 3 | V | 3 | V | 3/6 | -1 | 21 | |||
| HORVATH Michal | SVK | 0 | 2 | 1 | 1 | 0 | 2 | 0/6 | -22 | 6 |
| Poule no 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNG Chang Yong | KOR | V4 | V | V | V | 2 | 3 | 4/6 | 4 | 24 | |||
| DAN Christian Alexe | ROU | 3 | V | V | 3 | 2 | 2 | 2/6 | -3 | 20 | |||
| SEGUI Emerson | PHI | 2 | 4 | V | 3 | 1 | 3 | 1/6 | -9 | 18 | |||
| ULUSAHIN Utku | TUR | 2 | 0 | 2 | 1 | 3 | 2 | 0/6 | -20 | 10 | |||
| SAUCEDO Felipe Guillermo | ARG | 3 | V | V | V | V | V4 | 5/6 | 9 | 27 | |||
| TEISSEIRE Nicholas | CAN | V | V | V | V | 3 | 2 | 4/6 | 7 | 25 | |||
| BEHR Dominik | GER | V | V | V | V | 3 | V | 5/6 | 12 | 28 |
| Poule no 4 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HORANYI Andras | USA | V | 3 | X | 3 | V | V | 3/5 | 5 | 21 | |||
| HOVSEPYAN Gegham | ARM | 1 | 3 | X | 3 | 0 | V | 1/5 | -11 | 12 | |||
| MENENDEZ Gabriel | ESP | V | V | X | 0 | V | 3 | 3/5 | -1 | 18 | |||
| MIRMOHAMMADI Mohammad | IRI | A | A | A | A | A | A | abandon | |||||
| MARCILLOUX Marcel | FRA | V | V | V | X | V | V | 5/5 | 12 | 25 | |||
| BORST Sebastiaan | NED | 4 | V | 3 | X | 3 | V | 2/5 | 4 | 20 | |||
| HAXTHAUSEN Jonas | DEN | 1 | 3 | V | X | 4 | 1 | 1/5 | -9 | 14 |
| Poule no 5 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KUNDERA Vaclav | CZE | 3 | 2 | V | V | 0 | 2 | 2/6 | -5 | 17 | |||
| DEEV Andrei | RUS | V | 3 | V | V | V | V | 5/6 | 11 | 28 | |||
| SCHLECHTWEG Christian | GER | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| BIRO Peter | HUN | 1 | 2 | 1 | 3 | 2 | V | 1/6 | -13 | 14 | |||
| RODRIGUEZ Carlos Eduardo | VEN | 1 | 2 | 4 | V | 3 | V | 2/6 | -7 | 20 | |||
| YUNES Klod | UKR | V | 3 | 1 | V | V | 0 | 3/6 | -1 | 19 | |||
| MALAI Ivan | MDA | V | 2 | 0 | 2 | 4 | V | 2/6 | -4 | 18 |
| Poule no 6 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SALISCAN Virgil | ROU | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| SINIAK Alexander | BLR | 1 | 3 | 3 | V | 1 | V | 2/6 | -5 | 18 | |||
| CAPLLIURE Luis | ESP | 1 | V | V | V | 2 | 3 | 3/6 | -3 | 21 | |||
| SANTOS Gael | POR | 3 | V | 3 | V | V | 0 | 3/6 | -4 | 21 | |||
| REZAEI TADI Javad | IRI | 1 | 2 | 4 | 3 | 1 | 0 | 0/6 | -19 | 11 | |||
| BEEVERS James | GBR | 1 | V | V | 4 | V | V | 4/6 | 10 | 25 | |||
| MCGUIRE Joshua | CAN | 1 | 1 | V4 | V | V | 1 | 3/6 | -1 | 17 |
| Poule no 7 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAGHIEV Boris | MDA | 1 | 0 | 2 | V | 3 | 2 | 1/6 | -15 | 13 | |||
| HUANG Liangcai | CHN | V | V | V | V | 3 | V | 5/6 | 15 | 28 | |||
| JOVANOVIC Bojan | CRO | V | 2 | V | V | V | 4 | 4/6 | 8 | 26 | |||
| CHU Wing Hong | HKG | V | 3 | 4 | 0 | 3 | 1 | 1/6 | -11 | 16 | |||
| DIACONU Alexandru Daniel | ROU | 3 | 1 | 1 | V | 3 | V | 2/6 | -5 | 18 | |||
| PICHON Marc | BEL | V | V | 3 | V | V | 1 | 4/6 | 2 | 24 | |||
| BARTOLILLO Frank | AUS | V | 1 | V | V | 3 | V | 4/6 | 6 | 24 |
| Poule no 8 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOLTCHAN Youri | RUS | 2 | V | V | V | 4 | 3 | 3/6 | 4 | 24 | |||
| LYSHKOVSKI Vladzimir | BLR | V | 2 | V | 4 | V | V | 4/6 | 9 | 26 | |||
| CLAIRET ROA Dimitri Patrik | COL | 2 | V | V4 | 4 | V | V | 4/6 | 4 | 25 | |||
| SENIC Anatolii | MDA | 4 | 0 | 3 | 0 | 1 | 0 | 0/6 | -19 | 8 | |||
| GLONEK Radoslaw | POL | 0 | V | V | V | 4 | V | 4/6 | 4 | 24 | |||
| SCHLOSSER Roland | AUT | V | 2 | 4 | V3 | V | 3 | 3/6 | -2 | 22 | |||
| KUDAYEV Ruslan | UZB | V4 | 3 | 2 | V | 2 | V | 3/6 | 0 | 21 |
| Poule no 9 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GANEEV Renal | RUS | V | V | V3 | V | V | V | 6/6 | 17 | 28 | |||
| ICHIKAWA Kyoya | JPN | 2 | V | V | V | V | V | 5/6 | 17 | 27 | |||
| PANCHAN Nontapat | THA | 2 | 0 | 3 | V | V | V | 3/6 | 0 | 20 | |||
| PARK Hee Kyung | KOR | 2 | 2 | V | V | V | V | 4/6 | 7 | 24 | |||
| SAYYAD GHANBARI Hamed | IRI | 4 | 0 | 3 | 3 | V | V | 2/6 | -5 | 20 | |||
| JONIAK Jakub | SVK | 0 | 0 | 1 | 0 | 3 | 1 | 0/6 | -25 | 5 | |||
| ABUELEZZ Ahmad | JOR | 1 | 3 | 1 | 3 | 2 | V | 1/6 | -11 | 15 |
| Poule no 10 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZAWADA Marcin | POL | 3 | V | V | 1 | V | V | 4/6 | 12 | 24 | |||
| POGREBNYAK Andriy | UKR | V | V | V | V | 3 | V | 5/6 | 17 | 28 | |||
| NEW Jarryd | RSA | 2 | 1 | 4 | 1 | 0 | 2 | 0/6 | -20 | 10 | |||
| PAZ Y MINO Juan J. | ECU | 1 | 0 | V | 2 | 1 | 1 | 1/6 | -19 | 10 | |||
| MENENDEZ Javier | ESP | V2 | 2 | V | V | V | V | 5/6 | 10 | 24 | |||
| FEDYAYEV Roman | KAZ | 2 | V | V | V | 3 | 4 | 3/6 | 5 | 24 | |||
| BASSAL Oren | ISR | 0 | 0 | V | V | 2 | V | 3/6 | -5 | 17 |
| Poule no 11 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIOMKIN Jonathan | USA | V | V | 1 | V | V | 2 | 4/6 | 2 | 23 | |||
| KRUSE Richard | GBR | 4 | V4 | V | V3 | 2 | V | 4/6 | 2 | 23 | |||
| HATOEL Maor | ISR | 3 | 3 | V3 | V | V | V | 4/6 | 8 | 24 | |||
| CHERUBINO Gianmarco | ESP | V | 2 | 2 | 4 | 0 | 1 | 1/6 | -10 | 14 | |||
| OLIVEIRA David | POR | 1 | 2 | 0 | V | V | 4 | 2/6 | -8 | 17 | |||
| MACHER Thomas | AUT | 3 | V | 2 | V | 3 | V | 3/6 | 5 | 23 | |||
| GOMEZ Daniel | MEX | V | 4 | 3 | V | V | 1 | 3/6 | 1 | 23 |
| Poule no 12 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEBIC Ozren | CRO | 2 | 1 | 3 | 3 | V | V2 | 2/6 | -5 | 16 | |||
| LOPATENKO Georgiy | UKR | V3 | V | V | V | V | 0 | 5/6 | 13 | 23 | |||
| TAHOUN Tamer Mohamed | EGY | V | 1 | V | V | V | V4 | 5/6 | 11 | 25 | |||
| SOUZA Joao Antonio | BRA | V | 1 | 2 | 1 | V | V | 3/6 | -4 | 19 | |||
| PRANZ Renee | AUT | V | 3 | 2 | V | 4 | 3 | 2/6 | -2 | 22 | |||
| NAJAFI Hamid | IRI | 2 | 2 | 1 | 4 | V | V | 2/6 | -6 | 19 | |||
| WU Jie | SIN | 1 | V1 | 3 | 1 | V | 1 | 2/6 | -7 | 12 |
| Poule no 13 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HINTERSEER Tobias | AUT | 3 | V | V | 4 | V | 3/5 | 5 | 22 | |||
| CHALIANKOV Aliaksandr | BLR | V | 1 | 1 | 3 | 3 | 1/5 | -10 | 13 | |||
| JORGENSEN Alexander N. | DEN | 1 | V | V | V | 4 | 3/5 | 7 | 20 | |||
| LAU Kwok Kin | HKG | 3 | V | 1 | V | 3 | 2/5 | -1 | 17 | |||
| LEAL Antonio | VEN | V | V | 1 | 2 | V | 3/5 | -3 | 18 | |||
| KUSAR Matej | SLO | 3 | V | V | V | 4 | 3/5 | 2 | 22 |
| Poule no 14 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGNUSSON Mattias | SWE | 4 | V | 4 | 4 | V | 2/5 | 6 | 22 | |||
| HALSTED Laurence | GBR | V | V | V | 3 | V | 4/5 | 8 | 23 | |||
| CHEUNG Siu Lun | HKG | 0 | 2 | V | 3 | V | 2/5 | -4 | 15 | |||
| DUPREE Jedediah | USA | V | 2 | 1 | V4 | V | 3/5 | -1 | 17 | |||
| NAGATY Mostafa | EGY | V | V | V | 3 | V | 4/5 | 7 | 23 | |||
| GALESLOOT Chris | NED | 1 | 2 | 3 | 1 | 2 | 0/5 | -16 | 9 |
| Poule no 15 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEREMISINOV Alexey | RUS | V | V | V | V | V | 5/5 | 12 | 25 | |||
| BERJOZKIN Anton | HUN | 4 | V | 3 | V | 3 | 2/5 | 1 | 20 | |||
| DA SILVA Enrique | VEN | 0 | 2 | 3 | V | V | 2/5 | -8 | 15 | |||
| PETERSON Kasper | DEN | 4 | V | V | 1 | V | 3/5 | 3 | 20 | |||
| WOJCIK Marek | CAN | 3 | 2 | 4 | V | 2 | 1/5 | -5 | 16 | |||
| SON Young Ki | KOR | 2 | V | 4 | 1 | V | 2/5 | -3 | 17 |
| Poule no 16 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOMES Joao | POR | 2 | V | 0 | V | V | 3/5 | 3 | 17 | |||
| VAN DORMAEL Frederik | BEL | V | 3 | 3 | V | 4 | 2/5 | 3 | 20 | |||
| GURINENKO Bogdan | UKR | 1 | V4 | 2 | V4 | 1 | 2/5 | -9 | 12 | |||
| CHOI Byung Chul | KOR | V | V | V | V | V | 5/5 | 17 | 25 | |||
| GRONBAEK Casper | DEN | 0 | 1 | 3 | 1 | 2 | 0/5 | -17 | 7 | |||
| MAZZA Lorenzo | HUN | 3 | V | V | 2 | V | 3/5 | 3 | 20 |
Document Engarde - 9/29/2007 1:19:10 PM
Ce document s'auto-actualise toutes les minutes, vous pouvez l'actualiser vous-même plus fréquemment