| Rg | Nom | Prénom | Nation | Club | Vic/match | Ind. | Td | Groupe |
|---|---|---|---|---|---|---|---|---|
| 1 | SALISCAN | Virgil | ROU | 1.000 | 22 | 30 | qualifié1 | |
| 2 | SCHLECHTWEG | Christian | GER | 1.000 | 19 | 30 | qualifié1 | |
| 3 | GUYART | Brice | FRA | 1.000 | 18 | 30 | qualifié1 | |
| 4 | GANEEV | Renal | RUS | 1.000 | 17 | 28 | qualifié1 | |
| 5 | CHOI | Byung Chul | KOR | 1.000 | 17 | 25 | qualifié1 | |
| 6 | MARCILLOUX | Marcel | FRA | 1.000 | 12 | 25 | qualifié1 | |
| 6 | CHEREMISINOV | Alexey | RUS | 1.000 | 12 | 25 | qualifié1 | |
| 8 | POGREBNYAK | Andriy | UKR | 0.833 | 17 | 28 | qualifié1 | |
| 9 | ICHIKAWA | Kyoya | JPN | 0.833 | 17 | 27 | qualifié1 | |
| 10 | HUANG | Liangcai | CHN | 0.833 | 15 | 28 | qualifié1 | |
| 11 | LOPATENKO | Georgiy | UKR | 0.833 | 13 | 23 | qualifié1 | |
| 12 | BEHR | Dominik | GER | 0.833 | 12 | 28 | qualifié1 | |
| 13 | SZABADOS | Gabor | HUN | 0.833 | 12 | 24 | qualifié1 | |
| 14 | DEEV | Andrei | RUS | 0.833 | 11 | 28 | qualifié1 | |
| 15 | TAHOUN | Tamer Mohamed | EGY | 0.833 | 11 | 25 | qualifié1 | |
| 16 | MENENDEZ | Javier | ESP | 0.833 | 10 | 24 | qualifié1 | |
| 17 | SAUCEDO | Felipe Guillermo | ARG | 0.833 | 9 | 27 | qualifié1 | |
| 18 | MEINHARDT | Gerek | USA | 0.833 | 9 | 25 | qualifié1 | |
| 19 | HALSTED | Laurence | GBR | 0.800 | 8 | 23 | qualifié1 | |
| 20 | NAGATY | Mostafa | EGY | 0.800 | 7 | 23 | qualifié1 | |
| 21 | ZAWADA | Marcin | POL | 0.667 | 12 | 24 | qualifié1 | |
| 22 | NGAN | Kwoon Yat | HKG | 0.667 | 10 | 26 | qualifié1 | |
| 23 | BEEVERS | James | GBR | 0.667 | 10 | 25 | qualifié1 | |
| 24 | DARABAN | Radu | ROU | 0.667 | 9 | 27 | qualifié1 | |
| 25 | LYSHKOVSKI | Vladzimir | BLR | 0.667 | 9 | 26 | qualifié1 | |
| 26 | JOVANOVIC | Bojan | CRO | 0.667 | 8 | 26 | qualifié1 | |
| 27 | HATOEL | Maor | ISR | 0.667 | 8 | 24 | qualifié1 | |
| 28 | TEISSEIRE | Nicholas | CAN | 0.667 | 7 | 25 | qualifié1 | |
| 29 | PARK | Hee Kyung | KOR | 0.667 | 7 | 24 | qualifié1 | |
| 30 | BARTOLILLO | Frank | AUS | 0.667 | 6 | 24 | qualifié1 | |
| 31 | CLAIRET ROA | Dimitri Patrik | COL | 0.667 | 4 | 25 | qualifié1 | |
| 32 | JUNG | Chang Yong | KOR | 0.667 | 4 | 24 | qualifié1 | |
| 32 | GLONEK | Radoslaw | POL | 0.667 | 4 | 24 | qualifié1 | |
| 34 | PICHON | Marc | BEL | 0.667 | 2 | 24 | qualifié1 | |
| 35 | KRUSE | Richard | GBR | 0.667 | 2 | 23 | qualifié1 | |
| 35 | TIOMKIN | Jonathan | USA | 0.667 | 2 | 23 | qualifié1 | |
| 37 | JORGENSEN | Alexander N. | DEN | 0.600 | 7 | 20 | qualifié1 | |
| 38 | HINTERSEER | Tobias | AUT | 0.600 | 5 | 22 | qualifié1 | |
| 39 | HORANYI | Andras | USA | 0.600 | 5 | 21 | qualifié1 | |
| 40 | MAZZA | Lorenzo | HUN | 0.600 | 3 | 20 | qualifié1 | |
| 40 | PETERSON | Kasper | DEN | 0.600 | 3 | 20 | qualifié1 | |
| 42 | GOMES | Joao | POR | 0.600 | 3 | 17 | qualifié1 | |
| 43 | KUSAR | Matej | SLO | 0.600 | 2 | 22 | qualifié1 | |
| 44 | MENENDEZ | Gabriel | ESP | 0.600 | -1 | 18 | qualifié1 | |
| 45 | DUPREE | Jedediah | USA | 0.600 | -1 | 17 | qualifié1 | |
| 46 | LEAL | Antonio | VEN | 0.600 | -3 | 18 | qualifié1 | |
| 47 | FEDYAYEV | Roman | KAZ | 0.500 | 5 | 24 | qualifié1 | |
| 48 | MACHER | Thomas | AUT | 0.500 | 5 | 23 | qualifié1 | |
| 49 | MOLTCHAN | Youri | RUS | 0.500 | 4 | 24 | qualifié1 | |
| 50 | KURYSHKA | Andrei | BLR | 0.500 | 3 | 23 | qualifié1 | |
| 51 | GOMEZ | Daniel | MEX | 0.500 | 1 | 23 | qualifié1 | |
| 52 | DIDIC | Alexandr | MDA | 0.500 | 0 | 25 | qualifié1 | |
| 53 | HOLSTEGE | Arnaud | NED | 0.500 | 0 | 22 | qualifié1 | |
| 54 | KUDAYEV | Ruslan | UZB | 0.500 | 0 | 21 | qualifié1 | |
| 55 | PANCHAN | Nontapat | THA | 0.500 | 0 | 20 | qualifié1 | |
| 56 | MAOR | Oran Shmuel | ISR | 0.500 | -1 | 21 | qualifié1 | |
| 57 | YUNES | Klod | UKR | 0.500 | -1 | 19 | qualifié1 | |
| 58 | MCGUIRE | Joshua | CAN | 0.500 | -1 | 17 | qualifié1 | |
| 59 | SCHLOSSER | Roland | AUT | 0.500 | -2 | 22 | qualifié1 | |
| 60 | CAPLLIURE | Luis | ESP | 0.500 | -3 | 21 | qualifié1 | |
| 61 | SANTOS | Gael | POR | 0.500 | -4 | 21 | qualifié1 | |
| 62 | SOUZA | Joao Antonio | BRA | 0.500 | -4 | 19 | qualifié1 | |
| 63 | BASSAL | Oren | ISR | 0.500 | -5 | 17 | qualifié1 | |
| 64 | MAGNUSSON | Mattias | SWE | 0.400 | 6 | 22 | qualifié1 | |
| 65 | BORST | Sebastiaan | NED | 0.400 | 4 | 20 | qualifié1 | |
| 66 | VAN DORMAEL | Frederik | BEL | 0.400 | 3 | 20 | qualifié1 | |
| 67 | BERJOZKIN | Anton | HUN | 0.400 | 1 | 20 | qualifié1 | |
| 68 | LAU | Kwok Kin | HKG | 0.400 | -1 | 17 | qualifié1 | |
| 69 | SON | Young Ki | KOR | 0.400 | -3 | 17 | qualifié1 | |
| 70 | CHEUNG | Siu Lun | HKG | 0.400 | -4 | 15 | qualifié1 | |
| 71 | DA SILVA | Enrique | VEN | 0.400 | -8 | 15 | qualifié1 | |
| 72 | GURINENKO | Bogdan | UKR | 0.400 | -9 | 12 | qualifié1 | |
| 73 | PRANZ | Renee | AUT | 0.333 | -2 | 22 | qualifié1 | |
| 74 | DAN | Christian Alexe | ROU | 0.333 | -3 | 20 | qualifié1 | |
| 75 | GAUDREAU-POLLENDER | Julien | CAN | 0.333 | -4 | 20 | qualifié1 | |
| 75 | SZUCHNICKI | Wojciech | POL | 0.333 | -4 | 20 | qualifié1 | |
| 77 | MALAI | Ivan | MDA | 0.333 | -4 | 18 | éliminé1 | |
| 78 | SAYYAD GHANBARI | Hamed | IRI | 0.333 | -5 | 20 | éliminé1 | |
| 79 | DIACONU | Alexandru Daniel | ROU | 0.333 | -5 | 18 | éliminé1 | |
| 79 | SINIAK | Alexander | BLR | 0.333 | -5 | 18 | éliminé1 | |
| 81 | KUNDERA | Vaclav | CZE | 0.333 | -5 | 17 | éliminé1 | |
| 82 | DEBIC | Ozren | CRO | 0.333 | -5 | 16 | éliminé1 | |
| 83 | NAJAFI | Hamid | IRI | 0.333 | -6 | 19 | éliminé1 | |
| 84 | RODRIGUEZ | Carlos Eduardo | VEN | 0.333 | -7 | 20 | éliminé1 | |
| 85 | WU | Jie | SIN | 0.333 | -7 | 12 | éliminé1 | |
| 86 | OLIVEIRA | David | POR | 0.333 | -8 | 17 | éliminé1 | |
| 87 | WOJCIK | Marek | CAN | 0.200 | -5 | 16 | éliminé1 | |
| 88 | HAXTHAUSEN | Jonas | DEN | 0.200 | -9 | 14 | éliminé1 | |
| 89 | CHALIANKOV | Aliaksandr | BLR | 0.200 | -10 | 13 | éliminé1 | |
| 90 | HOVSEPYAN | Gegham | ARM | 0.200 | -11 | 12 | éliminé1 | |
| 91 | SEGUI | Emerson | PHI | 0.167 | -9 | 18 | éliminé1 | |
| 92 | CHERUBINO | Gianmarco | ESP | 0.167 | -10 | 14 | éliminé1 | |
| 93 | FERJANI | Mohamed Ayoub | TUN | 0.167 | -11 | 17 | éliminé1 | |
| 94 | CHU | Wing Hong | HKG | 0.167 | -11 | 16 | éliminé1 | |
| 95 | ABUELEZZ | Ahmad | JOR | 0.167 | -11 | 15 | éliminé1 | |
| 96 | BIRO | Peter | HUN | 0.167 | -13 | 14 | éliminé1 | |
| 97 | PAGHIEV | Boris | MDA | 0.167 | -15 | 13 | éliminé1 | |
| 98 | PAZ Y MINO | Juan J. | ECU | 0.167 | -19 | 10 | éliminé1 | |
| 99 | COOK | Keith | GBR | 0.167 | -19 | 9 | éliminé1 | |
| 100 | GALESLOOT | Chris | NED | 0.000 | -16 | 9 | éliminé1 | |
| 101 | GRONBAEK | Casper | DEN | 0.000 | -17 | 7 | éliminé1 | |
| 102 | REZAEI TADI | Javad | IRI | 0.000 | -19 | 11 | éliminé1 | |
| 103 | SENIC | Anatolii | MDA | 0.000 | -19 | 8 | éliminé1 | |
| 104 | NEW | Jarryd | RSA | 0.000 | -20 | 10 | éliminé1 | |
| 104 | ULUSAHIN | Utku | TUR | 0.000 | -20 | 10 | éliminé1 | |
| 106 | HORVATH | Michal | SVK | 0.000 | -22 | 6 | éliminé1 | |
| 107 | JONIAK | Jakub | SVK | 0.000 | -25 | 5 | éliminé1 | |
| 108 | MIRMOHAMMADI | Mohammad | IRI | abandon | abandon |
Document Engarde - 9/29/2007 1:19:13 PM