| Série | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | GRANBASSI | Margherita | ITA | |
| 2 | NAM | Hyun Hee | KOR | |
| 3 | MOHAMED | Aida | HUN | |
| 4 | VEZZALI | Valentina | ITA | |
| 5 | SALVATORI | Ilaria | ITA | |
| 6 | STAHL | Cristina | ROU | |
| 7 | TRILLINI | Giovanna | ITA | |
| 8 | GOLUBYTSKYI | Caroline | GER | |
| 9 | ROUZAVINA | Ianna | RUS | |
| 10 | LAMONOVA | Eugyenia | RUS | |
| 11 | CROSS | Emily | USA | |
| 13 | KNAPEK | Edina | HUN | |
| 14 | VARGA | Gabriella | HUN | |
| 15 | SCHACHE | Anja | GER | |
| 16 | SUGAWARA | Chieko | JPN | |
| 17 | HATUEL | Delila | ISR | |
| 18 | JUNG | Gil Ok | KOR | |
| 19 | CHANAEVA | Aida | RUS | |
| 20 | THOMPSON | Hanna | USA | |
| 21 | GRUCHALA | Sylwia | POL | |
| 22 | WUILLEME | Adeline | FRA | |
| 24 | LELEYKO | Olga A. | UKR | |
| 25 | UJLAKI | Virginie | HUN | |
| 26 | ZHANG | Lei | CHN | |
| 27 | GONZALEZ | Mariana | VEN | |
| 28 | SU | Wan Wen | CHN | |
| 29 | SMART | Erinn | USA | |
| 30 | SUN | Chao | CHN | |
| 31 | HUANG | Jialing | CHN | |
| 33 | LOBYNTSEVA | Olga | RUS | |
| 34 | LEE | Hye Sun | KOR | |
| 35 | WAECHTER | Katja | GER | |
| 37 | MAKISHITA | Yoko | JPN | |
| 38 | SEO | Mi Jung | KOR | |
| 39 | GHITA | Cristina | ROU | |
| 41 | IKEHATA | Kanae | JPN | |
| 44 | KWAN | Monica | CAN | |
| 46 | SEIGNEUR | Celine | FRA | |
| 47 | ZIMMERMANN | Iris | USA | |
| 48 | MOUMAS | Melanie | FRA | |
| 49 | ANGAD-GAUR | Indra | NED | |
| 50 | MAITREJEAN | Corrine | FRA | |
| 52 | EL GAMMAL | Shaimaa | EGY | |
| 53 | TANASE | Daniela | ROU | |
| 56 | KAWANISHI | Maki | JPN | |
| 59 | KRYCZALO | Katarzyna | POL | |
| 60 | LUAN | Jujie | CAN | |
| 62 | CARBONE | Alejandra-A. | ARG | |
| 63 | WOJTKOWIAK | Malgorzata | POL | |
| 64 | MROCZKIEWICZ | Magda | POL | |
| 65 | SUAREZ | Yulitza | VEN | |
| 69 | FUENMAYOR CHOLES | Johana Beatriz | VEN | |
| 70 | KLEINBERGER | Sandra | AUT | |
| 72 | GEURTS | Djinn | NED | |
| 80 | RINCONES | Marianny | VEN | |
| 84 | KOPPENWALLNER | Barbara | AUT | |
| 89 | THERRIEN | Annie-Claude | CAN | |
| 91 | HALLS | Joanna | AUS | |
| 93 | DOECKER | Anna | AUT | |
| 102 | DAOUST | Elise | CAN | |
| 104 | KHISMATULINA | Olena | UKR | |
| 106 | TAY | Yu Ling | SIN | |
| 107 | CHANTASUVANNASIN | Nunta | THA | |
| 109 | KAZANTSEVA | Nataliya | KAZ | |
| 114 | BINGENHEIMER | Sandra | GER | |
| 123 | ANTIPOVA | Olga | KAZ | |
| 126 | MORMANDI | Flavia Johana | ARG | |
| 128 | BENTLEY | Anna | GBR | |
| 130 | HANZELOVA | Gyongyi | SVK | |
| 132 | VAN ERVEN | Saskia | NED | |
| 138 | SAVCHENKO | Tetyana | UKR | |
| 145 | KAZANTSEVA | Yelena | KAZ | |
| 148 | NG | Ruth Yi Lin | SIN | |
| 154 | KHAKIMULINA | Aida | UZB | |
| 157 | TO | Pui Yin | HKG | |
| 163 | EMANUEL | Martina | GBR | |
| 172 | WILHELMI | Annette | AUT | |
| 173 | WRIGHT | Elizabeth | GBR | |
| 178 | NOGUEIRA | Debora | POR | |
| 192 | VOYCHENKO | Nadiya | UKR | |
| 194 | SER | Xue Ling Serene | SIN | |
| 196 | CHEUNG | Yin Yi | HKG | |
| 199 | HAVENCHYK | Natalia | BLR | |
| 212 | CAMPANY LA O | Misleydis | CUB | |
| 238 | BENNETT | Claire | GBR | |
| 296 | COJOCARI-NECETNAIA | Olga | MDA | |
| 368 | YEPES MOLINA | Dirley Janineth | CRC | |
| BARLADEANU | Roxana - Mariana | ROU | ||
| CHANDALIYA | Shweta Subhash | IND | ||
| COJOCARU | Oxana | MDA | ||
| DUMITRU | Gabriela | TUR | ||
| MINDRU | Aurica | MDA |
Document Engarde - 10/2/2007 4:16:34 PM