| 1 | GRANBASSI Margherita | ITA | |||
| GRANBASSI Margherita | |||||
| 64 | EMANUEL Martina | GBR | 14/7 | ||
| GRANBASSI Margherita | |||||
| 33 | SU Wan Wen | CHN | 7/6 | ||
| SU Wan Wen | |||||
| 32 | SEIGNEUR Celine | FRA | 5/4 | ||
| GRANBASSI Margherita | |||||
| 17 | MAITREJEAN Corrine | FRA | 12/8 | ||
| ANGAD-GAUR Indra | |||||
| 48 | ANGAD-GAUR Indra | NED | 15/14 | ||
| ANGAD-GAUR Indra | |||||
| 49 | KRYCZALO Katarzyna | POL | 5/4 | ||
| SUGAWARA Chieko | |||||
| 16 | SUGAWARA Chieko | JPN | 15/7 | ||
| 9 | ROUZAVINA Ianna | RUS | |||
| ROUZAVINA Ianna | |||||
| 56 | GEURTS Djinn | NED | 14/8 | ||
| ROUZAVINA Ianna | |||||
| 41 | DOECKER Anna | AUT | 9/8 | ||
| MAKISHITA Yoko | |||||
| 24 | MAKISHITA Yoko | JPN | 15/8 | ||
| UJLAKI Virginie | |||||
| 25 | WAECHTER Katja | GER | 15/10 | ||
| UJLAKI Virginie | |||||
| 40 | UJLAKI Virginie | HUN | 15/8 | ||
| UJLAKI Virginie | |||||
| 57 | KWAN Monica | CAN | 15/8 | ||
| GOLUBYTSKYI Caroline | |||||
| 8 | GOLUBYTSKYI Caroline | GER | 15/10 | ||
| 5 | STAHL Cristina | ROU | |||
| STAHL Cristina | |||||
| 60 | RINCONES Marianny | VEN | 15/6 | ||
| STAHL Cristina | |||||
| 37 | HUANG Jialing | CHN | 9/5 | ||
| MROCZKIEWICZ Magda | |||||
| 28 | MROCZKIEWICZ Magda | POL | 15/8 | ||
| KNAPEK Edina | |||||
| 21 | LEE Hye Sun | KOR | 7/6 | ||
| LEE Hye Sun | |||||
| 44 | CHANAEVA Aida | RUS | 7/6 | ||
| KNAPEK Edina | |||||
| 53 | KOPPENWALLNER Barbara | AUT | 15/9 | ||
| KNAPEK Edina | |||||
| 12 | KNAPEK Edina | HUN | 15/11 | ||
| 13 | VARGA Gabriella | HUN | |||
| VARGA Gabriella | |||||
| 52 | VAN ERVEN Saskia | NED | 15/3 | ||
| VARGA Gabriella | |||||
| 45 | HALLS Joanna | AUS | 13/5 | ||
| THOMPSON Hanna | |||||
| 20 | THOMPSON Hanna | USA | 15/7 | ||
| MOHAMED Aida | |||||
| 29 | TANASE Daniela | ROU | 15/3 | ||
| CAMPANY LA O Misleydis | |||||
| 36 | CAMPANY LA O Misleydis | CUB | 15/12 | ||
| MOHAMED Aida | |||||
| 61 | SAVCHENKO Tetyana | UKR | 15/9 | ||
| MOHAMED Aida | |||||
| 4 | MOHAMED Aida | HUN | 15/6 | ||
| 3 | VEZZALI Valentina | ITA | |||
| VEZZALI Valentina | |||||
| 62 | SUAREZ Yulitza | VEN | 15/4 | ||
| VEZZALI Valentina | |||||
| 35 | SMART Erinn | USA | 14/5 | ||
| MOUMAS Melanie | |||||
| 30 | MOUMAS Melanie | FRA | 15/10 | ||
| VEZZALI Valentina | |||||
| 19 | WUILLEME Adeline | FRA | 15/6 | ||
| WUILLEME Adeline | |||||
| 46 | LELEYKO Olga A. | UKR | 15/9 | ||
| SCHACHE Anja | |||||
| 51 | CARBONE Alejandra-A. | ARG | 15/9 | ||
| SCHACHE Anja | |||||
| 14 | SCHACHE Anja | GER | 15/14 | ||
| 11 | CROSS Emily | USA | |||
| CROSS Emily | |||||
| 54 | LUAN Jujie | CAN | 15/10 | ||
| CROSS Emily | |||||
| 43 | SEO Mi Jung | KOR | 15/7 | ||
| GRUCHALA Sylwia | |||||
| 22 | GRUCHALA Sylwia | POL | 15/8 | ||
| SALVATORI Ilaria | |||||
| 27 | GONZALEZ Mariana | VEN | 15/7 | ||
| LOBYNTSEVA Olga | |||||
| 38 | LOBYNTSEVA Olga | RUS | 15/8 | ||
| SALVATORI Ilaria | |||||
| 59 | GHITA Cristina | ROU | 15/8 | ||
| SALVATORI Ilaria | |||||
| 6 | SALVATORI Ilaria | ITA | 13/5 | ||
| 7 | TRILLINI Giovanna | ITA | |||
| TRILLINI Giovanna | |||||
| 58 | BARLADEANU Roxana - Mariana | ROU | 11/10 | ||
| TRILLINI Giovanna | |||||
| 39 | KHISMATULINA Olena | UKR | 6/5 | ||
| ZHANG Lei | |||||
| 26 | ZHANG Lei | CHN | 13/5 | ||
| TRILLINI Giovanna | |||||
| 23 | JUNG Gil Ok | KOR | 9/8 | ||
| IKEHATA Kanae | |||||
| 42 | IKEHATA Kanae | JPN | 15/2 | ||
| LAMONOVA Eugyenia | |||||
| 55 | ZIMMERMANN Iris | USA | 9/2 | ||
| LAMONOVA Eugyenia | |||||
| 10 | LAMONOVA Eugyenia | RUS | 10/4 | ||
| 15 | HATUEL Delila | ISR | |||
| HATUEL Delila | |||||
| 50 | WOJTKOWIAK Malgorzata | POL | 11/10 | ||
| HATUEL Delila | |||||
| 47 | KAWANISHI Maki | JPN | 7/4 | ||
| KAWANISHI Maki | |||||
| 18 | KLEINBERGER Sandra | AUT | 13/4 | ||
| NAM Hyun Hee | |||||
| 31 | BINGENHEIMER Sandra | GER | 12/11 | ||
| SUN Chao | |||||
| 34 | SUN Chao | CHN | 15/6 | ||
| NAM Hyun Hee | |||||
| 63 | HANZELOVA Gyongyi | SVK | 15/9 | ||
| NAM Hyun Hee | |||||
| 2 | NAM Hyun Hee | KOR | 15/7 |
Document Engarde - 10/4/2007 8:31:46 PM