| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SER Xue Ling Serene | SIN | 0 | V | 3 | 1 | V | 1 | 2/6 | -13 | 15 | |||
| SEIGNEUR Celine | FRA | V | V4 | V | V3 | 3 | V3 | 5/6 | 8 | 23 | |||
| DAOUST Elise | CAN | 4 | 2 | 1 | 0 | 0 | 3 | 0/6 | -19 | 10 | |||
| HAVENCHYK Natalia | BLR | V | 4 | V | 2 | 4 | 0 | 2/6 | -4 | 20 | |||
| JUNG Gil Ok | KOR | V | 2 | V | V | V | V | 5/6 | 16 | 27 | |||
| ZIMMERMANN Iris | USA | 4 | V | V | V | 2 | 4 | 3/6 | 3 | 25 | |||
| KHISMATULINA Olena | UKR | V | 2 | V | V | 3 | V | 4/6 | 9 | 25 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOUMAS Melanie | FRA | V4 | V | V4 | V1 | V | 4 | 5/6 | 9 | 23 | |||
| CAMPANY LA O Misleydis | CUB | 3 | V | V | 3 | V | V | 4/6 | 13 | 26 | |||
| KWAN Monica | CAN | 4 | 0 | V | V | V | 4 | 3/6 | 2 | 23 | |||
| TAY Yu Ling | SIN | 1 | 1 | 3 | 3 | V | 0 | 1/6 | -14 | 13 | |||
| DOECKER Anna | AUT | 0 | V | 3 | V | V | V | 4/6 | 9 | 23 | |||
| CHEUNG Yin Yi | HKG | 1 | 1 | 0 | 3 | 0 | 1 | 0/6 | -24 | 6 | |||
| CHANAEVA Aida | RUS | V | 2 | V | V | 2 | V | 4/6 | 5 | 24 |
| Poule no 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALLS Joanna | AUS | V | V | V | 1 | V4 | 1 | 4/6 | 5 | 21 | |||
| ANGAD-GAUR Indra | NED | 0 | V | V | V1 | 3 | V1 | 4/6 | 1 | 15 | |||
| CHANTASUVANNASIN Nunta | THA | 1 | 1 | V | 1 | V | 1 | 2/6 | -9 | 14 | |||
| BENNETT Claire | GBR | 2 | 4 | 1 | 2 | 3 | 0 | 0/6 | -18 | 12 | |||
| IKEHATA Kanae | JPN | V | 0 | V4 | V | V4 | 2 | 4/6 | 9 | 20 | |||
| VOYCHENKO Nadiya | UKR | 3 | V4 | 3 | V | 1 | 2 | 2/6 | -6 | 18 | |||
| THOMPSON Hanna | USA | V | 0 | V | V | V | V | 5/6 | 18 | 25 |
| Poule no 4 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAZANTSEVA Nataliya | KAZ | 4 | 1 | 2 | V | V | V | 3/6 | 1 | 22 | |||
| MAITREJEAN Corrine | FRA | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| GRUCHALA Sylwia | POL | V | 2 | V | V | V | V | 5/6 | 17 | 27 | |||
| COJOCARI-NECETNAIA Olga | MDA | V | 2 | 1 | V | 0 | V | 3/6 | -4 | 18 | |||
| NOGUEIRA Debora | POR | 1 | 2 | 0 | 2 | 3 | 2 | 0/6 | -20 | 10 | |||
| GHITA Cristina | ROU | 2 | 2 | 2 | V | V | V | 3/6 | 1 | 21 | |||
| THERRIEN Annie-Claude | CAN | 3 | 0 | 1 | 3 | V | 2 | 1/6 | -13 | 14 |
| Poule no 5 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BINGENHEIMER Sandra | GER | V3 | V2 | V4 | V | V1 | 2 | 5/6 | 9 | 17 | |||
| KOPPENWALLNER Barbara | AUT | 2 | V3 | V | V | 1 | 2 | 3/6 | 5 | 18 | |||
| EL GAMMAL Shaimaa | EGY | 0 | 2 | V | 4 | 1 | 0 | 1/6 | -5 | 12 | |||
| YEPES MOLINA Dirley Janineth | CRC | 3 | 0 | 0 | 0 | 2 | 2 | 0/6 | -22 | 7 | |||
| WRIGHT Elizabeth | GBR | 0 | 1 | V | V | 2 | 3 | 2/6 | -7 | 16 | |||
| SEO Mi Jung | KOR | 0 | V3 | V2 | V | V | 2 | 4/6 | 7 | 17 | |||
| WUILLEME Adeline | FRA | V3 | V4 | V | V | V4 | V3 | 6/6 | 13 | 24 |
| Poule no 6 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LELEYKO Olga A. | UKR | V | V | V | V | 2 | 0 | 4/6 | 4 | 22 | |||
| MINDRU Aurica | MDA | 2 | 3 | 3 | 0 | 1 | 1 | 0/6 | -19 | 10 | |||
| RINCONES Marianny | VEN | 2 | V | V | 2 | V | 4 | 3/6 | -1 | 23 | |||
| ANTIPOVA Olga | KAZ | 2 | V4 | 3 | 4 | V | 2 | 2/6 | -3 | 20 | |||
| TANASE Daniela | ROU | 3 | V | V | V | V | V | 5/6 | 10 | 28 | |||
| WILHELMI Annette | AUT | V | V | 3 | 0 | 4 | 1 | 2/6 | -5 | 18 | |||
| MAKISHITA Yoko | JPN | V4 | V | V | V | 3 | V | 5/6 | 14 | 27 |
| Poule no 7 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAECHTER Katja | GER | V | V | V | V | 2 | V | 5/6 | 14 | 27 | |||
| DUMITRU Gabriela | TUR | 2 | 3 | 2 | 2 | 0 | 4 | 0/6 | -16 | 13 | |||
| GEURTS Djinn | NED | 2 | V | 3 | V | 1 | V | 3/6 | 3 | 21 | |||
| KAWANISHI Maki | JPN | 1 | V4 | V4 | 1 | V | V | 4/6 | 1 | 20 | |||
| EMANUEL Martina | GBR | 2 | V | 1 | V | 3 | 2 | 2/6 | -5 | 18 | |||
| UJLAKI Virginie | HUN | V | V | V | 1 | V | 4 | 4/6 | 9 | 25 | |||
| MORMANDI Flavia Johana | ARG | 1 | V | 0 | 3 | V | V | 3/6 | -6 | 19 |
| Poule no 8 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUENMAYOR CHOLES Johana Beatriz | VEN | 0 | 1 | 1 | V3 | 1 | 3 | 1/6 | -15 | 9 | |||
| LEE Hye Sun | KOR | V | V4 | V | V3 | 2 | V | 5/6 | 18 | 24 | |||
| BENTLEY Anna | GBR | V2 | 1 | 1 | V | V3 | 4 | 3/6 | -3 | 16 | |||
| BARLADEANU Roxana - Mariana | ROU | V | 0 | V | V2 | 3 | 1 | 3/6 | 2 | 16 | |||
| TO Pui Yin | HKG | 2 | 1 | 2 | 1 | 0 | 2 | 0/6 | -14 | 8 | |||
| ZHANG Lei | CHN | V | V3 | 2 | V4 | V | V | 5/6 | 12 | 24 | |||
| KRYCZALO Katarzyna | POL | V | 1 | V | V2 | V4 | 3 | 4/6 | 0 | 20 |
| Poule no 9 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUAN Jujie | CAN | V | V | 2 | 0 | V4 | 0 | 3/6 | 5 | 16 | |||
| CHANDALIYA Shweta Subhash | IND | 2 | 3 | 1 | 0 | 0 | 1 | 0/6 | -21 | 7 | |||
| KHAKIMULINA Aida | UZB | 2 | V | 1 | 1 | 0 | 0 | 1/6 | -19 | 9 | |||
| KLEINBERGER Sandra | AUT | V3 | V | V | V | V | V2 | 6/6 | 14 | 25 | |||
| HUANG Jialing | CHN | V2 | V | V | 4 | V | 4 | 4/6 | 11 | 25 | |||
| HANZELOVA Gyongyi | SVK | 0 | V | V | 2 | 3 | 2 | 2/6 | -2 | 17 | |||
| GONZALEZ Mariana | VEN | V2 | V3 | V | 1 | V | V | 5/6 | 12 | 21 |
| Poule no 10 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MROCZKIEWICZ Magda | POL | V | V3 | V | 1 | V | V2 | 5/6 | 11 | 21 | |||
| VAN ERVEN Saskia | NED | 4 | 2 | V | 4 | V | V | 3/6 | 5 | 25 | |||
| CARBONE Alejandra-A. | ARG | 2 | V | V | 3 | 3 | V | 3/6 | 8 | 23 | |||
| NG Ruth Yi Lin | SIN | 0 | 1 | 0 | 2 | 1 | 4 | 0/6 | -22 | 8 | |||
| SU Wan Wen | CHN | V2 | V | V4 | V | 1 | V | 5/6 | 4 | 22 | |||
| LOBYNTSEVA Olga | RUS | 2 | 4 | V | V | V | V | 4/6 | 10 | 26 | |||
| COJOCARU Oxana | MDA | 0 | 0 | 1 | V | 3 | 1 | 1/6 | -16 | 10 |
| Poule no 11 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUN Chao | CHN | V | 2 | V | V | V | 4/5 | 10 | 22 | |||
| KAZANTSEVA Yelena | KAZ | 0 | 2 | 1 | 2 | 1 | 0/5 | -18 | 6 | |||
| SUAREZ Yulitza | VEN | V3 | V | 1 | 1 | 2 | 2/5 | -7 | 12 | |||
| WOJTKOWIAK Malgorzata | POL | 4 | V | V | V2 | 0 | 3/5 | 3 | 16 | |||
| SAVCHENKO Tetyana | UKR | 2 | V | V | 1 | 4 | 2/5 | 2 | 17 | |||
| SMART Erinn | USA | 3 | V4 | V | V | V | 4/5 | 10 | 22 |
Document Engarde - 10/3/2007 1:12:34 PM