| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | VEZZALI | Valentina | ITA | |
| 2 | GRANBASSI | Margherita | ITA | |
| 3 | MOHAMED | Aida | HUN | |
| 3 | TRILLINI | Giovanna | ITA | |
| 5 | NAM | Hyun Hee | KOR | |
| 6 | SALVATORI | Ilaria | ITA | |
| 7 | KNAPEK | Edina | HUN | |
| 8 | UJLAKI | Virginie | HUN | |
| 9 | STAHL | Cristina | ROU | |
| 10 | ROUZAVINA | Ianna | RUS | |
| 11 | LAMONOVA | Eugyenia | RUS | |
| 12 | CROSS | Emily | USA | |
| 13 | VARGA | Gabriella | HUN | |
| 14 | SCHACHE | Anja | GER | |
| 15 | HATUEL | Delila | ISR | |
| 16 | ANGAD-GAUR | Indra | NED | |
| 17 | GOLUBYTSKYI | Caroline | GER | |
| 18 | SUGAWARA | Chieko | JPN | |
| 19 | WUILLEME | Adeline | FRA | |
| 20 | THOMPSON | Hanna | USA | |
| 21 | LEE | Hye Sun | KOR | |
| 22 | GRUCHALA | Sylwia | POL | |
| 23 | MAKISHITA | Yoko | JPN | |
| 24 | ZHANG | Lei | CHN | |
| 25 | MROCZKIEWICZ | Magda | POL | |
| 26 | MOUMAS | Melanie | FRA | |
| 27 | SU | Wan Wen | CHN | |
| 28 | SUN | Chao | CHN | |
| 29 | CAMPANY LA O | Misleydis | CUB | |
| 30 | LOBYNTSEVA | Olga | RUS | |
| 31 | IKEHATA | Kanae | JPN | |
| 32 | KAWANISHI | Maki | JPN | |
| 33 | MAITREJEAN | Corrine | FRA | |
| 34 | KLEINBERGER | Sandra | AUT | |
| 35 | JUNG | Gil Ok | KOR | |
| 36 | WAECHTER | Katja | GER | |
| 37 | GONZALEZ | Mariana | VEN | |
| 38 | TANASE | Daniela | ROU | |
| 39 | BINGENHEIMER | Sandra | GER | |
| 40 | SEIGNEUR | Celine | FRA | |
| 41 | SMART | Erinn | USA | |
| 42 | HUANG | Jialing | CHN | |
| 43 | KHISMATULINA | Olena | UKR | |
| 44 | DOECKER | Anna | AUT | |
| 45 | SEO | Mi Jung | KOR | |
| 46 | CHANAEVA | Aida | RUS | |
| 47 | HALLS | Joanna | AUS | |
| 48 | LELEYKO | Olga A. | UKR | |
| 49 | KRYCZALO | Katarzyna | POL | |
| 50 | WOJTKOWIAK | Malgorzata | POL | |
| 51 | CARBONE | Alejandra-A. | ARG | |
| 52 | VAN ERVEN | Saskia | NED | |
| 53 | KOPPENWALLNER | Barbara | AUT | |
| 54 | LUAN | Jujie | CAN | |
| 55 | ZIMMERMANN | Iris | USA | |
| 56 | GEURTS | Djinn | NED | |
| 57 | KWAN | Monica | CAN | |
| 58 | BARLADEANU | Roxana - Mariana | ROU | |
| 59 | GHITA | Cristina | ROU | |
| 60 | RINCONES | Marianny | VEN | |
| 61 | SAVCHENKO | Tetyana | UKR | |
| 62 | SUAREZ | Yulitza | VEN | |
| 63 | HANZELOVA | Gyongyi | SVK | |
| 64 | EMANUEL | Martina | GBR | |
| 65 | KAZANTSEVA | Nataliya | KAZ | |
| 66 | BENTLEY | Anna | GBR | |
| 67 | COJOCARI-NECETNAIA | Olga | MDA | |
| 68 | MORMANDI | Flavia Johana | ARG | |
| 69 | ANTIPOVA | Olga | KAZ | |
| 70 | HAVENCHYK | Natalia | BLR | |
| 71 | WILHELMI | Annette | AUT | |
| 72 | VOYCHENKO | Nadiya | UKR | |
| 73 | WRIGHT | Elizabeth | GBR | |
| 74 | CHANTASUVANNASIN | Nunta | THA | |
| 75 | SER | Xue Ling Serene | SIN | |
| 76 | EL GAMMAL | Shaimaa | EGY | |
| 77 | THERRIEN | Annie-Claude | CAN | |
| 78 | TAY | Yu Ling | SIN | |
| 79 | FUENMAYOR CHOLES | Johana Beatriz | VEN | |
| 80 | COJOCARU | Oxana | MDA | |
| 81 | KHAKIMULINA | Aida | UZB | |
| 82 | TO | Pui Yin | HKG | |
| 83 | DUMITRU | Gabriela | TUR | |
| 84 | BENNETT | Claire | GBR | |
| 85 | KAZANTSEVA | Yelena | KAZ | |
| 86 | MINDRU | Aurica | MDA | |
| 86 | DAOUST | Elise | CAN | |
| 88 | NOGUEIRA | Debora | POR | |
| 89 | CHANDALIYA | Shweta Subhash | IND | |
| 90 | NG | Ruth Yi Lin | SIN | |
| 91 | YEPES MOLINA | Dirley Janineth | CRC | |
| 92 | CHEUNG | Yin Yi | HKG |
Document Engarde - 10/4/2007 8:26:58 PM