| Série | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | BOCZKO | Gabor | HUN | |
| 2 | VIDEIRA | Joaquim | POR | |
| 3 | TAGLIARIOL | Matteo | ITA | |
| 4 | BOISSE | Eric | FRA | |
| 5 | FERNANDEZ | Silvio | VEN | |
| 6 | WANG | Lei | CHN | |
| 7 | IMRE | Geza | HUN | |
| 8 | JEANNET | Jerome | FRA | |
| 9 | TOURCHINE | Igor | RUS | |
| 10 | VERWIJLEN | Bas | NED | |
| 11 | KAUTER | Michael | SUI | |
| 12 | CONFALONIERI | Diego | ITA | |
| 13 | KELSEY | Weston | USA | |
| 14 | ROBEIRI | Ulrich | FRA | |
| 15 | MOTYKA | Tomasz | POL | |
| 16 | ABAJO | Jose Luis | ESP | |
| 17 | ROTA | Alfredo | ITA | |
| 18 | TIKHOMIROV | Igor | CAN | |
| 19 | FISCHER | Marcel | SUI | |
| 20 | FIEDLER | Joerg | GER | |
| 21 | MIKOLAJCZAK | Krzysztof | POL | |
| 22 | LIMARDO | Ruben | VEN | |
| 23 | MATTERN | Cody | USA | |
| 24 | JARVE | Sven | EST | |
| 25 | BERAN | Jiri | CZE | |
| 28 | YIN | Lianchi | CHN | |
| 30 | THOMPSON | Soren | USA | |
| 32 | JAN | Francois | FRA | |
| 33 | NISHIDA | Shogo | JPN | |
| 34 | KAUTER | Fabian | SUI | |
| 35 | CAROZZO | Stefano | ITA | |
| 36 | KHODOS | Sergey | KAZ | |
| 38 | ZAWROTNIAK | Radoslaw | POL | |
| 39 | JU | Hyun Seung | KOR | |
| 41 | SAKA | Shunsuke | JPN | |
| 42 | POP | Adrian | ROU | |
| 43 | AVDEEV | Anton | RUS | |
| 44 | KARUCHENKO | Dmitriy | UKR | |
| 45 | NOVOSJOLOV | Nikolai | EST | |
| 46 | AMBROZ | Jakub | CZE | |
| 47 | ACKERMANN | Norman | GER | |
| 48 | NYISZTOR | Alexandru | ROU | |
| 49 | LI | Guojie | CHN | |
| 50 | INOSTROZA BUDINICH | Paris A. | CHI | |
| 51 | WILLIS | Jonathan | GBR | |
| 52 | LINTEAU | Thomas | CAN | |
| 53 | ROBINSON | Seamus | AUS | |
| 54 | MEJIAS | Wolfgang | VEN | |
| 55 | NABIL | Ahmed | EGY | |
| 56 | ZAKHAROV | Vitali | BLR | |
| 57 | SCHMITT | Martin | GER | |
| 58 | TIKHOMIROV | Alexey | RUS | |
| 63 | DONG | Guotao | CHN | |
| 64 | MATHE | Jorg | AUT | |
| 65 | UNGAR | Benjamin | USA | |
| 66 | STEFFEN | Benjamin | SUI | |
| 67 | LIMARDO | Francisco | VEN | |
| 69 | CHUMAK | Dmytro | UKR | |
| 70 | NEW | Jarryd | RSA | |
| 71 | FERJANI | Mohamed Ayoub | TUN | |
| 72 | SCHMID | Sven | GER | |
| 75 | BADE | Denis | FIN | |
| 77 | SUNDMAN | Joar | SWE | |
| 80 | FRISELL | Carl | SWE | |
| 82 | FONT | Marc | ESP | |
| 83 | KIM | Seung Gu | KOR | |
| 84 | KOLOBKOV | Pavel | RUS | |
| 87 | VAN LAECKE | Yoeri | BEL | |
| 88 | YAGHOOBIAN | Ali | IRI | |
| 89 | KHVOROST | Maksym | UKR | |
| 90 | NIKISHIN | Bogdan | UKR | |
| 91 | HAERULLAH | Muhammad | INA | |
| 92 | WOOD | Michael | RSA | |
| 96 | ALIMZHANOV | Elmir | KAZ | |
| 97 | LU | Min Nicola | HKG | |
| 99 | KOVACS | Ivan | HUN | |
| 100 | WIERCIOCH | Adam | POL | |
| 101 | MOERCH | Claus | NOR | |
| 102 | PENA | Jonathan | PUR | |
| 103 | CADMAN | Thomas | GBR | |
| 104 | PIASECKI | Bartosz | NOR | |
| 105 | JUNG | Jin Sun | KOR | |
| 110 | SHABALIN | Sergey | KAZ | |
| 112 | KULCSAR | Krisztian | HUN | |
| 114 | TAYLOR | James | GBR | |
| 118 | BAJGORIC | Tigram | CAN | |
| 120 | DINGL | Robert | SWE | |
| 121 | ERSEK | Attila | SVK | |
| 125 | AXENOV | Alexandr | KAZ | |
| 126 | CANTO | Ignacio | ESP | |
| 127 | BAKOS | Tarsch | CAN | |
| 128 | REZAEI TADI | Mohammad | IRI | |
| 131 | NIKOLIC | Danilo | SRB | |
| 132 | TORKILDSEN | Sturla | NOR | |
| 133 | COUFAL | Zdenek | CZE | |
| 134 | VAHT | Sergei | EST | |
| 135 | KUZMICH | Siarhei | BLR | |
| 136 | AMBROZ | Matyas | CZE | |
| 137 | SAKAMOTO | Keisuke | JPN | |
| 145 | MADRIGAL SARDINAS | Guillermo | CUB | |
| 148 | SEPULVEDA PUERTO | Eduardo | ESP | |
| 149 | FORSSE | Tor | SWE | |
| 155 | ARKOSI | Bertalan | ROU | |
| 156 | CARRILLO AYANA | Andres | CUB | |
| 157 | KIM | Kyoung Suk | KOR | |
| 158 | TOSHKOV | Peter | BUL | |
| 165 | SEDAGHATY | Hamed | IRI | |
| 166 | FIZE ASGARY | Siamak | IRI | |
| 171 | BENNETT | Thomas | GBR | |
| 176 | ALBREKHT | Anzor | GEO | |
| 189 | KOH | I-Jie | MAS | |
| 195 | BACKER | Fredrik | NOR | |
| 201 | MONICH | Dzmitry | BLR | |
| 207 | ALLIKA | Marno | EST | |
| 208 | KOROKNAY-PAL | Andras | FIN | |
| 227 | BORIS BARRIENTO | Camilo | CUB | |
| 229 | SCHMID | Florian | AUT | |
| 236 | SOBOCAN | Rok | SLO | |
| 243 | LEVIT | Doron | ISR | |
| 245 | BESKIN | Grigori | ISR | |
| 251 | CORDEIRO | Joao | POR | |
| 252 | SENIUTA | Jurijus | LTU | |
| 255 | MIRDJALIEV | Mirsait | KGZ | |
| 257 | KHREBTOV | Andrei | KGZ | |
| 268 | SOUREK | Dino | CRO | |
| 275 | PROZEBIN | Maksim | KGZ | |
| 283 | PIKMAN | Leonid | AUT | |
| 290 | DEN OTTER | Wouter | NED | |
| 295 | JENSEN | Martin | DEN | |
| 296 | SLODNJAK | Martin | SLO | |
| 297 | KORHONEN | Jussi | FIN | |
| 300 | PEDERSEN | Kasper | DEN | |
| 309 | CHAMBERS | Benedict | IRL | |
| 345 | ITO | Yuki | JPN | |
| 361 | IVANOV | Alexander | ISR | |
| 363 | PEQUITO | Filipe | POR | |
| 366 | SJANITA | Jurijs | LAT | |
| 370 | FISER | Juraj | SVK | |
| 393 | EMMANOUILIDIS | Iraklis | CYP | |
| 394 | NEILANDS | Juris | LAT | |
| 395 | NATSVLISHVILI | Giorgi | GEO | |
| 402 | ELBAKIDZE | David | GEO | |
| 407 | GEYIKCI | Serkan | TUR | |
| 422 | DOUNDAKOV | Teodor | BUL | |
| 425 | DOBREV | Deyan | BUL | |
| 437 | KONTOGIANNIS | Alexandros | GRE | |
| 613 | KRASIKOVAS | Tomas | LTU | |
| 629 | PAVLOVSKI | Tzimur | BLR | |
| 653 | PETRAITIS | Vaidotas | LTU | |
| 680 | GUSEVS | Gennadijs | LAT | |
| 706 | VAN DER GOOR | Rick | NED | |
| 713 | GHAZARYAN | Mikayel | ARM | |
| 713 | PAVLOVS | Andrejs | LAT | |
| 720 | ISRAELIAN | Marat | ISR | |
| 745 | NICKELS | Vladimir | LUX | |
| 762 | ALTSEV | Konstantin | KGZ | |
| 774 | BIJKER | Peter | NED | |
| 791 | FILINOV | Alexandr | UZB | |
| 808 | ORLOV | Pavel | UZB | |
| 835 | ARVELADZE | David | GEO | |
| 844 | MCDONALD | Andries | RSA | |
| 855 | RAMIREZ GUEVARA | David Alfonso | ESA | |
| 874 | PINEDA VILLANUEVA | Roberto Jaffet | ESA | |
| AHMADOV | Elchin | AZE | ||
| HARROP-ALLIN | George | RSA | ||
| KUDAYEV | Ruslan | UZB | ||
| MARINOV | Kiril | BUL | ||
| MATUREL ANDINO | Henry | CUB |
Document Engarde - 10/1/2007 3:14:31 PM