| 1 | VIDEIRA Joaquim | POR | |||
| VIDEIRA Joaquim | |||||
| 64 | ROTA Alfredo | ITA | 11/10 | ||
| KHVOROST Maksym | |||||
| 33 | KHVOROST Maksym | UKR | 15/6 | ||
| KHVOROST Maksym | |||||
| 32 | BESKIN Grigori | ISR | 15/12 | ||
| KHVOROST Maksym | |||||
| 17 | MATTERN Cody | USA | 15/10 | ||
| UNGAR Benjamin | |||||
| 48 | UNGAR Benjamin | USA | 15/13 | ||
| ABAJO Jose Luis | |||||
| 49 | KRASIKOVAS Tomas | LTU | 15/14 | ||
| ABAJO Jose Luis | |||||
| 16 | ABAJO Jose Luis | ESP | 15/9 | ||
| 9 | VERWIJLEN Bas | NED | |||
| VERWIJLEN Bas | |||||
| 56 | SAKAMOTO Keisuke | JPN | 15/14 | ||
| KULCSAR Krisztian | |||||
| 41 | KULCSAR Krisztian | HUN | 14/13 | ||
| KULCSAR Krisztian | |||||
| 24 | KAUTER Fabian | SUI | 15/14 | ||
| KULCSAR Krisztian | |||||
| 25 | AVDEEV Anton | RUS | 15/14 | ||
| AVDEEV Anton | |||||
| 40 | NOVOSJOLOV Nikolai | EST | 14/13 | ||
| AVDEEV Anton | |||||
| 57 | BAKOS Tarsch | CAN | 15/13 | ||
| IMRE Geza | |||||
| 8 | IMRE Geza | HUN | 15/14 | ||
| 5 | WANG Lei | CHN | |||
| WANG Lei | |||||
| 60 | SEPULVEDA PUERTO Eduardo | ESP | 15/14 | ||
| KOVACS Ivan | |||||
| 37 | SAKA Shunsuke | JPN | 15/9 | ||
| KOVACS Ivan | |||||
| 28 | KOVACS Ivan | HUN | 15/13 | ||
| CONFALONIERI Diego | |||||
| 21 | ACKERMANN Norman | GER | 15/11 | ||
| ACKERMANN Norman | |||||
| 44 | MOERCH Claus | NOR | 15/4 | ||
| CONFALONIERI Diego | |||||
| 53 | MADRIGAL SARDINAS Guillermo | CUB | 15/9 | ||
| CONFALONIERI Diego | |||||
| 12 | CONFALONIERI Diego | ITA | 15/9 | ||
| 13 | ROBEIRI Ulrich | FRA | |||
| ROBEIRI Ulrich | |||||
| 52 | FIEDLER Joerg | GER | 15/14 | ||
| ROBEIRI Ulrich | |||||
| 45 | KIM Seung Gu | KOR | 15/10 | ||
| KIM Seung Gu | |||||
| 20 | JUNG Jin Sun | KOR | 15/11 | ||
| ROBEIRI Ulrich | |||||
| 29 | MEJIAS Wolfgang | VEN | 15/11 | ||
| MEJIAS Wolfgang | |||||
| 36 | FIZE ASGARY Siamak | IRI | 15/12 | ||
| TAGLIARIOL Matteo | |||||
| 61 | COUFAL Zdenek | CZE | 15/10 | ||
| TAGLIARIOL Matteo | |||||
| 4 | TAGLIARIOL Matteo | ITA | 15/8 | ||
| 3 | BOISSE Eric | FRA | |||
| BOISSE Eric | |||||
| 62 | STEFFEN Benjamin | SUI | 13/12 | ||
| BOISSE Eric | |||||
| 35 | WIERCIOCH Adam | POL | 15/9 | ||
| WIERCIOCH Adam | |||||
| 30 | CADMAN Thomas | GBR | 5/2 | ||
| BOISSE Eric | |||||
| 19 | TIKHOMIROV Alexey | RUS | 15/14 | ||
| TIKHOMIROV Alexey | |||||
| 46 | TIKHOMIROV Igor | CAN | 15/12 | ||
| KELSEY Weston | |||||
| 51 | PENA Jonathan | PUR | 15/11 | ||
| KELSEY Weston | |||||
| 14 | KELSEY Weston | USA | 15/5 | ||
| 11 | KAUTER Michael | SUI | |||
| KAUTER Michael | |||||
| 54 | BERAN Jiri | CZE | 15/11 | ||
| BADE Denis | |||||
| 43 | THOMPSON Soren | USA | 15/14 | ||
| BADE Denis | |||||
| 22 | BADE Denis | FIN | 15/14 | ||
| FERNANDEZ Silvio | |||||
| 27 | JARVE Sven | EST | 15/11 | ||
| JARVE Sven | |||||
| 38 | AXENOV Alexandr | KAZ | 15/9 | ||
| FERNANDEZ Silvio | |||||
| 59 | WILLIS Jonathan | GBR | 15/12 | ||
| FERNANDEZ Silvio | |||||
| 6 | FERNANDEZ Silvio | VEN | 8/7 | ||
| 7 | JEANNET Jerome | FRA | |||
| JEANNET Jerome | |||||
| 58 | VAHT Sergei | EST | 15/8 | ||
| JEANNET Jerome | |||||
| 39 | BACKER Fredrik | NOR | 15/8 | ||
| BORIS BARRIENTO Camilo | |||||
| 26 | BORIS BARRIENTO Camilo | CUB | 15/10 | ||
| JEANNET Jerome | |||||
| 23 | ZAWROTNIAK Radoslaw | POL | 15/8 | ||
| ZAWROTNIAK Radoslaw | |||||
| 42 | CARRILLO AYANA Andres | CUB | 14/13 | ||
| ZAWROTNIAK Radoslaw | |||||
| 55 | DINGL Robert | SWE | 15/8 | ||
| TOURCHINE Igor | |||||
| 10 | TOURCHINE Igor | RUS | 15/14 | ||
| 15 | MOTYKA Tomasz | POL | |||
| MOTYKA Tomasz | |||||
| 50 | JU Hyun Seung | KOR | 15/10 | ||
| CHUMAK Dmytro | |||||
| 47 | CHUMAK Dmytro | UKR | 15/13 | ||
| CHUMAK Dmytro | |||||
| 18 | SCHMID Sven | GER | 3/2 | ||
| CHUMAK Dmytro | |||||
| 31 | REZAEI TADI Mohammad | IRI | 15/10 | ||
| REZAEI TADI Mohammad | |||||
| 34 | KOROKNAY-PAL Andras | FIN | 15/7 | ||
| REZAEI TADI Mohammad | |||||
| 63 | POP Adrian | ROU | 15/11 | ||
| POP Adrian | |||||
| 2 | BOCZKO Gabor | HUN | 9/8 |
Document Engarde - 10/3/2007 7:59:54 PM