| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAVLOVSKI Tzimur | BLR | 1 | 1 | 3 | 4 | V | 4 | 1/6 | -8 | 18 | |||
| KIM Kyoung Suk | KOR | V | V3 | 2 | V | 2 | 1 | 3/6 | -2 | 18 | |||
| CARRILLO AYANA Andres | CUB | V | 2 | V | V | V | 3 | 4/6 | 12 | 25 | |||
| ROTA Alfredo | ITA | V4 | V3 | 2 | 3 | V | 3 | 3/6 | -1 | 20 | |||
| PETRAITIS Vaidotas | LTU | V | 4 | 1 | V | 0 | 2 | 2/6 | -10 | 17 | |||
| FERJANI Mohamed Ayoub | TUN | 2 | V | 1 | 1 | V | 0 | 2/6 | -8 | 14 | |||
| SCHMID Sven | GER | V | V | V | V | V | V | 6/6 | 17 | 30 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BADE Denis | FIN | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
| TIKHOMIROV Igor | CAN | 4 | 3 | V | V | V | V | 4/6 | 8 | 27 | |||
| FORSSE Tor | SWE | 1 | V | V | V | V | 2 | 4/6 | 4 | 23 | |||
| GUSEVS Gennadijs | LAT | 3 | 2 | 4 | 4 | V | 4 | 1/6 | -5 | 22 | |||
| TOSHKOV Peter | BUL | 3 | 2 | 2 | V | V | 0 | 2/6 | -10 | 17 | |||
| NEW Jarryd | RSA | 2 | 1 | 0 | 2 | 3 | 4 | 0/6 | -18 | 12 | |||
| KRASIKOVAS Tomas | LTU | 3 | 4 | V | V | V | V | 4/6 | 7 | 27 |
| Poule no 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEDAGHATY Hamed | IRI | V | V | 2 | V | V | 2 | 4/6 | 4 | 24 | |||
| ARKOSI Bertalan | ROU | 3 | V2 | 4 | V | V | 3 | 3/6 | 6 | 22 | |||
| SUNDMAN Joar | SWE | 4 | 1 | 3 | V4 | V | V | 3/6 | 2 | 22 | |||
| KONTOGIANNIS Alexandros | GRE | V3 | V | V | 0 | V | 3 | 4/6 | 6 | 21 | |||
| FISCHER Marcel | SUI | 2 | 0 | 1 | V1 | V | V1 | 3/6 | -7 | 10 | |||
| VAN DER GOOR Rick | NED | 3 | 0 | 3 | 0 | 3 | 2 | 0/6 | -19 | 11 | |||
| CHUMAK Dmytro | UKR | V | V | 4 | V | 0 | V | 4/6 | 8 | 24 |
| Poule no 4 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHAZARYAN Mikayel | ARM | 3 | V4 | V | 1 | 1 | 4 | 2/6 | -5 | 18 | |||
| DOBREV Deyan | BUL | V | V | 3 | V | V | 2 | 4/6 | 2 | 25 | |||
| LIMARDO Francisco | VEN | 3 | 3 | V | 2 | 1 | 2 | 1/6 | -8 | 16 | |||
| FRISELL Carl | SWE | 4 | V | 4 | 3 | 4 | 2 | 1/6 | -5 | 22 | |||
| SEPULVEDA PUERTO Eduardo | ESP | V2 | 3 | V4 | V4 | V | 4 | 4/6 | 2 | 22 | |||
| FIEDLER Joerg | GER | V4 | 4 | V2 | V | 4 | V | 4/6 | 7 | 24 | |||
| FIZE ASGARY Siamak | IRI | V | V | V | V | V | 1 | 5/6 | 7 | 26 |
| Poule no 5 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MADRIGAL SARDINAS Guillermo | CUB | 3 | 4 | V | V | V | V | 4/6 | 6 | 27 | |||
| BENNETT Thomas | GBR | V | 3 | V | V | V | V | 5/6 | 4 | 28 | |||
| FONT Marc | ESP | V | V | 4 | V | V4 | V | 5/6 | 6 | 28 | |||
| STEFFEN Benjamin | SUI | 4 | 4 | V | V | 3 | #5# | 2/5 | 0 | 21 | |||
| PAVLOVS Andrejs | LAT | 2 | 4 | 3 | 2 | 0 | 3 | 0/6 | -16 | 14 | |||
| MIKOLAJCZAK Krzysztof | POL | 4 | 4 | 3 | V | V | V | 3/6 | 8 | 26 | |||
| DOUNDAKOV Teodor | BUL | 1 | 4 | 4 | #3# | V | 1 | 1/5 | -8 | 15 |
| Poule no 6 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISRAELIAN Marat | ISR | 2 | 2 | V | 4 | V | 2/5 | -4 | 18 | ||||
| KIM Seung Gu | KOR | V | V | V | 2 | V | 4/5 | 11 | 22 | ||||
| SAKAMOTO Keisuke | JPN | V | 2 | V | V | V3 | 3 | 4/6 | 5 | 23 | |||
| ALBREKHT Anzor | GEO | V | 2 | 1 | V3 | 1 | 2/5 | -6 | 12 | ||||
| GEYIKCI Serkan | TUR | 4 | 0 | 3 | 1 | #3# | 1 | 0/5 | -14 | 9 | |||
| LIMARDO Ruben | VEN | V | V3 | 2 | V | #4# | 1 | 3/5 | 4 | 16 | |||
| UNGAR Benjamin | USA | 3 | 4 | V | V | V2 | 3/5 | 4 | 19 |
| Poule no 7 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOLOBKOV Pavel | RUS | V | V | V | V | 2 | V | 5/6 | 10 | 27 | |||
| ELBAKIDZE David | GEO | 4 | V | V | V | 1 | V | 4/6 | 4 | 25 | |||
| KOH I-Jie | MAS | 1 | 4 | 3 | V | 0 | V | 2/6 | -6 | 18 | |||
| MATHE Jorg | AUT | 4 | 1 | V | 4 | 3 | 3 | 1/6 | -8 | 20 | |||
| NICKELS Vladimir | LUX | 2 | 2 | 2 | V | 1 | 1 | 1/6 | -16 | 13 | |||
| MATTERN Cody | USA | V4 | V | V | V | V | V | 6/6 | 20 | 29 | |||
| AMBROZ Matyas | CZE | 2 | 4 | 2 | V | V | 2 | 2/6 | -4 | 20 |
| Poule no 8 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATSVLISHVILI Giorgi | GEO | V | 2 | 4 | 2 | V | 2/5 | -3 | 18 | ||||
| JARVE Sven | EST | 4 | V | V | V4 | V | 4/5 | 9 | 23 | ||||
| VAN LAECKE Yoeri | BEL | 4 | V | 3 | V | V4 | 4 | 3/6 | 0 | 25 | |||
| BACKER Fredrik | NOR | V3 | 2 | V4 | V3 | V3 | 4/5 | 1 | 15 | ||||
| KUZMICH Siarhei | BLR | V | 4 | 4 | 2 | #2# | V | 2/5 | -1 | 20 | |||
| DONG Guotao | CHN | V | 1 | 3 | 2 | #3# | V4 | 2/5 | 0 | 15 | |||
| ALTSEV Konstantin | KGZ | 4 | 2 | V | 4 | 2 | 1/5 | -6 | 17 |
| Poule no 9 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEILANDS Juris | LAT | 1 | V | 4 | 3 | 2 | 3 | 1/6 | -11 | 18 | |||
| TIKHOMIROV Alexey | RUS | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| BIJKER Peter | NED | 4 | 0 | 0 | 4 | V | 2 | 1/6 | -14 | 15 | |||
| YAGHOOBIAN Ali | IRI | V | 2 | V | 4 | V | 3 | 3/6 | 1 | 24 | |||
| VAHT Sergei | EST | V | 4 | V | V | V | 3 | 4/6 | 4 | 27 | |||
| MONICH Dzmitry | BLR | V | 4 | 4 | 4 | 2 | V1 | 2/6 | -2 | 20 | |||
| BERAN Jiri | CZE | V | 3 | V | V | V | 0 | 4/6 | 6 | 23 |
| Poule no 10 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FILINOV Alexandr | UZB | V | 3 | 2 | 1 | 4 | 3 | 1/6 | -8 | 18 | |||
| COUFAL Zdenek | CZE | 1 | V | 4 | V | 4 | V | 3/6 | 3 | 24 | |||
| YIN Lianchi | CHN | V | 1 | V | V | 3 | V | 4/6 | 4 | 24 | |||
| KHVOROST Maksym | UKR | V | V | 4 | V | V | #0# | 4/5 | 8 | 24 | |||
| EMMANOUILIDIS Iraklis | CYP | V | 1 | 2 | 1 | V | 2 | 2/6 | -7 | 16 | |||
| SCHMITT Martin | GER | V | V | V | 4 | 3 | 1 | 3/6 | -3 | 23 | |||
| ALLIKA Marno | EST | V | 4 | 1 | #0# | V4 | V | 3/5 | 3 | 19 |
| Poule no 11 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THOMPSON Soren | USA | V | 3 | 4 | V | V | V | 4/6 | 11 | 27 | |||
| NIKISHIN Bogdan | UKR | 2 | V3 | V | V | V | V | 5/6 | 10 | 25 | |||
| ZAKHAROV Vitali | BLR | V4 | 2 | 2 | V | V | V | 4/6 | 6 | 23 | |||
| KOROKNAY-PAL Andras | FIN | V | 3 | V3 | V | V | #5# | 4/5 | 7 | 21 | |||
| ORLOV Pavel | UZB | 1 | 1 | 1 | 1 | 3 | 2 | 0/6 | -21 | 9 | |||
| FISER Juraj | SVK | 3 | 2 | 4 | 2 | V | 4 | 1/6 | -8 | 20 | |||
| TORKILDSEN Sturla | NOR | 1 | 2 | 3 | #3# | V | V | 2/5 | -5 | 16 |
| Poule no 12 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIKOLIC Danilo | SRB | 2 | V | 1/2 | 2 | 7 | |||||||
| NABIL Ahmed | EGY | 1 | 0/1 | -4 | 1 | ||||||||
| HAERULLAH Muhammad | INA | 3 | 0/1 | -1 | 3 | ||||||||
| SJANITA Jurijs | LAT | V3 | #1# | 1/1 | 1 | 3 | |||||||
| ARVELADZE David | GEO | V | #4# | 1/1 | 4 | 5 | |||||||
| JAN Francois | FRA | V4 | 1/1 | 1 | 4 | ||||||||
| BORIS BARRIENTO Camilo | CUB | 2 | 0/1 | -3 | 2 |
| Poule no 13 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEJIAS Wolfgang | VEN | #0# | |||||||||||
| SCHMID Florian | AUT | ||||||||||||
| PEQUITO Filipe | POR | ||||||||||||
| REZAEI TADI Mohammad | IRI | #0# | |||||||||||
| RAMIREZ GUEVARA David Alfonso | ESA | ||||||||||||
| WOOD Michael | RSA | ||||||||||||
| NISHIDA Shogo | JPN |
| Poule no 14 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCDONALD Andries | RSA | ||||||||||||
| ROBINSON Seamus | AUS | ||||||||||||
| KAUTER Fabian | SUI | ||||||||||||
| IVANOV Alexander | ISR | ||||||||||||
| SOBOCAN Rok | SLO | ||||||||||||
| ALIMZHANOV Elmir | KAZ | ||||||||||||
| BAKOS Tarsch | CAN |
| Poule no 15 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LU Min Nicola | HKG | ||||||||||||
| PINEDA VILLANUEVA Roberto Jaffet | ESA | ||||||||||||
| AXENOV Alexandr | KAZ | ||||||||||||
| ITO Yuki | JPN | ||||||||||||
| LEVIT Doron | ISR | ||||||||||||
| LINTEAU Thomas | CAN | ||||||||||||
| CAROZZO Stefano | ITA |
| Poule no 16 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLIS Jonathan | GBR | ||||||||||||
| CANTO Ignacio | ESP | ||||||||||||
| KHODOS Sergey | KAZ | ||||||||||||
| AHMADOV Elchin | AZE | ||||||||||||
| CHAMBERS Benedict | IRL | ||||||||||||
| BESKIN Grigori | ISR | ||||||||||||
| KOVACS Ivan | HUN |
| Poule no 17 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOERCH Claus | NOR | ||||||||||||
| INOSTROZA BUDINICH Paris A. | CHI | ||||||||||||
| CORDEIRO Joao | POR | ||||||||||||
| ERSEK Attila | SVK | ||||||||||||
| ZAWROTNIAK Radoslaw | POL | ||||||||||||
| MATUREL ANDINO Henry | CUB | ||||||||||||
| PEDERSEN Kasper | DEN |
| Poule no 18 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LI Guojie | CHN | ||||||||||||
| DINGL Robert | SWE | ||||||||||||
| HARROP-ALLIN George | RSA | ||||||||||||
| WIERCIOCH Adam | POL | ||||||||||||
| SENIUTA Jurijus | LTU | ||||||||||||
| JU Hyun Seung | KOR | ||||||||||||
| KORHONEN Jussi | FIN |
| Poule no 19 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARINOV Kiril | BUL | ||||||||||||
| NYISZTOR Alexandru | ROU | ||||||||||||
| MIRDJALIEV Mirsait | KGZ | ||||||||||||
| TAYLOR James | GBR | ||||||||||||
| SLODNJAK Martin | SLO | ||||||||||||
| PENA Jonathan | PUR | ||||||||||||
| SAKA Shunsuke | JPN |
| Poule no 20 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JENSEN Martin | DEN | 4 | 0/1 | -1 | 4 | ||||||||
| KUDAYEV Ruslan | UZB | #1# | |||||||||||
| CADMAN Thomas | GBR | ||||||||||||
| BAJGORIC Tigram | CAN | V | 1/1 | 1 | 5 | ||||||||
| POP Adrian | ROU | #0# | |||||||||||
| ACKERMANN Norman | GER | ||||||||||||
| KHREBTOV Andrei | KGZ |
| Poule no 21 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIASECKI Bartosz | NOR | |||||||||||
| KULCSAR Krisztian | HUN | |||||||||||
| AMBROZ Jakub | CZE | |||||||||||
| AVDEEV Anton | RUS | |||||||||||
| DEN OTTER Wouter | NED | |||||||||||
| SOUREK Dino | CRO |
| Poule no 22 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHABALIN Sergey | KAZ | |||||||||||
| KARUCHENKO Dmitriy | UKR | |||||||||||
| PROZEBIN Maksim | KGZ | |||||||||||
| NOVOSJOLOV Nikolai | EST | |||||||||||
| PIKMAN Leonid | AUT | |||||||||||
| JUNG Jin Sun | KOR |
Document Engarde - 10/2/2007 10:30:35 AM
Ce document s'auto-actualise toutes les minutes, vous pouvez l'actualiser vous-même plus fréquemment