| Série | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | FLESSEL-COLOVIC | Laura | FRA | |
| 2 | SZASZ | Emese | HUN | |
| 3 | LI | Na | CHN | |
| 4 | NAGY | Timea | HUN | |
| 5 | KIRALY PICOT | Hajnalka | FRA | |
| 6 | BRANZA | Ana | ROU | |
| 7 | ZHANG | Li | CHN | |
| 8 | SCHALM | Sherraine | CAN | |
| 9 | HEIDEMANN | Britta | GER | |
| 10 | BOKEL | Claudia | GER | |
| 11 | LOGOUNOVA | Tatiana | RUS | |
| 12 | EMBRICH | Irina | EST | |
| 13 | ZHONG | Weiping | CHN | |
| 14 | HORMAY | Adrienn | HUN | |
| 15 | DUPLITZER | Imke | GER | |
| 16 | DEL CARRETTO | Bianca | ITA | |
| 17 | SHEMYAKINA | Yana | UKR | |
| 18 | MOELLHAUSEN | Nathalie | ITA | |
| 19 | HURLEY | Courtney | USA | |
| 20 | MINCZA-NEBALD | Ildiko | HUN | |
| 21 | SHUTOVA | Lubov | RUS | |
| 22 | STROGANOVA | Eugenia | RUS | |
| 23 | SIVKOVA | Anna | RUS | |
| 24 | TOL | Sonja | NED | |
| 25 | SOZANSKA | Monika | GER | |
| 26 | GEROUDET | Tiffany | SUI | |
| 27 | CASCIOLI | Cristiana | ITA | |
| 29 | DMOWSKA | Danuta | POL | |
| 30 | LUO | Xiaojuan | CHN | |
| 31 | DUNNETTE | Catherine | CAN | |
| 32 | MACESEANU | Iuliana | ROU | |
| 33 | HURLEY | Kelley | USA | |
| 34 | LAMON | Sophie | SUI | |
| 36 | SHIN | A Lam | KOR | |
| 37 | LEPROHON | Julie | CAN | |
| 38 | DESCOUTS | Audrey | FRA | |
| 42 | GRABOWSKA | Magdalena | POL | |
| 43 | SAMUELSSON | Emma | SWE | |
| 44 | IORDACHIOIU | Loredana | ROU | |
| 45 | ROMAGNOLI TAKOUK | Diana | SUI | |
| 47 | MARTINEZ | Maria | VEN | |
| 50 | LUI | Sabrina | HKG | |
| 51 | BOSCARELLI | Francesca | ITA | |
| 52 | NAEF | Simone | SUI | |
| 53 | NISIMA | Maureen | FRA | |
| 54 | CYGAN | Olga | POL | |
| 55 | HALLS | Evelyn | AUS | |
| 58 | LAWRENCE | Maya | USA | |
| 59 | BARLOW | Rachael | RSA | |
| 61 | NAKANO | Nozomi | JPN | |
| 62 | YEUNG | Chui Ling | HKG | |
| 63 | BACIOIU | Anca | ROU | |
| 64 | BURT | Lacey | USA | |
| 65 | ESPINOZA TORO | Angela Maria | COL | |
| 66 | JUNG | Hyo-Jung | KOR | |
| 68 | SWITZER | Ainsley | CAN | |
| 69 | KUUSK | Kristina | EST | |
| 70 | VYBORNOVA | Eva | UKR | |
| 71 | FORTUNATOVA | Nadiya | UKR | |
| 82 | MAGKANOUDAKI | Dimitra | GRE | |
| 83 | CHRISTOU | Jeanne | GRE | |
| 86 | SKORNEVSKAJA | Ekaterina | KAZ | |
| 91 | VANSOVICA | Julija | LAT | |
| 93 | HARADA | Megumi | JPN | |
| 94 | MILLS | Noam | ISR | |
| 96 | NARITA | Hiroko | JPN | |
| 98 | VOSU | Maarika | EST | |
| 100 | IKEHATA | Shizuka | JPN | |
| 101 | BEREZA | Malgorzata | POL | |
| 102 | MOON | Sun Kyeong | KOR | |
| 105 | YOO | Eun Kyoung | KOR | |
| 108 | ALEKSEJEVA | Olga | EST | |
| 109 | BEER | Jessica Eliza | NZL | |
| 111 | DE ANTONIO | Raquel | ESP | |
| 112 | ALVAREZ | Endrina | VEN | |
| 114 | KRYVYTSKA | Olena | UKR | |
| 116 | VISNJIC | Svetlana | SRB | |
| 117 | HUANG | Shih-Ya | RSA | |
| 119 | MARTINEZ | Yolitzin | MEX | |
| 126 | BERGDAHL | Johanna | SWE | |
| 130 | LARSSON | Sofie | SWE | |
| 131 | OLEXOVA | Martina | CZE | |
| 132 | STEFFLOVA | Tereza | CZE | |
| 134 | RODIC | Smiljka | SRB | |
| 135 | MAYNARD | Johanna | GBR | |
| 138 | AZUKAITE | Agne | LTU | |
| 140 | DIMITROVA | Tatyana | BUL | |
| 141 | FABIAN | Borbala | FIN | |
| 142 | WESTMAN | Nina | SWE | |
| 146 | SIDIROPOULOU-CHRISTODOULOU | Niki-Katerina | GRE | |
| 150 | HUI | Pik Hung | HKG | |
| 153 | HAMALAINEN | Hilla | FIN | |
| 157 | HA | Thi Sen | VIE | |
| 162 | KOSTINA | Tatiana | KGZ | |
| 166 | YUNUSBAYEVA | Jamilya | KAZ | |
| 168 | ABIEVA | Mergul | KGZ | |
| 179 | STUCINSKAITE | Jurate | LTU | |
| 180 | SMUTNA | Tereza | CZE | |
| 181 | POKORNY | Barbara | AUT | |
| 185 | DOS SANTOS | Estelle | BRA | |
| 197 | GUNAC | Gokce | TUR | |
| 200 | LEHTONEN | Suvi | FIN | |
| 202 | MOERCH | Margrete | NOR | |
| 210 | RUBAN | Tatyana | KGZ | |
| 216 | PANUSCHKA | Claudia | AUT | |
| 221 | DOLAR | Kaja | SLO | |
| 232 | HJORT NIELSEN | Anne Katrine | DEN | |
| 233 | CARAN | Romana | SRB | |
| 234 | OSLAND | Teresa | NOR | |
| 237 | STEENSEN | Anna Kiel | DEN | |
| 256 | GOLLESCH | Karin | AUT | |
| 258 | RUBLEVSKA | Jelena | LAT | |
| 291 | HOOGE | Karin Louise | DEN | |
| 307 | KAISALO | Noora | FIN | |
| 364 | MENEZES | Clarisse | BRA | |
| 415 | DOUBOVA | Daniela | CZE | |
| 448 | PUIKYTE | Namida | LTU | |
| 528 | BARNES | Alison | RSA | |
| 535 | YEPES MOLINA | Dirley Janineth | CRC | |
| 562 | SMETANINA | Aleksandra | LAT | |
| 568 | VOROBIYOV | Lydiya | ISR | |
| BUCHTER | Kamilla | DEN | ||
| CHEUNG | Sik Lui | HKG | ||
| FERDMAN | Alina | ISR | ||
| HURTADO | Teresa | MEX | ||
| MICHSHUK | Margarita | KAZ | ||
| OBRAZCOVA | Alexandra | LAT | ||
| YAITSEVSKAYA | Julia | KGZ |
Document Engarde - 10/2/2007 5:39:10 PM