| 1 | IORDACHIOIU Loredana | ROU | |
| IORDACHIOIU Loredana | |||
| 64 | MENEZES Clarisse | BRA | 15/10 |
| 33 | DESCOUTS Audrey | FRA | |
| DESCOUTS Audrey | |||
| 32 | MAYNARD Johanna | GBR | 15/11 |
| 17 | LAWRENCE Maya | USA | |
| KRYVYTSKA Olena | |||
| 48 | KRYVYTSKA Olena | UKR | 11/10 |
| 49 | HALLS Evelyn | AUS | |
| HALLS Evelyn | |||
| 16 | NAEF Simone | SUI | 15/14 |
| 9 | SHUTOVA Lubov | RUS | |
| SHUTOVA Lubov | |||
| 56 | LUI Sabrina | HKG | 15/8 |
| 41 | KUUSK Kristina | EST | |
| GOLLESCH Karin | |||
| 24 | GOLLESCH Karin | AUT | 15/7 |
| 25 | FORTUNATOVA Nadiya | UKR | |
| MILLS Noam | |||
| 40 | MILLS Noam | ISR | 15/10 |
| 57 | ALEKSEJEVA Olga | EST | |
| ALEKSEJEVA Olga | |||
| 8 | BEER Jessica Eliza | NZL | 15/11 |
| 5 | ROMAGNOLI TAKOUK Diana | SUI | |
| SHIN A Lam | |||
| 60 | SHIN A Lam | KOR | 14/7 |
| 37 | OLEXOVA Martina | CZE | |
| DE ANTONIO Raquel | |||
| 28 | DE ANTONIO Raquel | ESP | 15/8 |
| 21 | MINCZA-NEBALD Ildiko | HUN | |
| MINCZA-NEBALD Ildiko | |||
| 44 | FABIAN Borbala | FIN | 15/11 |
| 53 | SMUTNA Tereza | CZE | |
| LEPROHON Julie | |||
| 12 | LEPROHON Julie | CAN | 15/8 |
| 13 | JUNG Hyo-Jung | KOR | |
| JUNG Hyo-Jung | |||
| 52 | SOZANSKA Monika | GER | 13/6 |
| 45 | DOLAR Kaja | SLO | |
| DOLAR Kaja | |||
| 20 | MOON Sun Kyeong | KOR | 11/8 |
| 29 | VYBORNOVA Eva | UKR | |
| VYBORNOVA Eva | |||
| 36 | BERGDAHL Johanna | SWE | 15/14 |
| 61 | ESPINOZA TORO Angela Maria | COL | |
| VANSOVICA Julija | |||
| 4 | VANSOVICA Julija | LAT | 15/9 |
| 3 | HURLEY Courtney | USA | |
| HURLEY Courtney | |||
| 62 | IKEHATA Shizuka | JPN | 15/9 |
| 35 | POKORNY Barbara | AUT | |
| GEROUDET Tiffany | |||
| 30 | GEROUDET Tiffany | SUI | 15/7 |
| 19 | DMOWSKA Danuta | POL | |
| DMOWSKA Danuta | |||
| 46 | GUNAC Gokce | TUR | 15/9 |
| 51 | DIMITROVA Tatyana | BUL | |
| MARTINEZ Maria | |||
| 14 | MARTINEZ Maria | VEN | 14/12 |
| 11 | MACESEANU Iuliana | ROU | |
| MACESEANU Iuliana | |||
| 54 | NAKANO Nozomi | JPN | 14/12 |
| 43 | CYGAN Olga | POL | |
| SIDIROPOULOU-CHRISTODOULOU Niki-Katerina | |||
| 22 | SIDIROPOULOU-CHRISTODOULOU Niki-Katerina | GRE | 15/11 |
| 27 | HUI Pik Hung | HKG | |
| WESTMAN Nina | |||
| 38 | WESTMAN Nina | SWE | 15/14 |
| 59 | MICHSHUK Margarita | KAZ | |
| NARITA Hiroko | |||
| 6 | NARITA Hiroko | JPN | 15/11 |
| 7 | RUBLEVSKA Jelena | LAT | |
| RUBLEVSKA Jelena | |||
| 58 | VISNJIC Svetlana | SRB | 15/8 |
| 39 | STEFFLOVA Tereza | CZE | |
| CASCIOLI Cristiana | |||
| 26 | CASCIOLI Cristiana | ITA | 15/6 |
| 23 | MAGKANOUDAKI Dimitra | GRE | |
| MAGKANOUDAKI Dimitra | |||
| 42 | LARSSON Sofie | SWE | 15/10 |
| 55 | RUBAN Tatyana | KGZ | |
| PANUSCHKA Claudia | |||
| 10 | PANUSCHKA Claudia | AUT | 15/13 |
| 15 | BACIOIU Anca | ROU | |
| BACIOIU Anca | |||
| 50 | MOERCH Margrete | NOR | 15/9 |
| 47 | KOSTINA Tatiana | KGZ | |
| ALVAREZ Endrina | |||
| 18 | ALVAREZ Endrina | VEN | 15/9 |
| 31 | RODIC Smiljka | SRB | |
| HARADA Megumi | |||
| 34 | HARADA Megumi | JPN | 8/6 |
| 63 | BEREZA Malgorzata | POL | |
| CHRISTOU Jeanne | |||
| 2 | CHRISTOU Jeanne | GRE | 15/13 |
Document Engarde - 10/1/2007 7:38:40 PM