| 1 | SZASZ Emese | HUN | |||
| SZASZ Emese | |||||
| 64 | SHIN A Lam | KOR | 15/11 | ||
| IORDACHIOIU Loredana | |||||
| 33 | IORDACHIOIU Loredana | ROU | 14/13 | ||
| IORDACHIOIU Loredana | |||||
| 32 | LAMON Sophie | SUI | 13/12 | ||
| IORDACHIOIU Loredana | |||||
| 17 | TOL Sonja | NED | 13/12 | ||
| TOL Sonja | |||||
| 48 | SIDIROPOULOU-CHRISTODOULOU Niki-Katerina | GRE | 12/11 | ||
| TOL Sonja | |||||
| 49 | MINCZA-NEBALD Ildiko | HUN | 15/13 | ||
| MINCZA-NEBALD Ildiko | |||||
| 16 | DUPLITZER Imke | GER | 15/12 | ||
| 9 | HEIDEMANN Britta | GER | |||
| HEIDEMANN Britta | |||||
| 56 | DESCOUTS Audrey | FRA | 5/4 | ||
| HEIDEMANN Britta | |||||
| 41 | MACESEANU Iuliana | ROU | 15/6 | ||
| MACESEANU Iuliana | |||||
| 24 | CARAN Romana | SRB | 15/12 | ||
| HEIDEMANN Britta | |||||
| 25 | HURLEY Kelley | USA | 5/4 | ||
| PANUSCHKA Claudia | |||||
| 40 | PANUSCHKA Claudia | AUT | 15/10 | ||
| HARADA Megumi | |||||
| 57 | HARADA Megumi | JPN | 15/11 | ||
| HARADA Megumi | |||||
| 8 | SCHALM Sherraine | CAN | 9/8 | ||
| 5 | BRANZA Ana | ROU | |||
| BRANZA Ana | |||||
| 60 | DOLAR Kaja | SLO | 15/8 | ||
| LUO Xiaojuan | |||||
| 37 | RUBLEVSKA Jelena | LAT | 13/12 | ||
| LUO Xiaojuan | |||||
| 28 | LUO Xiaojuan | CHN | 12/11 | ||
| EMBRICH Irina | |||||
| 21 | GRABOWSKA Magdalena | POL | 15/10 | ||
| GRABOWSKA Magdalena | |||||
| 44 | MARTINEZ Maria | VEN | 15/14 | ||
| EMBRICH Irina | |||||
| 53 | DE ANTONIO Raquel | ESP | 15/13 | ||
| EMBRICH Irina | |||||
| 12 | EMBRICH Irina | EST | 15/13 | ||
| 13 | HORMAY Adrienn | HUN | |||
| CASCIOLI Cristiana | |||||
| 52 | CASCIOLI Cristiana | ITA | 15/12 | ||
| STROGANOVA Eugenia | |||||
| 45 | BACIOIU Anca | ROU | 15/10 | ||
| STROGANOVA Eugenia | |||||
| 20 | STROGANOVA Eugenia | RUS | 15/11 | ||
| STROGANOVA Eugenia | |||||
| 29 | SAMUELSSON Emma | SWE | 15/12 | ||
| VANSOVICA Julija | |||||
| 36 | VANSOVICA Julija | LAT | 15/13 | ||
| VANSOVICA Julija | |||||
| 61 | KRYVYTSKA Olena | UKR | 9/8 | ||
| NAGY Timea | |||||
| 4 | NAGY Timea | HUN | 13/9 | ||
| 3 | LI Na | CHN | |||
| LI Na | |||||
| 62 | HALLS Evelyn | AUS | 15/13 | ||
| LI Na | |||||
| 35 | HURLEY Courtney | USA | 15/12 | ||
| HURLEY Courtney | |||||
| 30 | VOSU Maarika | EST | par exclusion | ||
| LI Na | |||||
| 19 | MOELLHAUSEN Nathalie | ITA | 11/7 | ||
| MOELLHAUSEN Nathalie | |||||
| 46 | ALVAREZ Endrina | VEN | 15/7 | ||
| ZHONG Weiping | |||||
| 51 | GOLLESCH Karin | AUT | 15/8 | ||
| ZHONG Weiping | |||||
| 14 | ZHONG Weiping | CHN | 15/9 | ||
| 11 | LOGOUNOVA Tatiana | RUS | |||
| LOGOUNOVA Tatiana | |||||
| 54 | VYBORNOVA Eva | UKR | 15/10 | ||
| LOGOUNOVA Tatiana | |||||
| 43 | JUNG Hyo-Jung | KOR | 15/8 | ||
| JUNG Hyo-Jung | |||||
| 22 | DUNNETTE Catherine | CAN | 15/12 | ||
| BOSCARELLI Francesca | |||||
| 27 | BOSCARELLI Francesca | ITA | 15/11 | ||
| BOSCARELLI Francesca | |||||
| 38 | NARITA Hiroko | JPN | 15/14 | ||
| BOSCARELLI Francesca | |||||
| 59 | MILLS Noam | ISR | 15/10 | ||
| KIRALY PICOT Hajnalka | |||||
| 6 | KIRALY PICOT Hajnalka | FRA | 15/11 | ||
| 7 | ZHANG Li | CHN | |||
| ZHANG Li | |||||
| 58 | WESTMAN Nina | SWE | 13/12 | ||
| SHUTOVA Lubov | |||||
| 39 | SHUTOVA Lubov | RUS | 3/2 | ||
| SHUTOVA Lubov | |||||
| 26 | BURT Lacey | USA | 15/13 | ||
| SHUTOVA Lubov | |||||
| 23 | SIVKOVA Anna | RUS | 14/10 | ||
| SIVKOVA Anna | |||||
| 42 | LEPROHON Julie | CAN | 8/4 | ||
| SIVKOVA Anna | |||||
| 55 | GEROUDET Tiffany | SUI | 4/3 | ||
| BOKEL Claudia | |||||
| 10 | BOKEL Claudia | GER | 3/2 | ||
| 15 | DEL CARRETTO Bianca | ITA | |||
| MAGKANOUDAKI Dimitra | |||||
| 50 | MAGKANOUDAKI Dimitra | GRE | 12/11 | ||
| NISIMA Maureen | |||||
| 47 | DMOWSKA Danuta | POL | 15/9 | ||
| NISIMA Maureen | |||||
| 18 | NISIMA Maureen | FRA | 15/11 | ||
| NISIMA Maureen | |||||
| 31 | SHEMYAKINA Yana | UKR | 15/12 | ||
| SHEMYAKINA Yana | |||||
| 34 | CHRISTOU Jeanne | GRE | 12/11 | ||
| SHEMYAKINA Yana | |||||
| 63 | ALEKSEJEVA Olga | EST | 12/11 | ||
| FLESSEL-COLOVIC Laura | |||||
| 2 | FLESSEL-COLOVIC Laura | FRA | 15/14 |
Document Engarde - 10/1/2007 7:38:39 PM