| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEMYAKINA Yana | UKR | 4 | V | V | V | V | V | 5/6 | 9 | 29 | |||
| LAWRENCE Maya | USA | V | 3 | V | 2 | V | V | 4/6 | 6 | 25 | |||
| RUBLEVSKA Jelena | LAT | 4 | V | V | V | V | V4 | 5/6 | 6 | 28 | |||
| BARLOW Rachael | RSA | 4 | 1 | 4 | 2 | 2 | 1 | 0/6 | -16 | 14 | |||
| BERGDAHL Johanna | SWE | 1 | V | 4 | V | V | 2 | 3/6 | 2 | 22 | |||
| HOOGE Karin Louise | DEN | 3 | 2 | 3 | V | 3 | 2 | 1/6 | -9 | 18 | |||
| OLEXOVA Martina | CZE | 3 | 2 | 3 | V | V3 | V | 3/6 | 2 | 21 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLLESCH Karin | AUT | V | V | 1 | 2 | V | V | 4/6 | -3 | 23 | |||
| MARTINEZ Yolitzin | MEX | 4 | V | 3 | 2 | 4 | 3 | 1/6 | -5 | 21 | |||
| LARSSON Sofie | SWE | 4 | 4 | V | 0 | V | V4 | 3/6 | 1 | 22 | |||
| HALLS Evelyn | AUS | V | V4 | 1 | 2 | 4 | V3 | 3/6 | -2 | 19 | |||
| MOELLHAUSEN Nathalie | ITA | V | V3 | V | V | V | V | 6/6 | 17 | 28 | |||
| KAISALO Noora | FIN | 4 | V | 2 | V | 2 | 3 | 2/6 | -7 | 21 | |||
| NAKANO Nozomi | JPN | 4 | V | 3 | 2 | 3 | V | 2/6 | -1 | 22 |
| Poule no 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MENEZES Clarisse | BRA | 3 | V | V | 1 | 2 | 4 | 2/6 | -6 | 20 | |||
| CARAN Romana | SRB | V | V | V | V | V | 2 | 5/6 | 13 | 27 | |||
| YEUNG Chui Ling | HKG | 3 | 2 | 3 | V | 0 | V3 | 2/6 | -6 | 16 | |||
| HUANG Shih-Ya | RSA | 3 | 3 | V | 3 | 0 | 4 | 1/6 | -10 | 18 | |||
| STEFFLOVA Tereza | CZE | V | 1 | 4 | V | 4 | V | 3/6 | 1 | 24 | |||
| HURLEY Courtney | USA | V | 2 | V1 | V | V | V2 | 5/6 | 8 | 20 | |||
| CYGAN Olga | POL | V | V3 | 2 | V | 4 | 1 | 3/6 | 0 | 20 |
| Poule no 4 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBOVA Daniela | CZE | V | 4 | 2 | 1 | V | 2 | 2/6 | -8 | 19 | |||
| VISNJIC Svetlana | SRB | 4 | V | 3 | 3 | V | 2 | 2/6 | -2 | 22 | |||
| MINCZA-NEBALD Ildiko | HUN | V | 3 | 0 | V | V | V | 4/6 | 3 | 23 | |||
| NISIMA Maureen | FRA | V | V4 | V | V4 | V | V | 6/6 | 16 | 28 | |||
| BACIOIU Anca | ROU | V | V | 2 | 3 | V | V | 4/6 | 8 | 25 | |||
| STEENSEN Anna Kiel | DEN | 3 | 2 | 0 | 2 | 1 | 0 | 0/6 | -20 | 8 | |||
| MAYNARD Johanna | GBR | V | V | 4 | 2 | 3 | V3 | 3/6 | 3 | 22 |
| Poule no 5 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAEF Simone | SUI | #4# | V | 4 | 3 | V | V4 | 3/5 | 5 | 21 | |||
| RODIC Smiljka | SRB | #4# | V | 3 | 2 | V | V | 3/5 | 6 | 20 | |||
| KRYVYTSKA Olena | UKR | 1 | 3 | V | 2 | V | V3 | 3/6 | -2 | 19 | |||
| SHUTOVA Lubov | RUS | V | V4 | 2 | V | V | #4# | 4/5 | 2 | 21 | |||
| BURT Lacey | USA | V | V3 | V | 4 | V | V | 5/6 | 12 | 27 | |||
| OSLAND Teresa | NOR | 2 | 2 | 3 | 3 | 1 | V | 1/6 | -12 | 16 | |||
| PUIKYTE Namida | LTU | 3 | 2 | 1 | #1# | 2 | 3 | 0/5 | -11 | 11 |
| Poule no 6 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZUKAITE Agne | LTU | 3 | 2 | V | 0 | V | 3 | 2/6 | -9 | 18 | |||
| STROGANOVA Eugenia | RUS | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| ALVAREZ Endrina | VEN | V | 3 | V | 2 | V | V | 4/6 | 5 | 25 | |||
| ESPINOZA TORO Angela Maria | COL | 3 | 2 | 2 | 4 | V | V | 2/6 | -4 | 21 | |||
| BOSCARELLI Francesca | ITA | V | 4 | V | V | V | V | 5/6 | 11 | 29 | |||
| HJORT NIELSEN Anne Katrine | DEN | 4 | 1 | 3 | 3 | 3 | V | 1/6 | -7 | 19 | |||
| BARNES Alison | RSA | V | 2 | 3 | 2 | 4 | 1 | 1/6 | -11 | 17 |
| Poule no 7 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNG Hyo-Jung | KOR | 4 | V2 | 2 | V | V | V4 | 4/6 | 10 | 22 | |||
| DOLAR Kaja | SLO | V | V | V4 | 3 | V | 3 | 4/6 | 0 | 25 | |||
| LUI Sabrina | HKG | 0 | 4 | 4 | V | V | #0# | 2/5 | -1 | 18 | |||
| SIVKOVA Anna | RUS | V3 | 3 | V | V | V | #0# | 4/5 | 4 | 21 | |||
| DE ANTONIO Raquel | ESP | 3 | V | 3 | 4 | V | V | 3/6 | 6 | 25 | |||
| YEPES MOLINA Dirley Janineth | CRC | 1 | 4 | 4 | 3 | 0 | 1 | 0/6 | -17 | 13 | |||
| DIMITROVA Tatyana | BUL | 0 | V | #0# | #0# | 1 | V | 2/4 | -2 | 11 |
| Poule no 8 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTINEZ Maria | VEN | #0# | V | V | 3 | V | 4 | 3/5 | 7 | 22 | |||
| ALEKSEJEVA Olga | EST | #0# | V | 1 | 2 | V | 1 | 2/5 | -1 | 14 | |||
| SMETANINA Aleksandra | LAT | 1 | 2 | 4 | 2 | 2 | 4 | 0/6 | -13 | 15 | |||
| FABIAN Borbala | FIN | 0 | V | V | 4 | V | 3/5 | 1 | 19 | ||||
| TOL Sonja | NED | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| SWITZER Ainsley | CAN | 4 | 1 | V3 | 3 | 1 | 3 | 1/6 | -11 | 15 | |||
| PANUSCHKA Claudia | AUT | V | V2 | V | 1 | V4 | 4/5 | 0 | 17 |
| Poule no 9 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOZANSKA Monika | GER | 3 | 2 | 2 | V3 | 2 | V | 2/6 | 0 | 17 | |||
| ROMAGNOLI TAKOUK Diana | SUI | V4 | 4 | V3 | V3 | V | V | 5/6 | 7 | 24 | |||
| BEER Jessica Eliza | NZL | V | V | 0 | V | V | V | 5/6 | 5 | 25 | |||
| RUBAN Tatyana | KGZ | V3 | 1 | V | 4 | 4 | 2 | 2/6 | -1 | 19 | |||
| VOROBIYOV Lydiya | ISR | 0 | 2 | 1 | V | 2 | 2 | 1/6 | -13 | 12 | |||
| WESTMAN Nina | SWE | V | 2 | 4 | V | V | 3 | 3/6 | 1 | 24 | |||
| KUUSK Kristina | EST | 0 | 4 | 4 | V | V | V | 3/6 | 1 | 23 |
| Poule no 10 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIDIROPOULOU-CHRISTODOULOU Niki-Katerina | GRE | #1# | V | V3 | V | 2 | V | 4/5 | 5 | 20 | |||
| VYBORNOVA Eva | UKR | #3# | V | 2 | 4 | 3 | V | 2/5 | 4 | 19 | |||
| BEREZA Malgorzata | POL | 4 | 2 | 4 | V | V4 | 3 | 2/6 | -5 | 22 | |||
| MOERCH Margrete | NOR | 2 | V3 | V | 1 | 1 | 2/5 | -7 | 12 | ||||
| GEROUDET Tiffany | SUI | 4 | V | 4 | V | 3 | V | 3/6 | 5 | 26 | |||
| IORDACHIOIU Loredana | ROU | V3 | V4 | 3 | V | V | V2 | 5/6 | 9 | 22 | |||
| YAITSEVSKAYA Julia | KGZ | 2 | 1 | V | 1 | 0 | 1/5 | -11 | 9 |
| Poule no 11 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUI Pik Hung | HKG | X | V4 | V | V | 4 | 2 | 3/5 | 1 | 20 | |||
| OBRAZCOVA Alexandra | LAT | F | F | F | F | F | F | forfait | |||||
| LEHTONEN Suvi | FIN | 2 | X | 1 | 1 | 1 | 4 | 0/5 | -15 | 9 | |||
| FORTUNATOVA Nadiya | UKR | 3 | X | V | V | 2 | V | 3/5 | 4 | 20 | |||
| YOO Eun Kyoung | KOR | 4 | X | V | 2 | 4 | 2 | 1/5 | -4 | 17 | |||
| GRABOWSKA Magdalena | POL | V | X | V | V | V | V | 5/5 | 11 | 25 | |||
| CASCIOLI Cristiana | ITA | V | X | V | 3 | V | 3 | 3/5 | 3 | 21 |
| Poule no 12 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMOWSKA Danuta | POL | V | 1 | V | V | 2 | V2 | 4/6 | 5 | 20 | |||
| GUNAC Gokce | TUR | 3 | V | V | V | 3 | 3 | 3/6 | -2 | 24 | |||
| MOON Sun Kyeong | KOR | V2 | 3 | V | V | 3 | V1 | 4/6 | 5 | 19 | |||
| HAMALAINEN Hilla | FIN | 3 | 4 | 2 | V | 2 | 4 | 1/6 | -7 | 20 | |||
| HURTADO Teresa | MEX | 3 | 4 | 1 | 2 | 2 | 4 | 0/6 | -14 | 16 | |||
| SAMUELSSON Emma | SWE | V3 | V | V | V | V | 3 | 5/6 | 10 | 26 | |||
| MAGKANOUDAKI Dimitra | GRE | 1 | V | 0 | V | V | V4 | 4/6 | 3 | 20 |
| Poule no 13 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IKEHATA Shizuka | JPN | V3 | V3 | 1 | 4 | 1 | 2/5 | -6 | 12 | ||||
| DOS SANTOS Estelle | BRA | 1 | 0 | 3 | 4 | 2 | 0/5 | -14 | 10 | ||||
| LEPROHON Julie | CAN | 2 | V | 1 | 3 | V4 | 4 | 2/6 | -1 | 19 | |||
| CHRISTOU Jeanne | GRE | 2 | V | V | V4 | V | 4/5 | 13 | 21 | ||||
| BUCHTER Kamilla | DEN | V4 | V4 | V | 0 | #3# | 3 | 3/5 | 1 | 16 | |||
| LUO Xiaojuan | CHN | V | V | 1 | 4 | #0# | V | 3/5 | 2 | 20 | |||
| HA Thi Sen | VIE | V | V | V | V4 | 1 | 4/5 | 5 | 20 |
| Poule no 14 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POKORNY Barbara | AUT | 2 | 3 | V4 | 4 | V | 2/5 | -4 | 18 | ||||
| SKORNEVSKAJA Ekaterina | KAZ | 2 | 1 | V | 2 | 4 | 1/5 | -4 | 14 | ||||
| VOSU Maarika | EST | V | V | V | 2 | 0 | #1# | 3/5 | 1 | 17 | |||
| DUNNETTE Catherine | CAN | V | V | 4 | V2 | V | 4/5 | 9 | 21 | ||||
| DESCOUTS Audrey | FRA | 3 | 0 | V3 | 1 | V | 2/5 | -3 | 12 | ||||
| CHEUNG Sik Lui | HKG | V | V3 | V | 2 | V4 | 4/5 | 6 | 19 | ||||
| KOSTINA Tatiana | KGZ | 4 | V | #2# | 2 | 2 | 1/4 | -5 | 13 |
| Poule no 15 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHIN A Lam | KOR | 4 | 2 | V | 4 | 4 | V | 2/6 | -3 | 24 | |||
| VANSOVICA Julija | LAT | V | V | 4 | V | 4 | 2 | 3/6 | -1 | 25 | |||
| MACESEANU Iuliana | ROU | V | 4 | 3 | V | V | V | 4/6 | 10 | 27 | |||
| NARITA Hiroko | JPN | 3 | V | V | V | V | V | 5/6 | 6 | 28 | |||
| FERDMAN Alina | ISR | V | 3 | 2 | 4 | V | 2 | 2/6 | -7 | 21 | |||
| YUNUSBAYEVA Jamilya | KAZ | V | V | 0 | 2 | 4 | 2 | 2/6 | -10 | 18 | |||
| SMUTNA Tereza | CZE | 4 | V | 3 | 4 | V | V | 3/6 | 5 | 26 |
| Poule no 16 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STUCINSKAITE Jurate | LTU | V | 2 | 1 | 2 | 2 | 2 | 1/6 | -15 | 14 | |||
| MICHSHUK Margarita | KAZ | 4 | 0 | 2 | 4 | V | V | 2/6 | -3 | 20 | |||
| HURLEY Kelley | USA | V | V | V4 | 3 | V | V | 5/6 | 13 | 27 | |||
| HARADA Megumi | JPN | V | V3 | 3 | V3 | 4 | #0# | 3/5 | 4 | 18 | |||
| LAMON Sophie | SUI | V | V | V | 2 | V | V4 | 5/6 | 9 | 26 | |||
| ABIEVA Mergul | KGZ | V | 1 | 1 | V | 2 | 4 | 2/6 | -8 | 18 | |||
| MILLS Noam | ISR | V | 4 | 3 | #0# | 3 | V | 2/5 | 0 | 20 |
Document Engarde - 9/30/2007 10:30:58 AM
Ce document s'auto-actualise toutes les minutes, vous pouvez l'actualiser vous-même plus fréquemment