| Rg | Nom | Prénom | Nation | Club | Vic/match | Ind. | Td | Groupe |
|---|---|---|---|---|---|---|---|---|
| 1 | TOL | Sonja | NED | 1.000 | 17 | 30 | qualifié | |
| 2 | NISIMA | Maureen | FRA | 1.000 | 17 | 29 | qualifié | |
| 3 | MOELLHAUSEN | Nathalie | ITA | 1.000 | 17 | 28 | qualifié | |
| 4 | STROGANOVA | Eugenia | RUS | 1.000 | 15 | 30 | qualifié | |
| 5 | GRABOWSKA | Magdalena | POL | 1.000 | 11 | 25 | qualifié | |
| 6 | DUNNETTE | Catherine | CAN | 1.000 | 10 | 18 | qualifié | |
| 7 | SIVKOVA | Anna | RUS | 1.000 | 8 | 25 | qualifié | |
| 8 | HURLEY | Kelley | USA | 0.833 | 13 | 27 | qualifié | |
| 8 | CARAN | Romana | SRB | 0.833 | 13 | 27 | qualifié | |
| 10 | BURT | Lacey | USA | 0.833 | 12 | 27 | qualifié | |
| 11 | BOSCARELLI | Francesca | ITA | 0.833 | 11 | 29 | qualifié | |
| 12 | LUO | Xiaojuan | CHN | 0.833 | 11 | 23 | qualifié | |
| 13 | SAMUELSSON | Emma | SWE | 0.833 | 10 | 26 | qualifié | |
| 14 | VOSU | Maarika | EST | 0.833 | 10 | 20 | qualifié | |
| 15 | SHEMYAKINA | Yana | UKR | 0.833 | 9 | 29 | qualifié | |
| 16 | LAMON | Sophie | SUI | 0.833 | 9 | 26 | qualifié | |
| 17 | IORDACHIOIU | Loredana | ROU | 0.833 | 9 | 22 | qualifié | |
| 18 | CHRISTOU | Jeanne | GRE | 0.833 | 8 | 22 | qualifié | |
| 19 | HURLEY | Courtney | USA | 0.833 | 8 | 20 | qualifié | |
| 20 | VANSOVICA | Julija | LAT | 0.833 | 7 | 29 | qualifié | |
| 21 | ROMAGNOLI TAKOUK | Diana | SUI | 0.833 | 7 | 24 | qualifié | |
| 22 | RUBLEVSKA | Jelena | LAT | 0.833 | 6 | 28 | qualifié | |
| 22 | NARITA | Hiroko | JPN | 0.833 | 6 | 28 | qualifié | |
| 24 | BEER | Jessica Eliza | NZL | 0.833 | 5 | 25 | qualifié | |
| 25 | SHUTOVA | Lubov | RUS | 0.833 | 4 | 26 | qualifié | |
| 26 | PANUSCHKA | Claudia | AUT | 0.833 | 2 | 22 | qualifié | |
| 27 | MACESEANU | Iuliana | ROU | 0.667 | 11 | 27 | qualifié | |
| 28 | LEPROHON | Julie | CAN | 0.667 | 11 | 19 | qualifié | |
| 29 | JUNG | Hyo-Jung | KOR | 0.667 | 10 | 22 | qualifié | |
| 30 | BACIOIU | Anca | ROU | 0.667 | 8 | 25 | qualifié | |
| 30 | MARTINEZ | Maria | VEN | 0.667 | 8 | 25 | qualifié | |
| 32 | NAEF | Simone | SUI | 0.667 | 6 | 26 | qualifié | |
| 33 | LAWRENCE | Maya | USA | 0.667 | 6 | 25 | qualifié | |
| 34 | ALVAREZ | Endrina | VEN | 0.667 | 5 | 25 | qualifié | |
| 35 | DMOWSKA | Danuta | POL | 0.667 | 5 | 20 | qualifié | |
| 36 | MOON | Sun Kyeong | KOR | 0.667 | 5 | 19 | qualifié | |
| 37 | MINCZA-NEBALD | Ildiko | HUN | 0.667 | 3 | 23 | qualifié | |
| 37 | SIDIROPOULOU-CHRISTODOULOU | Niki-Katerina | GRE | 0.667 | 3 | 23 | qualifié | |
| 39 | MAGKANOUDAKI | Dimitra | GRE | 0.667 | 3 | 20 | qualifié | |
| 40 | GOLLESCH | Karin | AUT | 0.667 | -3 | 23 | qualifié | |
| 41 | FORTUNATOVA | Nadiya | UKR | 0.600 | 4 | 20 | qualifié | |
| 42 | CASCIOLI | Cristiana | ITA | 0.600 | 3 | 21 | qualifié | |
| 43 | HUI | Pik Hung | HKG | 0.600 | 1 | 20 | qualifié | |
| 44 | DE ANTONIO | Raquel | ESP | 0.500 | 6 | 25 | qualifié | |
| 45 | VYBORNOVA | Eva | UKR | 0.500 | 6 | 24 | qualifié | |
| 46 | GEROUDET | Tiffany | SUI | 0.500 | 5 | 26 | qualifié | |
| 47 | RODIC | Smiljka | SRB | 0.500 | 5 | 24 | qualifié | |
| 48 | MAYNARD | Johanna | GBR | 0.500 | 3 | 22 | qualifié | |
| 49 | DESCOUTS | Audrey | FRA | 0.500 | 3 | 21 | qualifié | |
| 50 | HARADA | Megumi | JPN | 0.500 | 3 | 20 | qualifié | |
| 51 | POKORNY | Barbara | AUT | 0.500 | 3 | 19 | qualifié | |
| 52 | BERGDAHL | Johanna | SWE | 0.500 | 2 | 22 | qualifié | |
| 53 | OLEXOVA | Martina | CZE | 0.500 | 2 | 21 | qualifié | |
| 54 | WESTMAN | Nina | SWE | 0.500 | 1 | 24 | qualifié | |
| 54 | STEFFLOVA | Tereza | CZE | 0.500 | 1 | 24 | qualifié | |
| 56 | MILLS | Noam | ISR | 0.500 | 1 | 23 | qualifié | |
| 56 | KUUSK | Kristina | EST | 0.500 | 1 | 23 | qualifié | |
| 58 | LARSSON | Sofie | SWE | 0.500 | 1 | 22 | qualifié | |
| 59 | CYGAN | Olga | POL | 0.500 | 0 | 20 | qualifié | |
| 60 | FABIAN | Borbala | FIN | 0.500 | -1 | 22 | qualifié | |
| 61 | GUNAC | Gokce | TUR | 0.500 | -2 | 24 | qualifié | |
| 61 | DOLAR | Kaja | SLO | 0.500 | -2 | 24 | qualifié | |
| 63 | KOSTINA | Tatiana | KGZ | 0.500 | -2 | 20 | qualifié | |
| 64 | HALLS | Evelyn | AUS | 0.500 | -2 | 19 | qualifié | |
| 64 | KRYVYTSKA | Olena | UKR | 0.500 | -2 | 19 | qualifié | |
| 66 | MOERCH | Margrete | NOR | 0.500 | -2 | 17 | qualifié | |
| 67 | DIMITROVA | Tatyana | BUL | 0.500 | -3 | 13 | qualifié | |
| 68 | SOZANSKA | Monika | GER | 0.333 | 0 | 17 | qualifié | |
| 69 | SMUTNA | Tereza | CZE | 0.333 | -1 | 23 | qualifié | |
| 70 | NAKANO | Nozomi | JPN | 0.333 | -1 | 22 | qualifié | |
| 71 | RUBAN | Tatyana | KGZ | 0.333 | -1 | 19 | qualifié | |
| 72 | LUI | Sabrina | HKG | 0.333 | -2 | 18 | qualifié | |
| 73 | ALEKSEJEVA | Olga | EST | 0.333 | -2 | 16 | qualifié | |
| 74 | VISNJIC | Svetlana | SRB | 0.333 | -3 | 22 | qualifié | |
| 75 | MICHSHUK | Margarita | KAZ | 0.333 | -3 | 20 | qualifié | |
| 76 | SHIN | A Lam | KOR | 0.333 | -4 | 23 | qualifié | |
| 77 | ESPINOZA TORO | Angela Maria | COL | 0.333 | -4 | 21 | qualifié | |
| 78 | IKEHATA | Shizuka | JPN | 0.333 | -4 | 17 | qualifié | |
| 79 | BEREZA | Malgorzata | POL | 0.333 | -5 | 22 | qualifié | |
| 80 | MENEZES | Clarisse | BRA | 0.333 | -6 | 20 | qualifié | |
| 81 | HA | Thi Sen | VIE | 0.333 | -6 | 19 | éliminé | |
| 82 | YEUNG | Chui Ling | HKG | 0.333 | -6 | 16 | éliminé | |
| 83 | FERDMAN | Alina | ISR | 0.333 | -7 | 21 | éliminé | |
| 83 | KAISALO | Noora | FIN | 0.333 | -7 | 21 | éliminé | |
| 85 | DOUBOVA | Daniela | CZE | 0.333 | -8 | 19 | éliminé | |
| 86 | ABIEVA | Mergul | KGZ | 0.333 | -8 | 18 | éliminé | |
| 87 | AZUKAITE | Agne | LTU | 0.333 | -9 | 18 | éliminé | |
| 88 | BUCHTER | Kamilla | DEN | 0.333 | -9 | 16 | éliminé | |
| 89 | YOO | Eun Kyoung | KOR | 0.200 | -4 | 17 | éliminé | |
| 90 | MARTINEZ | Yolitzin | MEX | 0.167 | -5 | 21 | éliminé | |
| 91 | HAMALAINEN | Hilla | FIN | 0.167 | -7 | 20 | éliminé | |
| 92 | HJORT NIELSEN | Anne Katrine | DEN | 0.167 | -7 | 19 | éliminé | |
| 93 | SKORNEVSKAJA | Ekaterina | KAZ | 0.167 | -7 | 16 | éliminé | |
| 94 | HOOGE | Karin Louise | DEN | 0.167 | -9 | 18 | éliminé | |
| 95 | HUANG | Shih-Ya | RSA | 0.167 | -10 | 18 | éliminé | |
| 96 | BARNES | Alison | RSA | 0.167 | -11 | 17 | éliminé | |
| 97 | DOS SANTOS | Estelle | BRA | 0.167 | -11 | 15 | éliminé | |
| 97 | SWITZER | Ainsley | CAN | 0.167 | -11 | 15 | éliminé | |
| 99 | YUNUSBAYEVA | Jamilya | KAZ | 0.167 | -12 | 17 | éliminé | |
| 100 | OSLAND | Teresa | NOR | 0.167 | -12 | 16 | éliminé | |
| 101 | VOROBIYOV | Lydiya | ISR | 0.167 | -13 | 12 | éliminé | |
| 102 | STUCINSKAITE | Jurate | LTU | 0.167 | -15 | 14 | éliminé | |
| 103 | YAITSEVSKAYA | Julia | KGZ | 0.167 | -16 | 9 | éliminé | |
| 104 | SMETANINA | Aleksandra | LAT | 0.000 | -13 | 15 | éliminé | |
| 105 | PUIKYTE | Namida | LTU | 0.000 | -13 | 14 | éliminé | |
| 106 | HURTADO | Teresa | MEX | 0.000 | -14 | 16 | éliminé | |
| 107 | LEHTONEN | Suvi | FIN | 0.000 | -15 | 9 | éliminé | |
| 108 | BARLOW | Rachael | RSA | 0.000 | -16 | 14 | éliminé | |
| 109 | YEPES MOLINA | Dirley Janineth | CRC | 0.000 | -17 | 13 | éliminé | |
| 110 | CHEUNG | Sik Lui | HKG | 0.000 | -17 | 12 | éliminé | |
| 111 | STEENSEN | Anna Kiel | DEN | 0.000 | -20 | 8 | éliminé |
Document Engarde - 10/2/2007 5:39:54 PM