| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | HEIDEMANN | Britta | GER | |
| 2 | LI | Na | CHN | |
| 3 | EMBRICH | Irina | EST | |
| 3 | NISIMA | Maureen | FRA | |
| 5 | STROGANOVA | Eugenia | RUS | |
| 6 | BOSCARELLI | Francesca | ITA | |
| 7 | IORDACHIOIU | Loredana | ROU | |
| 8 | SHUTOVA | Lubov | RUS | |
| 9 | LOGOUNOVA | Tatiana | RUS | |
| 10 | ZHONG | Weiping | CHN | |
| 11 | TOL | Sonja | NED | |
| 12 | SIVKOVA | Anna | RUS | |
| 13 | LUO | Xiaojuan | CHN | |
| 14 | SHEMYAKINA | Yana | UKR | |
| 15 | VANSOVICA | Julija | LAT | |
| 16 | HARADA | Megumi | JPN | |
| 17 | FLESSEL-COLOVIC | Laura | FRA | |
| 18 | SZASZ | Emese | HUN | |
| 19 | NAGY | Timea | HUN | |
| 20 | KIRALY PICOT | Hajnalka | FRA | |
| 21 | BRANZA | Ana | ROU | |
| 22 | ZHANG | Li | CHN | |
| 23 | BOKEL | Claudia | GER | |
| 24 | MOELLHAUSEN | Nathalie | ITA | |
| 25 | GRABOWSKA | Magdalena | POL | |
| 26 | HURLEY | Courtney | USA | |
| 27 | PANUSCHKA | Claudia | AUT | |
| 28 | MACESEANU | Iuliana | ROU | |
| 29 | JUNG | Hyo-Jung | KOR | |
| 30 | MINCZA-NEBALD | Ildiko | HUN | |
| 31 | MAGKANOUDAKI | Dimitra | GRE | |
| 32 | CASCIOLI | Cristiana | ITA | |
| 33 | SCHALM | Sherraine | CAN | |
| 34 | HORMAY | Adrienn | HUN | |
| 35 | DUPLITZER | Imke | GER | |
| 36 | DEL CARRETTO | Bianca | ITA | |
| 37 | DUNNETTE | Catherine | CAN | |
| 38 | CARAN | Romana | SRB | |
| 38 | HURLEY | Kelley | USA | |
| 40 | BURT | Lacey | USA | |
| 41 | SAMUELSSON | Emma | SWE | |
| 42 | LAMON | Sophie | SUI | |
| 43 | CHRISTOU | Jeanne | GRE | |
| 44 | NARITA | Hiroko | JPN | |
| 44 | RUBLEVSKA | Jelena | LAT | |
| 46 | LEPROHON | Julie | CAN | |
| 47 | BACIOIU | Anca | ROU | |
| 47 | MARTINEZ | Maria | VEN | |
| 49 | ALVAREZ | Endrina | VEN | |
| 50 | DMOWSKA | Danuta | POL | |
| 51 | SIDIROPOULOU-CHRISTODOULOU | Niki-Katerina | GRE | |
| 52 | GOLLESCH | Karin | AUT | |
| 53 | DE ANTONIO | Raquel | ESP | |
| 54 | VYBORNOVA | Eva | UKR | |
| 55 | GEROUDET | Tiffany | SUI | |
| 56 | DESCOUTS | Audrey | FRA | |
| 57 | WESTMAN | Nina | SWE | |
| 58 | MILLS | Noam | ISR | |
| 59 | DOLAR | Kaja | SLO | |
| 60 | HALLS | Evelyn | AUS | |
| 60 | KRYVYTSKA | Olena | UKR | |
| 62 | ALEKSEJEVA | Olga | EST | |
| 63 | SHIN | A Lam | KOR | |
| 64 | ROMAGNOLI TAKOUK | Diana | SUI | |
| 65 | BEER | Jessica Eliza | NZL | |
| 66 | NAEF | Simone | SUI | |
| 67 | LAWRENCE | Maya | USA | |
| 68 | MOON | Sun Kyeong | KOR | |
| 69 | FORTUNATOVA | Nadiya | UKR | |
| 70 | HUI | Pik Hung | HKG | |
| 71 | RODIC | Smiljka | SRB | |
| 72 | MAYNARD | Johanna | GBR | |
| 73 | POKORNY | Barbara | AUT | |
| 74 | BERGDAHL | Johanna | SWE | |
| 75 | OLEXOVA | Martina | CZE | |
| 76 | STEFFLOVA | Tereza | CZE | |
| 77 | KUUSK | Kristina | EST | |
| 78 | LARSSON | Sofie | SWE | |
| 79 | CYGAN | Olga | POL | |
| 80 | FABIAN | Borbala | FIN | |
| 81 | GUNAC | Gokce | TUR | |
| 82 | KOSTINA | Tatiana | KGZ | |
| 83 | MOERCH | Margrete | NOR | |
| 84 | DIMITROVA | Tatyana | BUL | |
| 85 | SOZANSKA | Monika | GER | |
| 86 | SMUTNA | Tereza | CZE | |
| 87 | NAKANO | Nozomi | JPN | |
| 88 | RUBAN | Tatyana | KGZ | |
| 89 | LUI | Sabrina | HKG | |
| 90 | VISNJIC | Svetlana | SRB | |
| 91 | MICHSHUK | Margarita | KAZ | |
| 92 | ESPINOZA TORO | Angela Maria | COL | |
| 93 | IKEHATA | Shizuka | JPN | |
| 94 | BEREZA | Malgorzata | POL | |
| 95 | MENEZES | Clarisse | BRA | |
| 96 | HA | Thi Sen | VIE | |
| 97 | YEUNG | Chui Ling | HKG | |
| 98 | FERDMAN | Alina | ISR | |
| 98 | KAISALO | Noora | FIN | |
| 100 | DOUBOVA | Daniela | CZE | |
| 101 | ABIEVA | Mergul | KGZ | |
| 102 | AZUKAITE | Agne | LTU | |
| 103 | BUCHTER | Kamilla | DEN | |
| 104 | YOO | Eun Kyoung | KOR | |
| 105 | MARTINEZ | Yolitzin | MEX | |
| 106 | HAMALAINEN | Hilla | FIN | |
| 107 | HJORT NIELSEN | Anne Katrine | DEN | |
| 108 | SKORNEVSKAJA | Ekaterina | KAZ | |
| 109 | HOOGE | Karin Louise | DEN | |
| 110 | HUANG | Shih-Ya | RSA | |
| 111 | BARNES | Alison | RSA | |
| 112 | DOS SANTOS | Estelle | BRA | |
| 112 | SWITZER | Ainsley | CAN | |
| 114 | YUNUSBAYEVA | Jamilya | KAZ | |
| 115 | OSLAND | Teresa | NOR | |
| 116 | VOROBIYOV | Lydiya | ISR | |
| 117 | STUCINSKAITE | Jurate | LTU | |
| 118 | YAITSEVSKAYA | Julia | KGZ | |
| 119 | SMETANINA | Aleksandra | LAT | |
| 120 | PUIKYTE | Namida | LTU | |
| 121 | HURTADO | Teresa | MEX | |
| 122 | LEHTONEN | Suvi | FIN | |
| 123 | BARLOW | Rachael | RSA | |
| 124 | YEPES MOLINA | Dirley Janineth | CRC | |
| 125 | CHEUNG | Sik Lui | HKG | |
| 126 | STEENSEN | Anna Kiel | DEN |
Document Engarde - 10/1/2007 7:35:05 PM