Rank Pts Name Nationality Birth Licence
1 64 WANG Jingzhi CHN 28.08.82 28081982002
2 52 ZHONG Man CHN 28.02.83 28021983002
3 40 KIM Jung Hwan KOR 02.09.83 02091983000
3 40 ZHOU Hanming CHN 18.10.80 18101980001
5 28 HWANG Byung Yul KOR 30.04.83 30041983006
6 28 LAM Hin Chung HKG 04.11.86 04111986000
6 28 WON Woo Young KOR 03.02.82 03021982000
8 28 OH Eun Seok KOR 02.04.83 02041983000
9 16 KOTHNY Wiradech THA 10.05.79 10051979001
10 16 TANAKA Shun JPN 18.03.87 18031987006
11 16 FROLOV Yevgeniy KAZ 05.05.82 05051982000
11 16 TILENSHIYEV Yeraly KAZ 05.02.85 05021985001
13 16 JIANG Ke Lu CHN 29.04.85 29041985003
14 16 KHALGHI Hamed IRI 27.02.86 27021986000
15 16 TURLYBEKOV Zhanserik KAZ 02.11.85 02111985004
16 16 ABEDINI SHORMASTI Mojtara IRI 11.08.84 11081984000
17 8 DARVISHIJANI Parviz IRI 16.09.81 16091981001
18 8 OGAWA Satoshi JPN 27.05.83 27051983000
19 8 TSE Yu Ming HKG 02.11.81 02111981000
20 8 KET-IAM Ekkathet THA 27.01.79 27011979001
21 8 WATANABE Tatsuro JPN 28.02.78 28021978001
21 8 MENDOZA Walbert PHI 26.08.78 26081978000
23 8 TURLYBEKOV Zholdasbek KAZ 25.09.86 25091986001
24 8 YAMAMOTO Koji JPN 07.09.80 07091980001
25 8 LOW Ho Tin HKG 16.06.92 16061992001
26 8 HAMAD Sulaiman KUW 10.09.87 10091987001
27 8 TAHERKHANI Hamidreza IRI 18.09.86 18091986003
28 8 AL ZAVIRI Fahd KUW 06.02.88 06021988001
29 8 DUONG Van Cuong VIE 20.05.82 20051982001
30 8 AWADH Ahmed KUW 06.02.84 06021984002
31 8 LIN Yi-Han TPE 20.07.87 20071987001
32 8 VELEZ Edmon PHI 01.01.20 01011920095
33 4 PAZAR M. Ibnu INA 08.06.87 08061987003
34 4 YANG Li Tsun TPE 22.09.85 22091985003
35 4 JAYAWIGUNA Idon INA 13.07.87 13071987002
35 4 KHALAF Mohammed KUW 21.11.84 21111984000
37 4 JAMALUDDIN Mohamad Firdaus MAS 16.01.86 16011986004
38 4 CHEN Hui-Tsung TPE 29.05.89 29051989002
39 4 LOK Ka Fai HKG 15.11.88 15111988004
40 4 LAI Li Shih TPE 21.03.80 21031980000
41 4 HOFFMAN David AUS 22.04.73 22041973002
42 4 DALIVA Edward PHI 01.01.20 01011920087
43 4 CHAN David Wei Ren SIN 12.07.84 12071984002
44 4 LIAO Derrick Siyuan SIN 22.01.85 22011985001
45 4 THEBMALAPHUNSIRI Phattana THA 05.10.83 05101983001
46 4 PG. AZAHARI Ak. Mohd Shah Al Mustain Billah BRU 10.09.80 10091980000
47 4 HASIM Muhammad Radhi MAS 04.06.88 04061988006
48 4 AL BASHIR Ahmed KSA 10.02.90 10021990000
49 0 MUTHIAH Mark Dhinesh SIN 14.08.84 14081984003
50 0 BAKRI Husnul Ariq Bin MAS 22.05.86 22051986003
50 0 HJ ABD HAMID Mohd Yunus BRU 17.01.84 17011984001
50 0 NICHOLSON Brendan AUS 25.06.72 25061972000
53 0 KASSIM Huzaimi BRU 07.09.81 07091981001
54 0 ALQURASHI Amjad KSA 23.01.91 23011991000
55 0 ALBASHIR Meshari KSA 28.08.91 28081991002
56 0 SCUDDS Sutherlan AUS 18.08.90 18081990001
57 0 ITBI Salah IRQ 07.06.77 07061977000
57 0 ALNASRI Fuad KSA 03.05.78 03051978000
57 0 AL-MAGSOOSI Basim IRQ 04.01.72 04011972000
60 0 AWG RAMLEE Mohd Iedzean BRU 23.01.90 23011990005